5 Luke Nemeth
-
- Height:
- 6'4"
-
- Weight:
- 201
-
- Hometown:
- Ames, IA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 19 | University of Jamestown | |
| Jan 20 | University of Jamestown | |
| Jan 26 | University of Mary | |
| Jan 27 | University of Mary | L, 6-1 |
| Feb 2 | Minot State University | |
| Feb 3 | Minot State University | L, 7-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| PIM | - | - | ||
| +/- | - | - | ||
| Power-play goals | - | - | ||
| Short-handed goals | - | - | ||
| Empty net goals | - | - | ||
| Games started | - | - | ||
| Game-winning goals | - | - | ||
| Game-tying goals | - | - | ||
| Hat tricks | - | - | ||
| Shots | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Colorado State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Colorado State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | McKendree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | McKendree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Northern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Northern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at McKendree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at McKendree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Iowa State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Dakota College of Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Dakota College of Bottineau | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Dakote College of Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Dakota College of Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Iowa State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Illinois State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Illinois State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | University of Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Minot State University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
News Mentions
D1 Hockey Signs Local Recruit Molstad for 2024-25
The Waldorf Warriors D1 Men’s Hockey Team added a promising player who is a familiar face to many in the North Iowa hockey community. The...
April 16, 2024






















