#17 Kaylee Kidd (DS) - Waldorf

m
27
k/s
0.03
h %
.000
a/s
0.69
b/s
0.01
sa/s
0.26
d/s
4.48
Player Stats
  Overall Conf
Matches 27 14
Sets 101 56
Kills 3 0
Kills per set 0.03 0.00
Errors 3 1
Total Attacks 30 12
Total Attacks per set 0.30 0.21
Hitting Percentage .000 -.083
Assists 70 33
Assists per set 0.69 0.59
Service Total Attempts 171 84
Service Aces 26 13
Service Errors 24 10
Service Aces per set 0.26 0.23
Receptions 275 121
Reception Errors 22 9
Digs 452 288
Digs per set 4.48 5.14
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 29.5 13.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 22 at Presentation L, 3-2
Oct 23 at Mayville State W, 3-0
Oct 29 Valley City State L, 3-2
Oct 30 Dickinson State (ND) W, 3-2
Nov 5 Dakota State L, 3-1
Nov 6 Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Northwestern L, 3-0 - 3 0 0 1 .000 0 0 2 16 2 9 0 0 0 0 0 0.0
Aug 28 vs. Clarke W, 3-1 - 4 0 1 1 -1.000 3 2 1 8 0 9 0 0 0 0 0 2.0
Aug 28 at Briar Cliff W, 3-1 - 4 2 0 3 .667 3 1 2 14 0 19 0 0 0 0 1 3.0
Sep 4 vs. Graceland W, 3-0 - 3 1 0 1 1.000 2 1 1 5 0 11 0 0 0 0 0 2.0
Sep 4 at William Penn L, 3-1 - 4 0 0 0 - 5 0 2 18 1 9 0 0 0 0 0 0.0
Sep 5 vs. William Woods L, 3-0 - 3 0 1 1 -1.000 4 1 0 9 1 9 0 0 0 0 0 1.0
Sep 5 vs. Cottey W, 3-0 - 3 0 0 1 .000 3 0 0 13 0 10 0 0 0 0 0 0.0
Sep 7 Faith Baptist Bible College W, 3-0 - 3 0 0 2 .000 4 2 1 0 1 20 0 0 0 0 0 2.0
Sep 10 Briar Cliff L, 3-2 - 5 0 0 0 - 2 1 1 20 3 18 0 1 0 1 0 1.5
Sep 14 Iowa Wesleyan W, 3-0 - 3 0 0 0 - 2 1 0 11 1 15 0 0 0 0 0 1.0
Sep 15 at Viterbo L, 3-0 - 3 0 0 0 - 0 0 1 17 0 17 0 0 0 0 0 0.0
Sep 18 Martin Luther W, 3-0 - 3 0 0 0 - 2 1 2 21 2 10 0 0 0 0 0 1.0
Sep 24 at Valley City State L, 3-1 - 4 0 0 0 - 2 0 1 24 1 20 0 0 0 0 0 0.0
Sep 25 at Dickinson State (ND) L, 3-1 - 4 0 0 0 - 2 4 1 24 1 10 0 0 0 0 0 4.0
Sep 30 Mayville State L, 3-1 - 4 0 1 1 -1.000 3 0 0 0 0 32 0 0 0 0 0 0.0
Oct 1 Presentation L, 3-2 - 5 0 0 0 - 4 0 0 0 1 22 0 0 0 0 0 0.0
Oct 8 at Dakota State L, 3-1 - 4 0 0 2 .000 1 0 0 22 0 31 0 0 0 0 0 0.0
Oct 9 at Bellevue L, 3-0 - 3 0 0 0 - 0 1 0 9 0 16 0 0 0 0 0 1.0
Oct 12 Viterbo L, 3-1 - 4 0 0 1 .000 3 1 1 0 0 19 0 0 0 0 0 1.0
Oct 16 vs. University of Health Sciences and Pharmacy W, 3-0 - 3 0 0 3 .000 2 2 1 6 1 10 0 0 0 0 0 2.0
Oct 16 vs. University of Health Sciences and Pharmacy W, 3-1 - 4 0 0 5 .000 5 1 1 13 1 15 0 0 0 0 1 1.0
Oct 22 at Presentation L, 3-2 - 5 0 0 4 .000 4 2 1 0 1 26 0 0 0 0 0 2.0
Oct 23 at Mayville State W, 3-0 - 3 0 0 1 .000 2 0 1 16 0 18 0 0 0 0 0 0.0
Oct 29 Valley City State L, 3-2 - 5 0 0 1 .000 6 1 0 0 2 15 0 0 0 0 0 1.0
Oct 30 Dickinson State (ND) W, 3-2 - 5 0 0 1 .000 2 3 1 0 2 23 0 0 0 0 0 3.0
Nov 5 Dakota State L, 3-1 - 4 0 0 0 - 2 0 1 0 1 19 0 0 0 0 0 0.0
Nov 6 Bellevue L, 3-0 - 3 0 0 1 .000 2 1 2 9 0 20 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 7 21 0 0.00 0 3 .000 5 0.24 3 0.14 136 15 58 2.76 0 0 0 0.00 3.0 0.1
2021-22 27 101 3 0.03 3 30 .000 70 0.69 26 0.26 275 22 452 4.48 0 1 1 0.01 29.5 0.3
2022-23 22 80 0 0.00 3 22 -.136 59 0.74 34 0.42 269 13 361 4.51 0 0 0 0.00 34.0 0.4
2023-24 24 86 5 0.06 2 31 .097 64 0.74 28 0.33 348 22 392 4.56 0 0 0 0.00 33.0 0.4
2024-25 24 91 2 0.02 7 28 -.179 56 0.62 32 0.35 341 28 376 4.13 0 1 1 0.01 34.5 0.4
Total 104 379 10 0.03 15 114 -.044 254 0.67 123 0.32 1369 100 1639 4.32 0 2 2 0.01 134.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 101 3 0.03 3 30 .000 70 0.69 26 0.26 275 22 452 4.48 0 1 1 0.01 29.5 0.3
Conference 14 56 0 0.00 1 12 -.083 33 0.59 13 0.23 121 9 288 5.14 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 44 0 0.00 1 7 -.143 32 0.73 11 0.25 61 13 213 4.84 0 1 1 0.02 11.5 0.3
Away 10 37 2 0.05 0 11 .182 19 0.51 8 0.22 160 6 175 4.73 0 0 0 0.00 10.0 0.3
Neutral 6 20 1 0.05 2 12 -.083 19 0.95 7 0.35 54 3 64 3.20 0 0 0 0.00 8.0 0.4
-
Wins 11 38 3 0.08 1 18 .111 30 0.79 14 0.37 107 8 160 4.21 0 0 0 0.00 17.0 0.4
Losses 16 63 0 0.00 2 12 -.167 40 0.63 12 0.19 168 14 292 4.63 0 1 1 0.02 12.5 0.2
-
August 3 11 2 0.18 1 5 .200 6 0.55 3 0.27 38 2 37 3.36 0 0 0 0.00 5.0 0.5
September 12 42 1 0.02 2 6 -.167 31 0.74 11 0.26 162 11 181 4.31 0 1 1 0.02 12.5 0.3
October 10 41 0 0.00 0 18 .000 29 0.71 11 0.27 66 8 195 4.76 0 0 0 0.00 11.0 0.3
November 2 7 0 0.00 0 1 .000 4 0.57 1 0.14 9 1 39 5.57 0 0 0 0.00 1.0 0.1