York (NE) vs. Waldorf
@ Dubuque, Iowa
08/22/2025 at 08:38 PM
@ Dubuque, Iowa
08/22/2025 at 08:38 PM
|
York (NE)
1 |
Waldorf
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| York (NE) (0-4,0-0) | 25 | 23 | 21 | 22 | 1 |
| Waldorf (1-0,0-0) | 17 | 25 | 25 | 25 | 3 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 15 | 8 | 46 | .152 |
| 4 | 11 | 8 | 41 | .073 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 14 | 5 | 43 | .209 |
| 4 | 13 | 4 | 38 | .237 |
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Brown | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kensey Clifton | 4 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Florencia Felmer * | 4 | 11 | 3 | 37 | .216 | 2 | 3 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jassania Joseph | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Valentina Jimenez | 4 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isidora Diaz Aguirre * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kory Anschutz | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emma Kerley * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Izabella Stehno | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Brianna Lemke | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 25 | Ambar Ortiz * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kaylee Weigel | 4 | 12 | 7 | 31 | .161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 31 | Meadow Nusbaum * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Tianna Clark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Gabriella Ayazo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 39 | Amber White * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 157 | .140 | 45 | 5 | 5 | 6 | 73 | 1 | 4 | 0 | 0 | 57.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Emily Goodner * | 2 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Rina Maiava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Peyton Klooster * | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | McKenna Marlow | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gianna Sifuentes | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Longhenry * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Jalyn Hovenga | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Emily Soukup * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Ashley Kurschner | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaylin Koch * | 3 | 5 | 6 | 25 | -.040 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | McKenna Metzger | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaci Johnson | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Reinya Balderson * | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sydney Kidd | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 24 | Alexis Hiracheta | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 156 | .167 | 45 | 6 | 12 | 5 | 72 | 2 | 10 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































