Valley City State at Waldorf
@ Forest City, Iowa (Hanson Fieldhouse)
11/03/2023 at 07:00 PM
@ Forest City, Iowa (Hanson Fieldhouse)
11/03/2023 at 07:00 PM
|
Valley City State
3 |
Waldorf
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Valley City State (21-7,7-3) | 25 | 25 | 25 | 3 |
| Waldorf (11-13,0-10) | 23 | 12 | 19 | 0 |
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 49 | .184 |
| 2 | 16 | 3 | 39 | .333 |
| 3 | 19 | 7 | 51 | .235 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 41 | .146 |
| 2 | 6 | 8 | 40 | -.050 |
| 3 | 10 | 6 | 43 | .093 |
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Nelson * | 3 | 13 | 1 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Gracie Schumacher | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Delani Clarke * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Nelson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexi Leroux | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Benet Fronk | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danielle Hagler * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11.0 |
| 11 | Morgan Freije | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Emma Lucas * | 3 | 5 | 2 | 23 | .130 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sadie Hansen * | 3 | 8 | 0 | 8 | 1.000 | 38 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Mardi Scutchings * | 3 | 12 | 8 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 18 | Reagan Bogenreif | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | JayCee Richter | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 139 | .245 | 48 | 2 | 4 | 3 | 68 | 0 | 18 | 0 | 0 | 63.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 3 | 11 | 5 | 39 | .154 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Emma Hovenga * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Juliet Karlen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie Stotlar | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Yurs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Macy Stratton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Longhenry * | 2 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Devyn Scott | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Charlotte Wright * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Emily Soukup | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alisha Schaefer | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaylee Kidd | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karyssa Watson | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Reinya Balderson | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alicia Brandt * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 22 | Sydney Kidd * | 2 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 124 | .065 | 26 | 3 | 1 | 2 | 60 | 1 | 6 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Hanson Fieldhouse Attendance: 0 Time: 1st Referee: Suzanne Smith 1st Referee: Peg Winters Line Judge: Sarah Thein Line Judge: Karl Wooldridge |
* = Starter























































