Northwestern at Waldorf
@ Forest City, Iowa
9/24/2025 at 7:30 PM
@ Forest City, Iowa
9/24/2025 at 7:30 PM
|
Northwestern
3 |
Waldorf
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern (14-3, 6-0) | 25 | 25 | 25 | 3 |
| Waldorf (8-6, 0-6) | 11 | 13 | 21 | 0 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 9 | 1 | 20 | .400 |
| 3 | 15 | 2 | 35 | .371 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 34 | -.088 |
| 2 | 9 | 11 | 30 | -.067 |
| 3 | 14 | 8 | 35 | .171 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Nyah Potthoff | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sidney Oostra * | 3 | 2 | 2 | 14 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Maddy Sampson * | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zavyr Metzger * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Makenna Lilly | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Rylie Franken | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Maggie Bloom * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tierney Huss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cadence Goebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aubrey De Groot * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Halie Kapelke | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 83 | .313 | 27 | 3 | 2 | 3 | 32 | 1 | 14 | 0 | 0 | 43.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Emily Goodner | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 01 | Rina Maiava | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Peyton Klooster * | 3 | 7 | 5 | 20 | .100 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 03 | McKenna Marlow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gianna Sifuentes | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Anna Longhenry * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Diamond Doutrive | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jalyn Hovenga | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Emily Soukup * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Ashley Kurschner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylin Koch * | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | McKenna Metzger | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaci Johnson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Reinya Balderson * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sydney Kidd * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Alexis Hiracheta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 30 | 99 | .010 | 28 | 3 | 3 | 3 | 39 | 3 | 2 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































