Waldorf at Morningside
@ Sioux City, IA (RSVC-Allee Gym)
9/13/2025 at 3:00 PM
@ Sioux City, IA (RSVC-Allee Gym)
9/13/2025 at 3:00 PM
|
Waldorf
0 |
Morningside
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waldorf (8-3, 0-3) | 18 | 19 | 22 | 0 |
| Morningside (8-4, 2-0) | 25 | 25 | 25 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 38 | .026 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 9 | 6 | 46 | .065 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 16 | 6 | 43 | .233 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Emily Goodner * | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 01 | Rina Maiava | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Peyton Klooster * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 03 | McKenna Marlow | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gianna Sifuentes | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Anna Longhenry * | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Jalyn Hovenga | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Emily Soukup * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Ashley Kurschner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaylin Koch * | 3 | 5 | 4 | 30 | .033 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | McKenna Metzger | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Reinya Balderson * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alexis Hiracheta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 121 | .050 | 30 | 2 | 5 | 6 | 49 | 1 | 10 | 0 | 0 | 38.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Dyrstad * | 3 | 1 | 0 | 7 | .143 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Payten Lode * | 3 | 10 | 5 | 29 | .172 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 03 | Quinn Groves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Taya Phillips * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Aubrey Sandbothe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Adelyn Harris * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 14 | Emma Haren * | 3 | 8 | 7 | 24 | .042 | 1 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Victoria Bouska * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Sidda Hagedorn | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 23 | Hailyn Ourada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 108 | .213 | 36 | 6 | 10 | 2 | 59 | 1 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: RSVC-Allee Gym Attendance: 202 Time: 1:42 1st Referee: Gregg Thompson 2nd Referee: Laurie Thompson |
* = Starter























































