Waldorf vs. Rocky Mountain (MT)
@ La Crosse, Wis. (Viterbo Mathy Center)
10/14/2023 at 04:00 AM
@ La Crosse, Wis. (Viterbo Mathy Center)
10/14/2023 at 04:00 AM
|
Waldorf
0 |
Rocky Mountain (MT)
3 |
| Final | Score | |||
|---|---|---|---|---|
| Waldorf (0-0,0-0) | 18 | 14 | 22 | 0 |
| Rocky Mountain (MT) (14-8,3-2) | 25 | 25 | 25 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -.071 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 17 | 1 | 36 | .444 |
Rocky Mountain (MT) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 19 | 3 | 35 | .457 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Emma Hovenga * | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Juliet Karlen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Annie Stotlar | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Laina Yurs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Macy Stratton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Longhenry * | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13.0 |
| 10 | Charlotte Wright * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Emily Soukup | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alisha Schaefer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Kidd | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Karyssa Watson | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Reinya Balderson | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alicia Brandt * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sydney Kidd * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rachel Watson | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 92 | .185 | 29 | 6 | 3 | 9 | 29 | 0 | 0 | 0 | 1 | 39.0 | ||
Rocky Mountain (MT) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Ark | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Blythe Sealey * | 3 | 0 | 1 | 1 | -1.000 | 39 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Bella Bryan * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Kaylee Rammell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Zeier * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Bushman * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Liddia Fontaine | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hayley Bretz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Wood | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Ella Kincaid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Sawyer * | 3 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11.5 |
| 21 | Madeline Gilder | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Rhiannon Nez * | 3 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 7 | 88 | .443 | 40 | 9 | 6 | 6 | 40 | 0 | 8 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Viterbo Mathy Center Attendance: 39 Time: |
* = Starter























































