Union College at Waldorf
@ Forest City, IA
09/17/2023 at 01:00 pM
@ Forest City, IA
09/17/2023 at 01:00 pM
|
Union College
0 |
Waldorf
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union College (0-6,0-0) | 11 | 11 | 18 | 0 |
| Waldorf (8-2,0-1) | 25 | 25 | 25 | 0 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 27 | -.148 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 10 | 10 | 39 | .000 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 |
| 2 | 7 | 2 | 17 | .294 |
| 3 | 11 | 2 | 27 | .333 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hernandez, Arianna * | 3 | 2 | 7 | 18 | -.278 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Anthony, Ireland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bridges, Hannah * | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Bermeo, Emma | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Luna, Mia | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bollinger, Kiah * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trumble, Emma * | 3 | 1 | 9 | 18 | -.444 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Wehling, Kylie * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Beardsley, Audrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Puok, Nyanbay * | 3 | 8 | 9 | 29 | -.034 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 27 | 92 | -.076 | 19 | 4 | 5 | 12 | 32 | 0 | 2 | 0 | 0 | 25.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Juliet Karlen * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Macy Stratton | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Stutsman * | 3 | 1 | 1 | 8 | .000 | 9 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Anna Longhenry | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Devyn Scott * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Charlotte Wright | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Emily Soukup * | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Alisha Schaefer | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Karyssa Watson | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Sydney Kidd * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Rachel Watson * | 3 | 0 | 0 | 2 | .000 | 14 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 77 | .299 | 30 | 12 | 9 | 4 | 39 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Alison Vandercook 2nd Referee: Darci Meyer Line Judge: Sarah Thein Line Judge: Mark Tesar |
* = Starter























































