#8 Anna Longhenry (RS) - Waldorf

m
24
k/s
2.32
h %
.209
a/s
0.00
b/s
0.62
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conf
Matches 24 16
Sets 94 65
Kills 218 149
Kills per set 2.32 2.29
Errors 98 69
Total Attacks 573 407
Total Attacks per set 6.10 6.26
Hitting Percentage .209 .197
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 4
Reception Errors 1 1
Digs 25 20
Digs per set 0.27 0.31
Block Solo 6 3
Block Assist 52 34
Block Total 58 37
Blocks per set 0.62 0.57
Block Errors 2 1
Ball Handling Errors 0 0
Points 250.0 169.0
Points per set 2.7 2.6
Matches started 24 16
Recent Results
Date Opponent/Event Result
Oct 18 College of Saint Mary (NE) W, 3-1
Oct 22 Dakota Wesleyan (SD) L, 3-1
Oct 25 at Dordt (IA) L, 3-1
Oct 29 Morningside W, 3-1
Nov 1 at Briar Cliff (IA) L, 3-2
Nov 4 at Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. St. Ambrose (IA) W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 1 3 0 4 0 7.5
Aug 22 vs. York (NE) W, 3-1 1 4 7 4 24 .125 0 0 0 0 0 1 0 1 0 1 0 7.5
Aug 23 vs. Madonna W, 3-1 1 4 10 7 23 .130 0 0 0 0 0 0 0 5 1 5 0 12.5
Aug 23 Indiana Northwest W, 3-0 1 3 7 4 15 .200 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 29 vs. Clarke (IA) W, 3-0 1 3 10 1 20 .450 0 0 0 0 0 2 0 4 0 4 0 12.0
Aug 29 vs. Graceland W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 30 vs. Southwestern W, 3-1 1 4 8 5 24 .125 0 0 0 0 0 1 2 3 0 5 0 11.5
Aug 30 at William Penn (IA) W, 3-2 1 5 16 4 36 .333 0 0 0 0 0 1 0 1 0 1 0 16.5
Sep 6 at Dakota Wesleyan (SD) L, 3-1 1 4 6 5 28 .036 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 10 Dordt (IA) L, 3-2 1 5 15 4 30 .367 0 0 0 0 0 0 0 4 0 4 0 17.0
Sep 13 at Morningside L, 3-0 1 3 6 7 21 -.048 0 0 0 0 0 2 0 2 0 2 0 7.0
Sep 17 Briar Cliff (IA) L, 3-1 1 4 12 3 24 .375 0 0 0 0 0 2 0 0 0 0 0 12.0
Sep 24 Northwestern L, 3-0 1 3 7 4 19 .158 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 27 at Mount Marty L, 3-2 1 5 5 5 22 .000 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 3 Doane (NE) L, 3-1 1 4 9 7 26 .077 0 0 0 0 0 1 0 4 0 4 0 11.0
Oct 4 Hastings W, 3-2 1 5 8 3 21 .238 0 0 0 0 0 0 0 2 1 2 0 9.0
Oct 10 at Midland L, 3-2 1 5 10 3 23 .304 0 0 0 0 0 0 0 4 0 4 0 12.0
Oct 11 at Concordia (NE) L, 3-0 1 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 18 College of Saint Mary (NE) W, 3-1 1 4 12 3 32 .281 0 0 0 0 0 1 0 4 0 4 0 14.0
Oct 22 Dakota Wesleyan (SD) L, 3-1 1 4 15 3 37 .324 0 0 0 0 0 0 1 4 0 5 0 18.0
Oct 25 at Dordt (IA) L, 3-1 1 4 6 4 26 .077 0 0 0 0 0 1 2 4 0 6 0 10.0
Oct 29 Morningside W, 3-1 1 4 8 7 27 .037 0 0 0 4 1 3 0 2 0 2 0 9.0
Nov 1 at Briar Cliff (IA) L, 3-2 1 5 13 7 40 .150 0 0 0 0 0 4 0 2 0 2 0 14.0
Nov 4 at Northwestern L, 3-0 1 3 11 3 20 .400 0 0 0 0 0 3 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 15 30 60 2.00 51 187 .048 0 0.00 0 0.00 5 0 9 0.30 1 10 11 0.37 66.0 2.2
2023-24 26 87 169 1.94 85 522 .161 0 0.00 0 0.00 1 1 27 0.31 3 66 69 0.79 205.0 2.4
2024-25 25 93 209 2.25 123 643 .134 1 0.01 0 0.00 2 1 40 0.43 5 56 61 0.66 242.0 2.6
2025-26 24 94 218 2.32 98 573 .209 0 0.00 0 0.00 4 1 25 0.27 6 52 58 0.62 250.0 2.7
Total 90 304 656 2.16 357 1925 .155 1 0.00 0 0.00 12 3 101 0.33 15 184 199 0.65 763.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 94 218 2.32 98 573 .209 0 0.00 0 0.00 4 1 25 0.27 6 52 58 0.62 250.0 2.7
Conference 16 65 149 2.29 69 407 .197 0 0.00 0 0.00 4 1 20 0.31 3 34 37 0.57 169.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 36 93 2.58 38 231 .238 0 0.00 0 0.00 4 1 9 0.25 1 20 21 0.58 104.0 2.9
Away 9 37 79 2.14 39 227 .176 0 0.00 0 0.00 0 0 12 0.32 2 15 17 0.46 88.5 2.4
Neutral 6 21 46 2.19 21 115 .217 0 0.00 0 0.00 0 0 4 0.19 3 17 20 0.95 57.5 2.7
-
Wins 11 42 97 2.31 42 246 .224 0 0.00 0 0.00 4 1 9 0.21 3 26 29 0.69 113.0 2.7
Losses 13 52 121 2.33 56 327 .199 0 0.00 0 0.00 0 0 16 0.31 3 26 29 0.56 137.0 2.6
-
August 8 29 69 2.38 29 166 .241 0 0.00 0 0.00 0 0 5 0.17 3 18 21 0.72 81.0 2.8
September 6 24 51 2.13 28 144 .160 0 0.00 0 0.00 0 0 7 0.29 0 8 8 0.33 55.0 2.3
October 8 33 74 2.24 31 203 .212 0 0.00 0 0.00 4 1 6 0.18 3 24 27 0.82 89.0 2.7
November 2 8 24 3.00 10 60 .233 0 0.00 0 0.00 0 0 7 0.88 0 2 2 0.25 25.0 3.1