#19 Reinya Balderson (S) - Waldorf

m
24
k/s
0.11
h %
.139
a/s
5.44
b/s
0.01
sa/s
0.28
d/s
1.62
Player Stats
  Overall Conf
Matches 24 16
Sets 94 65
Kills 10 5
Kills per set 0.11 0.08
Errors 5 3
Total Attacks 36 27
Total Attacks per set 0.38 0.42
Hitting Percentage .139 .074
Assists 511 337
Assists per set 5.44 5.18
Service Total Attempts 321 222
Service Aces 26 21
Service Errors 25 18
Service Aces per set 0.28 0.32
Receptions 4 1
Reception Errors 0 0
Digs 152 110
Digs per set 1.62 1.69
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 1 1
Ball Handling Errors 0 0
Points 36.5 26.5
Points per set 0.4 0.4
Matches started 24 16
Recent Results
Date Opponent/Event Result
Oct 18 College of Saint Mary (NE) W, 3-1
Oct 22 Dakota Wesleyan (SD) L, 3-1
Oct 25 at Dordt (IA) L, 3-1
Oct 29 Morningside W, 3-1
Nov 1 at Briar Cliff (IA) L, 3-2
Nov 4 at Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. St. Ambrose (IA) W, 3-0 1 3 1 0 2 .500 11 0 0 0 0 3 0 0 0 0 0 1.0
Aug 22 vs. York (NE) W, 3-1 1 4 0 0 1 .000 24 0 3 1 0 7 0 0 0 0 0 0.0
Aug 23 vs. Madonna W, 3-1 1 4 1 0 1 1.000 27 1 1 0 0 9 0 0 0 0 0 2.0
Aug 23 Indiana Northwest W, 3-0 1 3 1 0 1 1.000 18 0 0 0 0 4 0 0 0 0 0 1.0
Aug 29 vs. Clarke (IA) W, 3-0 1 3 1 0 1 1.000 25 0 1 0 0 4 0 0 0 0 0 1.0
Aug 29 vs. Graceland W, 3-0 1 3 0 1 1 -1.000 16 1 1 2 0 6 0 0 0 0 0 1.0
Aug 30 vs. Southwestern W, 3-1 1 4 1 0 1 1.000 21 1 0 0 0 1 0 0 0 0 0 2.0
Aug 30 at William Penn (IA) W, 3-2 1 5 0 1 1 -1.000 32 2 1 0 0 8 0 0 0 0 0 2.0
Sep 6 at Dakota Wesleyan (SD) L, 3-1 1 4 1 0 4 .250 14 1 0 0 0 8 0 0 0 0 0 2.0
Sep 10 Dordt (IA) L, 3-2 1 5 0 0 5 .000 29 2 2 0 0 9 0 1 0 1 0 2.5
Sep 13 at Morningside L, 3-0 1 3 0 0 0 - 14 0 2 0 0 6 0 0 0 0 0 0.0
Sep 17 Briar Cliff (IA) L, 3-1 1 4 0 0 1 .000 22 0 2 0 0 5 0 0 1 0 0 0.0
Sep 24 Northwestern L, 3-0 1 3 0 0 0 - 16 0 0 0 0 9 0 0 0 0 0 0.0
Sep 27 at Mount Marty L, 3-2 1 5 0 1 2 -.500 12 4 2 0 0 3 0 0 0 0 0 4.0
Oct 3 Doane (NE) L, 3-1 1 4 0 0 1 .000 22 0 1 0 0 7 0 0 0 0 0 0.0
Oct 4 Hastings W, 3-2 1 5 1 1 2 .000 25 0 4 0 0 9 0 0 0 0 0 1.0
Oct 10 at Midland L, 3-2 1 5 1 1 4 .000 25 4 2 0 0 8 0 0 0 0 0 5.0
Oct 11 at Concordia (NE) L, 3-0 1 3 1 0 1 1.000 13 0 0 1 0 3 0 0 0 0 0 1.0
Oct 18 College of Saint Mary (NE) W, 3-1 1 4 0 0 1 .000 26 3 1 0 0 9 0 0 0 0 0 3.0
Oct 22 Dakota Wesleyan (SD) L, 3-1 1 4 1 0 1 1.000 29 1 1 0 0 6 0 0 0 0 0 2.0
Oct 25 at Dordt (IA) L, 3-1 1 4 0 0 2 .000 20 3 1 0 0 11 0 0 0 0 0 3.0
Oct 29 Morningside W, 3-1 1 4 0 0 0 - 22 1 0 0 0 5 0 0 0 0 0 1.0
Nov 1 at Briar Cliff (IA) L, 3-2 1 5 0 0 1 .000 33 2 0 0 0 9 0 0 0 0 0 2.0
Nov 4 at Northwestern L, 3-0 1 3 0 0 2 .000 15 0 0 0 0 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 87 14 0.16 1 39 .333 289 3.32 28 0.32 0 0 118 1.36 0 0 0 0.00 42.0 0.5
2024-25 25 92 14 0.15 4 58 .172 442 4.80 25 0.27 3 2 170 1.85 0 2 2 0.02 40.0 0.4
2025-26 24 94 10 0.11 5 36 .139 511 5.44 26 0.28 4 0 152 1.62 0 1 1 0.01 36.5 0.4
Total 74 273 38 0.14 10 133 .211 1242 4.55 79 0.29 7 2 440 1.61 0 3 3 0.01 118.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 94 10 0.11 5 36 .139 511 5.44 26 0.28 4 0 152 1.62 0 1 1 0.01 36.5 0.4
Conference 16 65 5 0.08 3 27 .074 337 5.18 21 0.32 1 0 110 1.69 0 1 1 0.02 26.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 36 3 0.08 1 12 .167 209 5.81 7 0.19 0 0 63 1.75 0 1 1 0.03 10.5 0.3
Away 9 37 3 0.08 3 17 .000 178 4.81 16 0.43 1 0 59 1.59 0 0 0 0.00 19.0 0.5
Neutral 6 21 4 0.19 1 7 .429 124 5.90 3 0.14 3 0 30 1.43 0 0 0 0.00 7.0 0.3
-
Wins 11 42 6 0.14 3 12 .250 247 5.88 9 0.21 3 0 65 1.55 0 0 0 0.00 15.0 0.4
Losses 13 52 4 0.08 2 24 .083 264 5.08 17 0.33 1 0 87 1.67 0 1 1 0.02 21.5 0.4
-
August 8 29 5 0.17 2 9 .333 174 6.00 5 0.17 3 0 42 1.45 0 0 0 0.00 10.0 0.3
September 6 24 1 0.04 1 12 .000 107 4.46 7 0.29 0 0 40 1.67 0 1 1 0.04 8.5 0.4
October 8 33 4 0.12 2 12 .167 182 5.52 12 0.36 1 0 58 1.76 0 0 0 0.00 16.0 0.5
November 2 8 0 0.00 0 3 .000 48 6.00 2 0.25 0 0 12 1.50 0 0 0 0.00 2.0 0.3