Faith Baptist Bible at Waldorf
@ Forest City, Iowa (Hanson Fieldhouse)
10/13/2020 at 7:00 PM
@ Forest City, Iowa (Hanson Fieldhouse)
10/13/2020 at 7:00 PM
|
Faith Baptist Bible
0 |
Waldorf
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Faith Baptist Bible (exhibition) | 19 | 17 | 15 | 0 |
| Waldorf (2-9) | 25 | 25 | 25 | 3 |
Faith Baptist Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 31 | .032 |
| 2 | 4 | 6 | 26 | -.077 |
| 3 | 3 | 5 | 30 | -.067 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 38 | .053 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 10 | 7 | 37 | .081 |
Faith Baptist Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Smith * | 3 | 0 | 3 | 10 | -.300 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Makenna Laib * | 3 | 2 | 3 | 18 | -.056 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Iler * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Donnecia King | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Rachel Kleczka * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Krystal Wikstrom | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sierra Udd | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karis Giegerich | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anissa Greiner * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Amanda Larson * | 3 | 2 | 2 | 11 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Morgan Stephens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 15 | 87 | -.034 | 10 | 4 | 6 | 15 | 45 | 1 | 4 | 0 | 0 | 19.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jane Willms * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kayla Petersen | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lindsey Winger | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlyn Bakke * | 3 | 0 | 0 | 1 | .000 | 22 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Elizabeth Jenkins | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alisha Schaefer * | 3 | 8 | 6 | 25 | .080 | 1 | 6 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Emma Boleyn * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Ariel Pindegayosh * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Autumn Paulson | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Emily Stolpp * | 3 | 5 | 5 | 14 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 107 | .084 | 33 | 15 | 9 | 4 | 52 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hanson Fieldhouse Attendance: 100 Time: 1:15 1st Referee: April Sutor 2nd Referee: Peg Winters 3rd Referee: T.Sullivan/S.Thein |
* = Starter























































