Dakota State at Waldorf
@ Forest City, IA (Hanson Fieldhouse)
3/19/2021 at 7:00 PM
@ Forest City, IA (Hanson Fieldhouse)
3/19/2021 at 7:00 PM
|
Dakota State
3 |
Waldorf
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota State (12-6, 8-2) | 25 | 25 | 25 | 3 |
| Waldorf (4-12, 2-10) | 19 | 18 | 23 | 0 |
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 24 | .625 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 16 | 7 | 38 | .237 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 20 | .400 |
| 2 | 10 | 10 | 40 | .000 |
| 3 | 13 | 7 | 34 | .176 |
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Polzin * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Madalyn Groft * | 3 | 2 | 1 | 8 | .125 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Riley Grandpre * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Gracie Kluever | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Peyton Groft | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tacey Fischbach | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tayler Corey * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Viet * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | VonnaGail Schlechter * | 3 | 5 | 2 | 13 | .231 | 3 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | McKenna Kranz | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 94 | .309 | 39 | 9 | 6 | 7 | 39 | 0 | 2 | 0 | 0 | 53.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 3 | 13 | 5 | 30 | .267 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 7 | Abygail Wood * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Lindsey Winger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charlotte Wright * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Kaitlyn Bakke * | 3 | 1 | 0 | 3 | .333 | 29 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Alisha Schaefer * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Kaylee Kidd | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ariel Pindegayosh * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 94 | .149 | 31 | 7 | 4 | 9 | 34 | 1 | 12 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Hanson Fieldhouse Attendance: 77 Time: 1:10 1st Referee: Peg Winters 2nd Referee: April Sutor 3rd Referee: Wooldridge; J.Slater |
* = Starter























































