Dickinson State (ND) at Waldorf
@ Forest City, Iowa
09/24/2022 at 08100 PM
@ Forest City, Iowa
09/24/2022 at 08100 PM
|
Dickinson State (ND)
0 |
Waldorf
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson State (ND) (2-13,0-2) | 21 | 18 | 17 | 0 |
| Waldorf (8-3,0-2) | 25 | 25 | 25 | 0 |
| Set: 1st | 2nd | 3rd | ||
| DSU | -- 1st -- | WU |
|---|---|---|
| DSU starters: Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Collum, Katie; Schnell, Mary; Johnson, Mackenna; libero Swope, Jenna. | ||
| WU starters: Kidd, Kenzie; Wood, Abygail; Wright, Charlotte; Bakke, Kaitlyn; Pond, Zoee; Schaefer, Alisha; libero Kidd, Kaylee. | ||
| [Pearcy Bailey] Kill by Wood, Abygail Point WU | 0-1 | |
| [Schaefer, Alisha] Attack error by Schnell, Mary (from Pearcy, Bailey). Point WU | 0-2 | |
| 1-2 | [Schaefer Alisha] Kill by Johnson, Mackenna Point DSU | |
| 2-2 | [Moser McKenzie] Kill by Johnson, Mackenna Point DSU | |
| [Moser McKenzie] Kill by Kidd, Kenzie Point WU | 2-3 | |
| [Kidd Kaylee] Kill by Kidd, Kenzie Point WU | 2-4 | |
| 3-4 | [Kidd, Kaylee] Service error. Point DSU | |
| [Swope Jenna] Kill by Pond, Zoee Point WU | 3-5 | |
| [Yurs Laina] Kill by Wright, Charlotte Point WU | 3-6 | |
| [Yurs, Laina] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WU | 3-7 | |
| [Yurs, Laina] Service ace (Swope, Jenna) Point WU | 3-8 | |
| Timeout Dickinson State University | ||
| 4-8 | [Yurs Laina] Kill by Collum, Katie Point DSU | |
| 5-8 | [Henschel Haydin] Kill by Collum, Katie, Block error by Wright, Charlotte Point DSU | |
| [Henschel Haydin] Kill by Wright, Charlotte Point WU | 5-9 | |
| 6-9 | [Kidd Kenzie] Kill by Collum, Katie Point DSU | |
| [Collum, Katie] Service error. Point WU | 6-10 | |
| 7-10 | [Karlen Juliet] Kill by Moser, McKenzie Point DSU | |
| [Wahl Madi] Kill by Wood, Abygail Point WU | 7-11 | |
| 8-11 | [Bakke Kaitlyn] Kill by Moser, McKenzie Point DSU | |
| [Pearcy, Bailey] Service error. Point WU | 8-12 | |
| 9-12 | [Schaefer Alisha] Kill by Moser, McKenzie Point DSU | |
| 10-12 | [Moser McKenzie] Kill by Collum, Katie Point DSU | |
| [Moser McKenzie] Kill by Wood, Abygail Point WU | 10-13 | |
| [Kidd, Kaylee] Attack error by Collum, Katie (from Pearcy, Bailey). Point WU | 10-14 | |
| 11-14 | [Kidd, Kaylee] Attack error by Kidd, Kenzie (block by Schnell, Mary; Johnson, Mackenna). Point DSU | |
| 12-14 | [Swope, Jenna] Attack error by Wright, Charlotte (block by Johnson, Mackenna; Wahl, Madi). Point DSU | |
| 13-14 | [Swope Jenna] Kill by Wahl, Madi Point DSU | |
| [Swope Jenna] Kill by Kidd, Kenzie Point WU | 13-15 | |
| [Yurs, Laina] Attack error by Collum, Katie (from Pearcy, Bailey). Point WU | 13-16 | |
| [Yurs, Laina] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WU | 13-17 | |
| [Yurs Laina] Kill by Wright, Charlotte Point WU | 13-18 | |
| Timeout Dickinson State University | ||
| [Yurs, Laina] Bad set by Pearcy, Bailey. Point WU | 13-19 | |
| 14-19 | [Yurs Laina] Kill by Collum, Katie Point DSU | |
| 15-19 | [Henschel, Haydin] Service ace (TEAM) Point DSU | |
| 16-19 | [Henschel Haydin] Kill by Wahl, Madi Point DSU | |
| 17-19 | [Henschel, Haydin] Service ace (Schaefer, Alisha) Point DSU | |
| [Henschel, Haydin] Attack error by Wahl, Madi (from Pearcy, Bailey). Point WU | 17-20 | |
| [Kidd, Kenzie] Service ace (Henschel, Haydin) Point WU | 17-21 | |
| [Kidd Kenzie] Kill by Wright, Charlotte Point WU | 17-22 | |
| [Kidd, Kenzie] Attack error by Collum, Katie (from Pearcy, Bailey). Point WU | 17-23 | |
| 18-23 | [Kidd Kenzie] Kill by Collum, Katie Point DSU | |
| 19-23 | [Collum Katie] Kill by Moser, McKenzie Point DSU | |
| 20-23 | [Collum, Katie] Attack error by Schaefer, Alisha (block by Pearcy, Bailey; Wahl, Madi). Point DSU | |
| Timeout Waldorf University | ||
| [Collum, Katie] Service error. Point WU | 20-24 | |
| 21-24 | [Karlen Juliet] Kill by Moser, McKenzie Point DSU | |
| [Wahl, Madi] Service error. Point WU | 21-25 | |
| back to top | ||
| DSU | -- 2nd -- | WU |
| DSU starters: Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Collum, Katie; Schnell, Mary; Johnson, Mackenna; libero Swope, Jenna. | ||
| WU starters: Kidd, Kenzie; Wood, Abygail; Wright, Charlotte; Bakke, Kaitlyn; Pond, Zoee; Schaefer, Alisha; libero Kidd, Kaylee. | ||
| 1-0 | [Bakke Kaitlyn] Kill by Moser, McKenzie Point DSU | |
| 2-0 | [Moser, McKenzie] Attack error by Wood, Abygail (from Bakke, Kaitlyn). Point DSU | |
| [Moser McKenzie] Kill by Schaefer, Alisha Point WU | 2-1 | |
| 3-1 | [Schaefer, Alisha] Attack error by Kidd, Kenzie (block by Johnson, Mackenna; Schnell, Mary). Point DSU | |
| 4-1 | [Swope, Jenna] Attack error by Pond, Zoee (block by Collum, Katie; Wahl, Madi). Point DSU | |
| [Swope Jenna] Kill by Wood, Abygail Point WU | 4-2 | |
| [Kidd Kaylee] Kill by Pond, Zoee Point WU | 4-3 | |
| [Kidd Kaylee] Kill by Kidd, Kenzie, Block error by Wahl, Madi Point WU | 4-4 | |
| 5-4 | [Kidd, Kaylee] Attack error by Pond, Zoee (from Kidd, Kaylee). Point DSU | |
| [Johnson Mackenna] Kill by Kidd, Kenzie Point WU | 5-5 | |
| [Yurs, Laina] Attack error by Wahl, Madi (from Pearcy, Bailey). Point WU | 5-6 | |
| [Yurs Laina] Kill by Kidd, Kenzie Point WU | 5-7 | |
| 6-7 | [Yurs, Laina] Attack error by Wright, Charlotte (block by Wahl, Madi; Collum, Katie). Point DSU | |
| [Collum, Katie] Service error. Point WU | 6-8 | |
| 7-8 | [Kidd, Kenzie] Attack error by Schaefer, Alisha (from Bakke, Kaitlyn). Point DSU | |
| [Wahl Madi] Kill by Kidd, Kenzie Point WU | 7-9 | |
| 8-9 | [Karlen, Juliet] Service error. Point DSU | |
| 9-9 | [Pearcy, Bailey] Service ace (Stratton, Macy) Point DSU | |
| [Pearcy, Bailey] Service error. Point WU | 9-10 | |
| 10-10 | [Bakke Kaitlyn] Kill by Johnson, Mackenna Point DSU | |
| [Moser McKenzie] Kill by Wood, Abygail Point WU | 10-11 | |
| 11-11 | [Schaefer, Alisha] Attack error by Pond, Zoee (from Kidd, Kenzie). Point DSU | |
| [Swope, Jenna] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WU | 11-12 | |
| [Kidd, Kaylee] Service ace (TEAM) Point WU | 11-13 | |
| 12-13 | [Kidd Kaylee] Kill by Johnson, Mackenna Point DSU | |
| [Henschel Haydin] Kill by Pond, Zoee Point WU | 12-14 | |
| 13-14 | [Yurs Laina] Kill by Collum, Katie Point DSU | |
| [Collum, Katie] Service error. Point WU | 13-15 | |
| 14-15 | [Kidd, Kenzie] Attack error by Schaefer, Alisha (from Bakke, Kaitlyn). Point DSU | |
| [Wahl Madi] Kill by Wright, Charlotte Point WU | 14-16 | |
| [Karlen, Juliet] Attack error by Schnell, Mary (block by Wood, Abygail; Schaefer, Alisha). Point WU | 14-17 | |
| [Karlen, Juliet] Attack error by Moser, McKenzie (block by Bakke, Kaitlyn; Wood, Abygail). Point WU | 14-18 | |
| Timeout Dickinson State University | ||
| [Karlen, Juliet] Service ace (Swope, Jenna) Point WU | 14-19 | |
| [Karlen Juliet] Kill by Schaefer, Alisha Point WU | 14-20 | |
| 15-20 | [Karlen, Juliet] Service error. Point DSU | |
| 16-20 | [Pearcy Bailey] Kill by Schnell, Mary Point DSU | |
| 17-20 | [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | |
| 18-20 | [Pearcy, Bailey] Attack error by Kidd, Kenzie (from Bakke, Kaitlyn). Point DSU | |
| [Pearcy Bailey] Kill by Wood, Abygail Point WU | 18-21 | |
| [Bakke Kaitlyn] Kill by Wood, Abygail Point WU | 18-22 | |
| [Bakke, Kaitlyn] Attack error by Schnell, Mary (block by Pond, Zoee; Wood, Abygail). Point WU | 18-23 | |
| [Bakke, Kaitlyn] Attack error by Schnell, Mary (block by Pond, Zoee; Wood, Abygail). Point WU | 18-24 | |
| [Bakke Kaitlyn] Kill by Kidd, Kenzie Point WU | 18-25 | |
| back to top | ||
| DSU | -- 3rd -- | WU |
| DSU starters: Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Collum, Katie; Schnell, Mary; Johnson, Mackenna; libero Swope, Jenna. | ||
| WU starters: Kidd, Kenzie; Wood, Abygail; Longhenry, Anna; Wright, Charlotte; Bakke, Kaitlyn; Pond, Zoee; libero Kidd, Kaylee. | ||
| [Pearcy Bailey] Kill by Longhenry, Anna Point WU | 0-1 | |
| [Schaefer, Alisha] Attack error by Schnell, Mary (from Pearcy, Bailey). Point WU | 0-2 | |
| [Schaefer, Alisha] Attack error by Schnell, Mary (from Pearcy, Bailey). Point WU | 0-3 | |
| [Schaefer Alisha] Kill by Wood, Abygail Point WU | 0-4 | |
| [Schaefer Alisha] Kill by Kidd, Kenzie Point WU | 0-5 | |
| Timeout Dickinson State University | ||
| [Schaefer Alisha] Kill by Pond, Zoee Point WU | 0-6 | |
| [Schaefer Alisha] Kill by Kidd, Kenzie Point WU | 0-7 | |
| [Schaefer, Alisha] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 0-8 | |
| [Schaefer, Alisha] Service ace (Collum, Katie) Point WU | 0-9 | |
| 1-9 | [Schaefer, Alisha] Service error. Point DSU | |
| [Moser McKenzie] Kill by Pond, Zoee Point WU | 1-10 | |
| [Kidd, Kaylee] Bad set by Swope, Jenna. Point WU | 1-11 | |
| 2-11 | [Kidd Kaylee] Kill by Schnell, Mary Point DSU | |
| [Swope, Jenna] Attack error by Andress, Alyssa (from Moser, McKenzie). Point WU | 2-12 | |
| [Yurs, Laina] Attack error by Andress, Alyssa (from Pearcy, Bailey). Point WU | 2-13 | |
| 3-13 | [Yurs, Laina] Attack error by Wright, Charlotte (from Bakke, Kaitlyn). Point DSU | |
| [Henschel, Haydin] Attack error by Henschel, Haydin (from Pearcy, Bailey). Point WU | 3-14 | |
| 4-14 | [Kidd Kenzie] Kill by Moser, McKenzie Point DSU | |
| [Collum, Katie] Service error. Point WU | 4-15 | |
| 5-15 | [Watson Rachel] Kill by Wahl, Madi Point DSU | |
| [Wahl Madi] Kill by Kidd, Kenzie Point WU | 5-16 | |
| 6-16 | [Bakke Kaitlyn] Kill by Moser, McKenzie Point DSU | |
| [Pearcy Bailey] Kill by Yurs, Laina Point WU | 6-17 | |
| [Schaefer, Alisha] Service ace (Swope, Jenna) Point WU | 6-18 | |
| [Schaefer, Alisha] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 6-19 | |
| 7-19 | [Schaefer, Alisha] Service error. Point DSU | |
| 8-19 | [Moser, McKenzie] Attack error by Kidd, Kenzie (block by Johnson, Mackenna; Schnell, Mary). Point DSU | |
| 9-19 | [Moser McKenzie] Kill by Schnell, Mary Point DSU | |
| 10-19 | [Moser, McKenzie] Attack error by Kidd, Kenzie (block by Schnell, Mary; Johnson, Mackenna). Point DSU | |
| 11-19 | [Moser McKenzie] Kill by Johnson, Mackenna Point DSU | |
| [Moser McKenzie] Kill by Kidd, Kenzie Point WU | 11-20 | |
| 12-20 | [Kidd, Kaylee] Attack error by Wright, Charlotte (from Bakke, Kaitlyn). Point DSU | |
| 13-20 | [Swope Jenna] Kill by Collum, Katie Point DSU | |
| [Swope Jenna] Kill by Kidd, Kenzie Point WU | 13-21 | |
| 14-21 | [Yurs, Laina] Attack error by Wright, Charlotte (from Bakke, Kaitlyn). Point DSU | |
| 15-21 | [Henschel Haydin] Kill by Wahl, Madi Point DSU | |
| 16-21 | [Henschel Haydin] Kill by Collum, Katie Point DSU | |
| 17-21 | [Henschel, Haydin] Bad set by Bakke, Kaitlyn. Point DSU | |
| Timeout Waldorf University | ||
| [Henschel Haydin] Kill by Wright, Charlotte Point WU | 17-22 | |
| [Kidd, Kenzie] Attack error by Wahl, Madi (from Pearcy, Bailey). Point WU | 17-23 | |
| [Kidd Kenzie] Kill by Longhenry, Anna, Block error by Wahl, Madi Point WU | 17-24 | |
| [Kidd, Kenzie] Attack error by Collum, Katie (from Pearcy, Bailey). Point WU | 17-25 | |
| back to top | ||























































