Waldorf at Dickinson State (ND)
@ Dickinson, ND (Scott Gym)
10/28/2022 at 6:00 PM
@ Dickinson, ND (Scott Gym)
10/28/2022 at 6:00 PM
|
Waldorf
3 |
Dickinson State (ND)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Waldorf (11-10,2-9) | 20 | 27 | 19 | 25 | 17 | 3 |
| Dickinson State (ND) (4-21,2-10) | 25 | 25 | 25 | 19 | 15 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WAL | -- 1st -- | DSU |
|---|---|---|
| WAL starters: Kidd, Kenzie; Wood, Abygail; Longhenry, Anna; Wright, Charlotte; Bakke, Kaitlyn; Pond, Zoee; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Henschel, Haydin; Johnson, Mackenna; libero Swope, Jenna. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| [Bakke Kaitlyn] Kill by Wyllie, Brooklyn Point DSU | 0-1 | |
| 1-1 | [Moser McKenzie] Kill by Wood, Abygail Point WAL | |
| WAL subs: Schaefer, Alisha; Longhenry, Anna. | ||
| [Schaefer Alisha] Kill by Johnson, Mackenna Point DSU | 1-2 | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| [Swope, Jenna] Service ace (Schaefer, Alisha) Point DSU | 1-3 | |
| [Swope, Jenna] Attack error by Pond, Zoee (from Bakke, Kaitlyn). Point DSU | 1-4 | |
| 2-4 | [Swope Jenna] Kill by Kidd, Kenzie Point WAL | |
| WAL subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| 3-4 | [Kidd, Kaylee] Service ace (TEAM) Point WAL | |
| [Kidd, Kaylee] Service error. Point DSU | 3-5 | |
| 4-5 | [Johnson Mackenna] Kill by Wright, Charlotte Point WAL | |
| WAL subs: Yurs, Laina; Pond, Zoee. | ||
| 5-5 | [Yurs, Laina] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WAL | |
| 6-5 | [Yurs, Laina] Service ace (Johnson, Mackenna) Point WAL | |
| 7-5 | [Yurs, Laina] Attack error by Henschel, Haydin (from Johnson, Mackenna). Point WAL | |
| [Yurs Laina] Kill by Wahl, Madi Point DSU | 7-6 | |
| WAL subs: Stratton, Macy; Yurs, Laina. | ||
| 8-6 | [Henschel, Haydin] Service error. Point WAL | |
| WAL subs: Longhenry, Anna; Schaefer, Alisha. | ||
| [Kidd Kenzie] Kill by Moser, McKenzie Point DSU | 8-7 | |
| DSU subs: Wyllie, Brooklyn; Swope, Jenna. | ||
| [Wahl, Madi] Attack error by Longhenry, Anna (from Bakke, Kaitlyn). Point DSU | 8-8 | |
| 9-8 | [Wahl, Madi] Attack error by Johnson, Mackenna (from Henschel, Haydin). Point WAL | |
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| WAL subs: Wood, Abygail; Kidd, Kaylee. | ||
| WAL subs: Karlen, Juliet; Wright, Charlotte. | ||
| [Karlen Juliet] Kill by Wyllie, Brooklyn Point DSU | 9-9 | |
| WAL subs: Wright, Charlotte; Karlen, Juliet. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| [Pearcy, Bailey] Attack error by Kidd, Kenzie (block by Wyllie, Brooklyn). Point DSU | 9-10 | |
| 10-10 | [Pearcy, Bailey] Attack error by Wyllie, Brooklyn (block by Wood, Abygail). Point WAL | |
| WAL subs: Pond, Zoee; Stratton, Macy. | ||
| 11-10 | [Bakke Kaitlyn] Kill by Longhenry, Anna Point WAL | |
| [Bakke Kaitlyn] Kill by Moser, McKenzie Point DSU | 11-11 | |
| [Moser McKenzie] Kill by Johnson, Mackenna Point DSU | 11-12 | |
| [Moser McKenzie] Kill by Wyllie, Brooklyn Point DSU | 11-13 | |
| 12-13 | [Moser McKenzie] Kill by Wood, Abygail, Block error by Pearcy, Bailey Point WAL | |
| WAL subs: Schaefer, Alisha; Longhenry, Anna. | ||
| 13-13 | [Schaefer, Alisha] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WAL | |
| 14-13 | [Schaefer, Alisha] Attack error by Johnson, Mackenna (block by Wood, Abygail; Kidd, Kenzie). Point WAL | |
| [Schaefer Alisha] Kill by Henschel, Haydin Point DSU | 14-14 | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| [Swope, Jenna] Attack error by Pond, Zoee (from Bakke, Kaitlyn). Point DSU | 14-15 | |
| [Swope, Jenna] Attack error by Kidd, Kenzie (from Bakke, Kaitlyn). Point DSU | 14-16 | |
| Timeout Waldorf University | ||
| 15-16 | [Swope Jenna] Kill by Pond, Zoee Point WAL | |
| WAL subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| [Kidd, Kaylee] Attack error by Kidd, Kenzie (from Bakke, Kaitlyn). Point DSU | 15-17 | |
| [Johnson Mackenna] Kill by Pearcy, Bailey Point DSU | 15-18 | |
| 16-18 | [Johnson Mackenna] Kill by Pond, Zoee Point WAL | |
| WAL subs: Yurs, Laina; Pond, Zoee. | ||
| [Yurs Laina] Kill by Wahl, Madi Point DSU | 16-19 | |
| WAL subs: Stratton, Macy; Yurs, Laina. | ||
| 17-19 | [Henschel, Haydin] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WAL | |
| WAL subs: Longhenry, Anna; Schaefer, Alisha. | ||
| [Kidd, Kenzie] Attack error by Longhenry, Anna (from Bakke, Kaitlyn). Point DSU | 17-20 | |
| DSU subs: Wyllie, Brooklyn; Swope, Jenna. | ||
| 18-20 | [Wahl, Madi] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WAL | |
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| WAL subs: Karlen, Juliet; Wright, Charlotte. | ||
| [Karlen Juliet] Kill by Moser, McKenzie Point DSU | 18-21 | |
| WAL subs: Wright, Charlotte; Karlen, Juliet. | ||
| [Pearcy, Bailey] Service ace (Stratton, Macy) Point DSU | 18-22 | |
| 19-22 | [Pearcy, Bailey] Service error. Point WAL | |
| WAL subs: Pond, Zoee; Stratton, Macy. | ||
| [Bakke Kaitlyn] Kill by Johnson, Mackenna Point DSU | 19-23 | |
| [Moser, McKenzie] Attack error by Pond, Zoee (from Bakke, Kaitlyn). Point DSU | 19-24 | |
| 20-24 | [Moser, McKenzie] Service error. Point WAL | |
| WAL subs: Schaefer, Alisha; Longhenry, Anna. | ||
| [Schaefer Alisha] Kill by Wyllie, Brooklyn Point DSU | 20-25 | |
| back to top | ||
| WAL | -- 2nd -- | DSU |
| WAL starters: Kidd, Kenzie; Yurs, Laina; Wood, Abygail; Wright, Charlotte; Bakke, Kaitlyn; Pond, Zoee; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Henschel, Haydin; Johnson, Mackenna; libero Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| [Pearcy Bailey] Kill by Wyllie, Brooklyn Point DSU | 0-1 | |
| 1-1 | [Pearcy, Bailey] Service error. Point WAL | |
| WAL subs: Schaefer, Alisha; Yurs, Laina. | ||
| [Schaefer, Alisha] Attack error by Wood, Abygail (block by Wyllie, Brooklyn). Point DSU | 1-2 | |
| [Moser McKenzie] Kill by Henschel, Haydin Point DSU | 1-3 | |
| [Moser, McKenzie] Attack error by Wood, Abygail (from Bakke, Kaitlyn). Point DSU | 1-4 | |
| [Moser, McKenzie] Attack error by Wood, Abygail (from Bakke, Kaitlyn). Point DSU | 1-5 | |
| 2-5 | [Moser McKenzie] Kill by Pond, Zoee Point WAL | |
| WAL subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| 3-5 | [Kidd, Kaylee] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WAL | |
| 4-5 | [Kidd, Kaylee] Attack error by Wyllie, Brooklyn (block by Wright, Charlotte). Point WAL | |
| 5-5 | [Kidd Kaylee] Kill by Kidd, Kenzie Point WAL | |
| [Kidd Kaylee] Kill by Johnson, Mackenna Point DSU | 5-6 | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| [Swope, Jenna] Attack error by Kidd, Kenzie (block by Henschel, Haydin; Wahl, Madi). Point DSU | 5-7 | |
| [Swope, Jenna] Attack error by Pond, Zoee (from Bakke, Kaitlyn). Point DSU | 5-8 | |
| 6-8 | [Swope Jenna] Kill by Kidd, Kenzie Point WAL | |
| WAL subs: Hovenga, Emma; Pond, Zoee. | ||
| [Hovenga, Emma] Attack error by Kidd, Kenzie (block by Johnson, Mackenna; Wahl, Madi). Point DSU | 6-9 | |
| WAL subs: Stratton, Macy; Hovenga, Emma. | ||
| 7-9 | [Johnson Mackenna] Kill by Wright, Charlotte Point WAL | |
| WAL subs: Yurs, Laina; Schaefer, Alisha. | ||
| 8-9 | [Kidd, Kenzie] Service ace (TEAM) Point WAL | |
| [Kidd, Kenzie] Attack error by Wright, Charlotte (from Kidd, Kaylee). Point DSU | 8-10 | |
| 9-10 | [Henschel, Haydin] Service error. Point WAL | |
| WAL subs: Wood, Abygail; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| WAL subs: Wright, Charlotte; Kidd, Kaylee. | ||
| [Karlen Juliet] Kill by Moser, McKenzie Point DSU | 9-11 | |
| WAL subs: Wright, Charlotte; Karlen, Juliet. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| DSU subs: Wyllie, Brooklyn; Swope, Jenna. | ||
| [Wahl, Madi] Bad set by Kidd, Kenzie. Point DSU | 9-12 | |
| [Wahl, Madi] Bad set by Kidd, Kenzie. Point DSU | 9-13 | |
| Timeout Waldorf University | ||
| [Wahl Madi] Kill by Moser, McKenzie Point DSU | 9-14 | |
| 10-14 | [Wahl, Madi] Attack error by Moser, McKenzie (from Wyllie, Brooklyn). Point WAL | |
| WAL subs: Pond, Zoee; Stratton, Macy. | ||
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| [Bakke Kaitlyn] Kill by Moser, McKenzie Point DSU | 10-15 | |
| 11-15 | [Pearcy, Bailey] Service error. Point WAL | |
| WAL subs: Schaefer, Alisha; Yurs, Laina. | ||
| [Schaefer Alisha] Kill by Johnson, Mackenna Point DSU | 11-16 | |
| 12-16 | [Moser, McKenzie] Attack error by Henschel, Haydin (from Pearcy, Bailey). Point WAL | |
| WAL subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| 13-16 | [Kidd, Kaylee] Service ace (Moser, McKenzie) Point WAL | |
| 14-16 | [Kidd, Kaylee] Bad set by Pearcy, Bailey. Point WAL | |
| 15-16 | [Kidd, Kaylee] Service ace (TEAM) Point WAL | |
| [Kidd Kaylee] Kill by Wyllie, Brooklyn Point DSU | 15-17 | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| 16-17 | [Swope Jenna] Kill by Kidd, Kenzie Point WAL | |
| WAL subs: Hovenga, Emma; Pond, Zoee. | ||
| [Hovenga, Emma] Service error. Point DSU | 16-18 | |
| WAL subs: Stratton, Macy; Hovenga, Emma. | ||
| [Johnson Mackenna] Kill by Henschel, Haydin Point DSU | 16-19 | |
| Timeout Waldorf University | ||
| 17-19 | [Johnson, Mackenna] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WAL | |
| WAL subs: Yurs, Laina; Schaefer, Alisha. | ||
| [Kidd Kenzie] Kill by Wahl, Madi Point DSU | 17-20 | |
| 18-20 | [Henschel Haydin] Kill by Bakke, Kaitlyn Point WAL | |
| WAL subs: Karlen, Juliet; Wright, Charlotte. | ||
| WAL subs: Wood, Abygail; Kidd, Kaylee. | ||
| 19-20 | [Karlen, Juliet] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WAL | |
| [Karlen, Juliet] Service error. Point DSU | 19-21 | |
| WAL subs: Wright, Charlotte; Karlen, Juliet. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| DSU subs: Wyllie, Brooklyn; Swope, Jenna. | ||
| 20-21 | [Wahl, Madi] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WAL | |
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| WAL subs: Pond, Zoee; Stratton, Macy. | ||
| [Bakke Kaitlyn] Kill by Moser, McKenzie Point DSU | 20-22 | |
| [Pearcy, Bailey] Attack error by Yurs, Laina (from Bakke, Kaitlyn). Point DSU | 20-23 | |
| 21-23 | [Pearcy, Bailey] Attack error by Moser, McKenzie (from Swope, Jenna). Point WAL | |
| WAL subs: Schaefer, Alisha; Yurs, Laina. | ||
| [Schaefer Alisha] Kill by Pearcy, Bailey Point DSU | 21-24 | |
| 22-24 | [Moser McKenzie] Kill by Pond, Zoee Point WAL | |
| WAL subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| 23-24 | [Kidd, Kaylee] Attack error by Henschel, Haydin (from Pearcy, Bailey). Point WAL | |
| 24-24 | [Kidd Kaylee] Kill by Pond, Zoee Point WAL | |
| [Kidd Kaylee] Kill by Johnson, Mackenna Point DSU | 24-25 | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| 25-25 | [Swope Jenna] Kill by Pond, Zoee Point WAL | |
| WAL subs: Hovenga, Emma; Pond, Zoee. | ||
| 26-25 | [Hovenga, Emma] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WAL | |
| Timeout Dickinson State University | ||
| 27-25 | [Hovenga, Emma] Attack error by Wahl, Madi (from Pearcy, Bailey). Point WAL | |
| back to top | ||
| WAL | -- 3rd -- | DSU |
| WAL starters: Kidd, Kenzie; Wood, Abygail; Wright, Charlotte; Bakke, Kaitlyn; Pond, Zoee; Schaefer, Alisha; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Henschel, Haydin; Johnson, Mackenna; libero Swope, Jenna. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| [Schaefer Alisha] Kill by Johnson, Mackenna Point DSU | 0-1 | |
| 1-1 | [Moser McKenzie] Kill by Wood, Abygail Point WAL | |
| 2-1 | [Kidd, Kaylee] Attack error by Henschel, Haydin (from Pearcy, Bailey). Point WAL | |
| WAL subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| [Kidd Kaylee] Kill by Wyllie, Brooklyn Point DSU | 2-2 | |
| [Swope Jenna] Kill by Henschel, Haydin Point DSU | 2-3 | |
| 3-3 | [Swope Jenna] Kill by Kidd, Kenzie Point WAL | |
| WAL subs: Hovenga, Emma; Pond, Zoee. | ||
| [Hovenga Emma] Kill by Wahl, Madi Point DSU | 3-4 | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| WAL subs: Stratton, Macy; Hovenga, Emma. | ||
| [Johnson Mackenna] Kill by Henschel, Haydin Point DSU | 3-5 | |
| [Johnson, Mackenna] Service ace (Stratton, Macy) Point DSU | 3-6 | |
| [Johnson Mackenna] Kill by Wahl, Madi Point DSU | 3-7 | |
| Timeout Waldorf University | ||
| 4-7 | [Johnson Mackenna] Kill by Kidd, Kenzie Point WAL | |
| WAL subs: Yurs, Laina; Schaefer, Alisha. | ||
| [Kidd Kenzie] Kill by Henschel, Haydin Point DSU | 4-8 | |
| [Henschel Haydin] Kill by Wahl, Madi Point DSU | 4-9 | |
| [Henschel Haydin] Kill by Wahl, Madi Point DSU | 4-10 | |
| WAL subs: Karlen, Juliet; Stratton, Macy. | ||
| [Henschel, Haydin] Attack error by Wright, Charlotte (from Bakke, Kaitlyn). Point DSU | 4-11 | |
| 5-11 | [Henschel Haydin] Kill by Yurs, Laina Point WAL | |
| WAL subs: Wood, Abygail; Kidd, Kaylee. | ||
| [Wright Charlotte] Kill by Wahl, Madi Point DSU | 5-12 | |
| DSU subs: Wyllie, Brooklyn; Swope, Jenna. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| [Wahl Madi] Kill by Moser, McKenzie Point DSU | 5-13 | |
| [Wahl, Madi] Service ace (TEAM) Point DSU | 5-14 | |
| WAL subs: Brandt, Alicia; Bakke, Kaitlyn. | ||
| WAL subs: Hovenga, Emma; Karlen, Juliet. | ||
| 6-14 | [Wahl Madi] Kill by Yurs, Laina Point WAL | |
| WAL subs: Bakke, Kaitlyn; Brandt, Alicia. | ||
| WAL subs: Pond, Zoee; Hovenga, Emma. | ||
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| 7-14 | [Bakke Kaitlyn] Kill by Yurs, Laina Point WAL | |
| [Bakke Kaitlyn] Kill by Moser, McKenzie Point DSU | 7-15 | |
| 8-15 | [Pearcy Bailey] Kill by Pond, Zoee Point WAL | |
| WAL subs: Schaefer, Alisha; Yurs, Laina. | ||
| [Schaefer, Alisha] Attack error by Pond, Zoee (block by Moser, McKenzie; Wyllie, Brooklyn). Point DSU | 8-16 | |
| 9-16 | [Moser McKenzie] Kill by Kidd, Kenzie Point WAL | |
| WAL subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| 10-16 | [Kidd, Kaylee] Service ace (Swope, Jenna) Point WAL | |
| [Kidd Kaylee] Kill by Henschel, Haydin, Block error by Pond, Zoee Point DSU | 10-17 | |
| 11-17 | [Swope Jenna] Kill by Pond, Zoee Point WAL | |
| WAL subs: Brandt, Alicia; Bakke, Kaitlyn. | ||
| WAL subs: Hovenga, Emma; Pond, Zoee. | ||
| 12-17 | [Hovenga, Emma] Service ace (Swope, Jenna) Point WAL | |
| 13-17 | [Hovenga, Emma] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WAL | |
| 14-17 | [Hovenga, Emma] Attack error by Henschel, Haydin (from Pearcy, Bailey). Point WAL | |
| 15-17 | [Hovenga, Emma] Service ace (Moser, McKenzie) Point WAL | |
| Timeout Dickinson State University | ||
| 16-17 | [Hovenga, Emma] Attack error by Wahl, Madi (from Pearcy, Bailey). Point WAL | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| [Hovenga, Emma] Service error. Point DSU | 16-18 | |
| 17-18 | [Johnson Mackenna] Kill by Kidd, Kenzie Point WAL | |
| WAL subs: Yurs, Laina; Schaefer, Alisha. | ||
| [Kidd Kenzie] Kill by Pearcy, Bailey Point DSU | 17-19 | |
| [Henschel Haydin] Kill by Moser, McKenzie Point DSU | 17-20 | |
| [Henschel, Haydin] Service ace (Yurs, Laina) Point DSU | 17-21 | |
| 18-21 | [Henschel, Haydin] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WAL | |
| WAL subs: Wood, Abygail; Kidd, Kaylee. | ||
| 19-21 | [Wright, Charlotte] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WAL | |
| [Wright Charlotte] Kill by Johnson, Mackenna Point DSU | 19-22 | |
| DSU subs: Wyllie, Brooklyn; Swope, Jenna. | ||
| WAL subs: Kidd, Kaylee; Wright, Charlotte. | ||
| [Wahl Madi] Kill by Wyllie, Brooklyn, Block error by Yurs, Laina Point DSU | 19-23 | |
| [Wahl, Madi] Bad set by Hovenga, Emma. Point DSU | 19-24 | |
| [Wahl, Madi] Attack error by Wood, Abygail (block by Wyllie, Brooklyn). Point DSU | 19-25 | |
| back to top | ||
| WAL | -- 4th -- | DSU |
| WAL starters: Kidd, Kenzie; Wood, Abygail; Longhenry, Anna; Bakke, Kaitlyn; Pond, Zoee; Brandt, Alicia; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Henschel, Haydin; Johnson, Mackenna; libero Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| WAL subs: Kidd, Kaylee; Brandt, Alicia. | ||
| 1-0 | [Pearcy, Bailey] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WAL | |
| WAL subs: Schaefer, Alisha; Longhenry, Anna. | ||
| [Schaefer Alisha] Kill by Johnson, Mackenna Point DSU | 1-1 | |
| 2-1 | [Moser McKenzie] Kill by Wood, Abygail Point WAL | |
| WAL subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| 3-1 | [Kidd Kaylee] Kill by Pond, Zoee Point WAL | |
| 4-1 | [Kidd, Kaylee] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WAL | |
| 5-1 | [Kidd, Kaylee] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WAL | |
| 6-1 | [Kidd, Kaylee] Service ace (Swope, Jenna) Point WAL | |
| Timeout Dickinson State University | ||
| 7-1 | [Kidd, Kaylee] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point WAL | |
| [Kidd Kaylee] Kill by Johnson, Mackenna Point DSU | 7-2 | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| 8-2 | [Swope Jenna] Kill by Brandt, Alicia Point WAL | |
| WAL subs: Hovenga, Emma; Pond, Zoee. | ||
| WAL subs: Wright, Charlotte; Bakke, Kaitlyn. | ||
| 9-2 | [Hovenga, Emma] Service ace (Swope, Jenna) Point WAL | |
| [Hovenga Emma] Kill by Johnson, Mackenna Point DSU | 9-3 | |
| 10-3 | [Johnson Mackenna] Kill by Wright, Charlotte Point WAL | |
| 11-3 | [Kidd Kenzie] Kill by Brandt, Alicia Point WAL | |
| DSU subs: Collum, Katie; Henschel, Haydin. | ||
| [Kidd, Kenzie] Service error. Point DSU | 11-4 | |
| DSU subs: Henschel, Haydin; Collum, Katie. | ||
| [Henschel, Haydin] Service ace (Kidd, Kenzie) Point DSU | 11-5 | |
| [Henschel, Haydin] Service ace (TEAM) Point DSU | 11-6 | |
| 12-6 | [Henschel Haydin] Kill by Longhenry, Anna, Block error by Wahl, Madi Point WAL | |
| WAL subs: Karlen, Juliet; Brandt, Alicia. | ||
| WAL subs: Wood, Abygail; Kidd, Kaylee. | ||
| WAL subs: Longhenry, Anna; Schaefer, Alisha. | ||
| [Karlen Juliet] Kill by Moser, McKenzie Point DSU | 12-7 | |
| WAL subs: Brandt, Alicia; Karlen, Juliet. | ||
| WAL subs: Kidd, Kaylee; Brandt, Alicia. | ||
| DSU subs: Wyllie, Brooklyn; Swope, Jenna. | ||
| [Wahl, Madi] Attack error by Longhenry, Anna (block by Wyllie, Brooklyn; Pearcy, Bailey). Point DSU | 12-8 | |
| 13-8 | [Wahl Madi] Kill by Wood, Abygail Point WAL | |
| WAL subs: Bakke, Kaitlyn; Wright, Charlotte. | ||
| WAL subs: Pond, Zoee; Hovenga, Emma. | ||
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| 14-8 | [Bakke, Kaitlyn] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WAL | |
| [Bakke, Kaitlyn] Attack error by Wood, Abygail (from Bakke, Kaitlyn). Point DSU | 14-9 | |
| 15-9 | [Pearcy, Bailey] Bad set by Johnson, Mackenna. Point WAL | |
| WAL subs: Schaefer, Alisha; Longhenry, Anna. | ||
| [Schaefer Alisha] Kill by Johnson, Mackenna Point DSU | 15-10 | |
| DSU subs: Collum, Katie; Henschel, Haydin. | ||
| 16-10 | [Moser McKenzie] Kill by Pond, Zoee Point WAL | |
| WAL subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WAL subs: Kidd, Kaylee; Wood, Abygail. | ||
| 17-10 | [Kidd Kaylee] Kill by Pond, Zoee Point WAL | |
| DSU subs: Henschel, Haydin; Collum, Katie. | ||
| 18-10 | [Kidd Kaylee] Kill by Brandt, Alicia Point WAL | |
| Timeout Dickinson State University | ||
| 19-10 | [Kidd Kaylee] Kill by Kidd, Kenzie Point WAL | |
| [Kidd Kaylee] Kill by Johnson, Mackenna Point DSU | 19-11 | |
| DSU subs: Wahl, Madi; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wyllie, Brooklyn. | ||
| 20-11 | [Swope Jenna] Kill by Pond, Zoee Point WAL | |
| WAL subs: Hovenga, Emma; Pond, Zoee. | ||
| WAL subs: Wright, Charlotte; Bakke, Kaitlyn. | ||
| [Hovenga, Emma] Attack error by Brandt, Alicia (from Hovenga, Emma). Point DSU | 20-12 | |
| 21-12 | [Johnson Mackenna] Kill by Kidd, Kenzie Point WAL | |
| WAL subs: Longhenry, Anna; Schaefer, Alisha. | ||
| [Kidd Kenzie] Kill by Wahl, Madi Point DSU | 21-13 | |
| 22-13 | [Henschel, Haydin] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WAL | |
| WAL subs: Wood, Abygail; Kidd, Kaylee. | ||
| WAL subs: Karlen, Juliet; Brandt, Alicia. | ||
| [Karlen Juliet] Kill by Wahl, Madi Point DSU | 22-14 | |
| WAL subs: Brandt, Alicia; Karlen, Juliet. | ||
| WAL subs: Kidd, Kaylee; Brandt, Alicia. | ||
| DSU subs: Wyllie, Brooklyn; Swope, Jenna. | ||
| [Wahl, Madi] Attack error by Longhenry, Anna (from Hovenga, Emma). Point DSU | 22-15 | |
| WAL subs: Schaefer, Alisha; Longhenry, Anna. | ||
| [Wahl, Madi] Bad set by Wright, Charlotte. Point DSU | 22-16 | |
| 23-16 | [Wahl, Madi] Service error. Point WAL | |
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| WAL subs: Bakke, Kaitlyn; Wright, Charlotte. | ||
| WAL subs: Pond, Zoee; Hovenga, Emma. | ||
| [Bakke Kaitlyn] Kill by Wyllie, Brooklyn Point DSU | 23-17 | |
| [Pearcy, Bailey] Attack error by Schaefer, Alisha (block by Johnson, Mackenna; Wyllie, Brooklyn). Point DSU | 23-18 | |
| 24-18 | [Pearcy Bailey] Kill by Wood, Abygail Point WAL | |
| [Schaefer, Alisha] Service error. Point DSU | 24-19 | |
| 25-19 | [Moser McKenzie] Kill by Pond, Zoee Point WAL | |
| back to top | ||
| WAL | -- 5th -- | DSU |
| WAL starters: Kidd, Kenzie; Wood, Abygail; Bakke, Kaitlyn; Pond, Zoee; Schaefer, Alisha; Brandt, Alicia; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Henschel, Haydin; Johnson, Mackenna; libero Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Wahl, Madi. | ||
| WAL subs: Kidd, Kaylee; Brandt, Alicia. | ||
| [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | 0-1 | |
| 1-1 | [Pearcy Bailey] Kill by Schaefer, Alisha Point WAL | |
| 2-1 | [Schaefer, Alisha] Service ace (Henschel, Haydin) Point WAL | |
