Waldorf vs. Clarke (IA)
@ Oskaloosa, IA (Penn Activity Center)
2023-09-01 at 15:00
@ Oskaloosa, IA (Penn Activity Center)
2023-09-01 at 15:00
|
Waldorf
3 |
Clarke (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Waldorf ( ) | 25 | 22 | 26 | 25 | 3 |
| Clarke (IA) ( ) | 14 | 25 | 24 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WU | -- 1st -- | CU |
|---|---|---|
| CU starters: #10 Mia JAEGER;#28 Mattie DAFFORN;#25 Brittney MUNDELL;#24 Kortney HARMS;#17 Madison PECK;#31 Kelsey NECOLLINS | ||
| WU starters: #22 Sydney Kidd;#10 Charlotte Wright;#4 Annie Stotlar;#16 Alisha Schaefer;#21 Alicia Brandt;#2 Emma Hovenga | ||
| [#10 Mia JAEGER] Kill by #24 Kortney HARMS (from #22 Rylie BOHANAN) Point CU | 0-1 | |
| 1-1 | [#10 Mia JAEGER] Kill by #10 Charlotte Wright (from #2 Emma Hovenga) Point WU | |
| [#3 Juliet Karlen] Kill by #28 Mattie DAFFORN (from #10 Mia JAEGER) Point CU | 1-2 | |
| [#1 Olivia LACOUR] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 1-3 | |
| [#1 Olivia LACOUR] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 1-4 | |
| 2-4 | [#1 Olivia LACOUR] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| [#17 Kaylee Kidd] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 2-5 | |
| [#22 Rylie BOHANAN] Attack error by #21 Alicia Brandt (block by #31 Kelsey NECOLLINS) Point CU | 2-6 | |
| 3-6 | [#22 Rylie BOHANAN] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| 4-6 | [#19 Reinya Balderson] Ball handling error by #22 Rylie BOHANAN Point WU | |
| 5-6 | [#19 Reinya Balderson] Service ace (#16 Amelia DRIVER) Point WU | |
| 6-6 | [#19 Reinya Balderson] Set error by #10 Mia JAEGER Point WU | |
| [#16 Alisha Schaefer] Kill by #16 Amelia DRIVER (from #10 Mia JAEGER) Point CU | 6-7 | |
| 7-7 | [#15 Madison BLOHM] Kill by #21 Alicia Brandt (from #19 Reinya Balderson) Point WU | |
| 8-7 | [#16 Alisha Schaefer] Set error by #15 Madison BLOHM Point WU | |
| [#6 Macy Stratton] Kill by #16 Amelia DRIVER (from #15 Madison BLOHM) Point CU | 8-8 | |
| 9-8 | [#17 Madison PECK] Service error Point WU | |
| 10-8 | [#6 Macy Stratton] Kill by #22 Sydney Kidd (from #19 Reinya Balderson) Point WU | |
| [#6 Macy Stratton] Attack error by #8 Anna Longhenry Point CU | 10-9 | |
| 11-9 | [#6 Jenaimary DE JESUS] Kill by #8 Anna Longhenry (from #19 Reinya Balderson) Point WU | |
| [#2 Emma Hovenga] Attack error by #4 Annie Stotlar Point CU | 11-10 | |
| [#10 Mia JAEGER] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 11-11 | |
| [#10 Mia JAEGER] Attack error by #22 Sydney Kidd Point CU | 11-12 | |
| 12-12 | [#10 Mia JAEGER] Kill by #10 Charlotte Wright (from #2 Emma Hovenga) Point WU | |
| 13-12 | [#3 Juliet Karlen] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| 14-12 | [#3 Juliet Karlen] Service ace (#TM TEAM) Point WU | |
| [#3 Juliet Karlen] Service error Point CU | 14-13 | |
| 15-13 | [#1 Olivia LACOUR] Service error Point WU | |
| 16-13 | [#17 Kaylee Kidd] Service ace (#TM TEAM) Point WU | |
| 17-13 | [#17 Kaylee Kidd] Attack error by #24 Kortney HARMS (block by #6 Macy Stratton; #21 Alicia Brandt) Point WU | |
| 18-13 | [#17 Kaylee Kidd] Attack error by #16 Amelia DRIVER Point WU | |
| 19-13 | [#17 Kaylee Kidd] Attack error by #16 Amelia DRIVER Point WU | |
| 20-13 | [#17 Kaylee Kidd] Service ace (#22 Rylie BOHANAN) Point WU | |
| [#17 Kaylee Kidd] Attack error by #4 Annie Stotlar Point CU | 20-14 | |
| 21-14 | [#22 Rylie BOHANAN] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| 22-14 | [#22 Rylie BOHANAN] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| 23-14 | [#19 Reinya Balderson] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WU | |
| 24-14 | [#19 Reinya Balderson] Service ace (#1 Olivia LACOUR) Point WU | |
| 25-14 | [#19 Reinya Balderson] Service ace (#1 Olivia LACOUR) Point WU | |
| back to top | ||
| WU | -- 2nd -- | CU |
| WU starters: #19 Reinya Balderson;#1 Kenzie Kidd;#21 Alicia Brandt;#8 Anna Longhenry;#3 Juliet Karlen;#10 Charlotte Wright | ||
| CU starters: #28 Mattie DAFFORN;#25 Brittney MUNDELL;#24 Kortney HARMS;#17 Madison PECK;#31 Kelsey NECOLLINS;#10 Mia JAEGER | ||
| [#19 Reinya Balderson] Attack error by #8 Anna Longhenry (block by #25 Brittney MUNDELL; #28 Mattie DAFFORN) Point CU | 0-1 | |
| [#7 Ariana RODRIGUEZ] Attack error by #8 Anna Longhenry Point CU | 0-2 | |
| [#7 Ariana RODRIGUEZ] Service ace (#17 Kaylee Kidd) Point CU | 0-3 | |
| [#7 Ariana RODRIGUEZ] Kill by #10 Mia JAEGER Point CU | 0-4 | |
| 1-4 | [#7 Ariana RODRIGUEZ] Kill by #19 Reinya Balderson Point WU | |
| [#16 Alisha Schaefer] Attack error by #8 Anna Longhenry Point CU | 1-5 | |
| [#22 Rylie BOHANAN] Attack error by #22 Sydney Kidd (block by #24 Kortney HARMS; #31 Kelsey NECOLLINS) Point CU | 1-6 | |
| [#22 Rylie BOHANAN] Attack error by #22 Sydney Kidd (block by #31 Kelsey NECOLLINS; #24 Kortney HARMS) Point CU | 1-7 | |
| 2-7 | [#22 Rylie BOHANAN] Kill by #22 Sydney Kidd (from #19 Reinya Balderson) Point WU | |
| [#17 Kaylee Kidd] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 2-8 | |
| 3-8 | [#15 Madison BLOHM] Service error Point WU | |
| 4-8 | [#2 Emma Hovenga] Kill by #10 Charlotte Wright (from #2 Emma Hovenga) Point WU | |
| [#2 Emma Hovenga] Kill by #2 Jessica SCHAAD (from #15 Madison BLOHM) Point CU | 4-9 | |
| 5-9 | [#17 Madison PECK] Service error Point WU | |
| 6-9 | [#3 Juliet Karlen] Kill by #3 Juliet Karlen (from #2 Emma Hovenga) Point WU | |
| 7-9 | [#3 Juliet Karlen] Kill by #1 Kenzie Kidd (from #17 Kaylee Kidd) Point WU | |
| 8-9 | [#3 Juliet Karlen] Attack error by #30 Lily HIMMELMANN Point WU | |
| [#3 Juliet Karlen] Service error Point CU | 8-10 | |
| 9-10 | [#6 Jenaimary DE JESUS] Kill by #10 Charlotte Wright (from #2 Emma Hovenga) Point WU | |
| [#6 Macy Stratton] Kill by #30 Lily HIMMELMANN (from #15 Madison BLOHM) Point CU | 9-11 | |
| [#10 Mia JAEGER] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 9-12 | |
| [#10 Mia JAEGER] Attack error by #21 Alicia Brandt Point CU | 9-13 | |
| 10-13 | [#10 Mia JAEGER] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| [#19 Reinya Balderson] Kill by #28 Mattie DAFFORN (from #10 Mia JAEGER) Point CU | 10-14 | |
| [#7 Ariana RODRIGUEZ] Attack error by #21 Alicia Brandt Point CU | 10-15 | |
| 11-15 | [#7 Ariana RODRIGUEZ] Service error Point WU | |
| 12-15 | [#16 Alisha Schaefer] Kill by #8 Anna Longhenry Point WU | |
| 13-15 | [#16 Alisha Schaefer] Attack error by #2 Jessica SCHAAD (block by #21 Alicia Brandt; #8 Anna Longhenry) Point WU | |
| [#16 Alisha Schaefer] Service error Point CU | 13-16 | |
| [#22 Rylie BOHANAN] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 13-17 | |
| [#22 Rylie BOHANAN] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 13-18 | |
| 14-18 | [#22 Rylie BOHANAN] Kill by #19 Reinya Balderson Point WU | |
| 15-18 | [#17 Kaylee Kidd] Attack error by #24 Kortney HARMS (block by #22 Sydney Kidd; #10 Charlotte Wright) Point WU | |
| [#17 Kaylee Kidd] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 15-19 | |
| [#15 Madison BLOHM] Set error by #19 Reinya Balderson Point CU | 15-20 | |
| [#15 Madison BLOHM] Kill by #2 Jessica SCHAAD (from #15 Madison BLOHM) Point CU | 15-21 | |
| 16-21 | [#15 Madison BLOHM] Kill by #10 Charlotte Wright (from #19 Reinya Balderson) Point WU | |
| [#2 Emma Hovenga] Kill by #30 Lily HIMMELMANN (from #15 Madison BLOHM) Point CU | 16-22 | |
| 17-22 | [#17 Madison PECK] Kill by #22 Sydney Kidd (from #2 Emma Hovenga) Point WU | |
| 18-22 | [#3 Juliet Karlen] Kill by #10 Charlotte Wright Point WU | |
| 19-22 | [#3 Juliet Karlen] Service ace (#TM TEAM) Point WU | |
| [#3 Juliet Karlen] Kill by #28 Mattie DAFFORN (from #15 Madison BLOHM) Point CU | 19-23 | |
| 20-23 | [#6 Jenaimary DE JESUS] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| [#6 Macy Stratton] Set error by #6 Macy Stratton Point CU | 20-24 | |
| 21-24 | [#10 Mia JAEGER] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| 22-24 | [#19 Reinya Balderson] Kill by #8 Anna Longhenry Point WU | |
| [#19 Reinya Balderson] Kill by #28 Mattie DAFFORN Point CU | 22-25 | |
| back to top | ||
| WU | -- 3rd -- | CU |
| WU starters: #22 Sydney Kidd;#10 Charlotte Wright;#4 Annie Stotlar;#16 Alisha Schaefer;#21 Alicia Brandt;#2 Emma Hovenga | ||
| CU starters: #10 Mia JAEGER;#28 Mattie DAFFORN;#25 Brittney MUNDELL;#24 Kortney HARMS;#17 Madison PECK;#31 Kelsey NECOLLINS | ||
| [#22 Rylie BOHANAN] Service ace (#TM TEAM) Point CU | 0-1 | |
| [#4 Claire SMITH] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 0-2 | |
| [#4 Claire SMITH] Service ace (#3 Juliet Karlen) Point CU | 0-3 | |
| 1-3 | [#10 Mia JAEGER] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| [#17 Kaylee Kidd] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 2-4 | |
| 3-4 | [#22 Rylie BOHANAN] Service error Point WU | |
| [#19 Reinya Balderson] Service error Point CU | 3-5 | |
| [#15 Madison BLOHM] Kill by #2 Jessica SCHAAD (from #31 Kelsey NECOLLINS) Point CU | 3-6 | |
| [#15 Madison BLOHM] Attack error by #1 Kenzie Kidd Point CU | 3-7 | |
| [#15 Madison BLOHM] Kill by #2 Jessica SCHAAD Point CU | 3-8 | |
| [#15 Madison BLOHM] Kill by #22 Rylie BOHANAN (from #15 Madison BLOHM) Point CU | 3-9 | |
| 4-9 | [#15 Madison BLOHM] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WU | |
| [#16 Alisha Schaefer] Attack error by #22 Sydney Kidd Point CU | 4-10 | |
| 5-10 | [#17 Madison PECK] Kill by #22 Sydney Kidd (from #19 Reinya Balderson) Point WU | |
| [#6 Macy Stratton] Kill by #31 Kelsey NECOLLINS (from #15 Madison BLOHM) Point CU | 5-11 | |
| 6-11 | [#6 Jenaimary DE JESUS] Kill by #10 Charlotte Wright (from #19 Reinya Balderson) Point WU | |
| 7-11 | [#2 Emma Hovenga] Attack error by #25 Brittney MUNDELL Point WU | |
| [#2 Emma Hovenga] Service error Point CU | 7-12 | |
| [#10 Mia JAEGER] Attack error by #4 Annie Stotlar Point CU | 7-13 | |
| [#10 Mia JAEGER] Kill by #28 Mattie DAFFORN (from #10 Mia JAEGER) Point CU | 7-14 | |
| 8-14 | [#10 Mia JAEGER] Ball handling error by #22 Rylie BOHANAN Point WU | |
| 9-14 | [#3 Juliet Karlen] Service ace (#TM TEAM) Point WU | |
| 10-14 | [#3 Juliet Karlen] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| [#3 Juliet Karlen] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 10-15 | |
| 11-15 | [#7 Ariana RODRIGUEZ] Service error Point WU | |
| [#17 Kaylee Kidd] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 11-16 | |
| [#22 Rylie BOHANAN] Service ace (#TM TEAM) Point CU | 11-17 | |
| 12-17 | [#22 Rylie BOHANAN] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| 13-17 | [#19 Reinya Balderson] Kill by #8 Anna Longhenry Point WU | |
| [#19 Reinya Balderson] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 13-18 | |
| 14-18 | [#15 Madison BLOHM] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WU | |
| [#16 Alisha Schaefer] Kill by #2 Jessica SCHAAD (from #15 Madison BLOHM) Point CU | 14-19 | |
| 15-19 | [#17 Madison PECK] Kill by #22 Sydney Kidd (from #19 Reinya Balderson) Point WU | |
| [#6 Macy Stratton] Kill by #28 Mattie DAFFORN (from #15 Madison BLOHM) Point CU | 15-20 | |
| [#6 Jenaimary DE JESUS] Attack error by #22 Sydney Kidd Point CU | 15-21 | |
| 16-21 | [#6 Jenaimary DE JESUS] Kill by #10 Charlotte Wright (from #19 Reinya Balderson) Point WU | |
| [#2 Emma Hovenga] Kill by #30 Lily HIMMELMANN (from #15 Madison BLOHM) Point CU | 16-22 | |
| 17-22 | [#10 Mia JAEGER] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| 18-22 | [#3 Juliet Karlen] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| 19-22 | [#3 Juliet Karlen] Attack error by #28 Mattie DAFFORN Point WU | |
| [#3 Juliet Karlen] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 19-23 | |
| 20-23 | [#7 Ariana RODRIGUEZ] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| [#17 Kaylee Kidd] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 20-24 | |
| 21-24 | [#22 Rylie BOHANAN] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| 22-24 | [#19 Reinya Balderson] Attack error by #24 Kortney HARMS (block by #1 Kenzie Kidd; #21 Alicia Brandt) Point WU | |
| 23-24 | [#19 Reinya Balderson] Kill by #1 Kenzie Kidd (from #17 Kaylee Kidd) Point WU | |
| 24-24 | [#19 Reinya Balderson] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WU | |
| 25-24 | [#19 Reinya Balderson] Attack error by #2 Jessica SCHAAD (block by #8 Anna Longhenry) Point WU | |
| 26-24 | [#19 Reinya Balderson] Set error by #10 Mia JAEGER Point WU | |
| back to top | ||
| WU | -- 4th -- | CU |
| CU starters: #10 Mia JAEGER;#28 Mattie DAFFORN;#25 Brittney MUNDELL;#24 Kortney HARMS;#17 Madison PECK;#31 Kelsey NECOLLINS | ||
| WU starters: #2 Emma Hovenga;#22 Sydney Kidd;#10 Charlotte Wright;#4 Annie Stotlar;#1 Kenzie Kidd;#21 Alicia Brandt | ||
| 1-0 | [#2 Emma Hovenga] Ball handling error by #10 Mia JAEGER Point WU | |
| 2-0 | [#2 Emma Hovenga] Attack error by #24 Kortney HARMS (block by #10 Charlotte Wright; #4 Annie Stotlar) Point WU | |
| 3-0 | [#2 Emma Hovenga] Attack error by #22 Rylie BOHANAN Point WU | |
| 4-0 | [#2 Emma Hovenga] Attack error by #28 Mattie DAFFORN (block by #10 Charlotte Wright) Point WU | |
| [#2 Emma Hovenga] Kill by #28 Mattie DAFFORN (from #10 Mia JAEGER) Point CU | 4-1 | |
| [#7 Ariana RODRIGUEZ] Service ace (#TM TEAM) Point CU | 4-2 | |
| 5-2 | [#7 Ariana RODRIGUEZ] Service error Point WU | |
| 6-2 | [#16 Alisha Schaefer] Attack error by #2 Jessica SCHAAD Point WU | |
| 7-2 | [#16 Alisha Schaefer] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| 8-2 | [#16 Alisha Schaefer] Service ace (#TM TEAM) Point WU | |
| [#16 Alisha Schaefer] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 8-3 | |
| [#22 Rylie BOHANAN] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 8-4 | |
| 9-4 | [#22 Rylie BOHANAN] Service error Point WU | |
| [#17 Kaylee Kidd] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 9-5 | |
| [#15 Madison BLOHM] Attack error by #4 Annie Stotlar Point CU | 9-6 | |
| [#15 Madison BLOHM] Attack error by #21 Alicia Brandt Point CU | 9-7 | |
| 10-7 | [#15 Madison BLOHM] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| [#19 Reinya Balderson] Kill by #2 Jessica SCHAAD (from #15 Madison BLOHM) Point CU | 10-8 | |
| [#17 Madison PECK] Attack error by #1 Kenzie Kidd (block by #31 Kelsey NECOLLINS; #30 Lily HIMMELMANN) Point CU | 10-9 | |
| [#17 Madison PECK] Kill by #31 Kelsey NECOLLINS Point CU | 10-10 | |
| 11-10 | [#17 Madison PECK] Service error Point WU | |
| [#1 Kenzie Kidd] Attack error by #8 Anna Longhenry Point CU | 11-11 | |
| [#6 Jenaimary DE JESUS] Attack error by #22 Sydney Kidd Point CU | 11-12 | |
| 12-12 | [#6 Jenaimary DE JESUS] Service error Point WU | |
| 13-12 | [#6 Macy Stratton] Attack error by #30 Lily HIMMELMANN Point WU | |
| [#6 Macy Stratton] Kill by #25 Brittney MUNDELL Point CU | 13-13 | |
| 14-13 | [#10 Mia JAEGER] Service error Point WU | |
| [#2 Emma Hovenga] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 14-14 | |
| 15-14 | [#7 Ariana RODRIGUEZ] Kill by #4 Annie Stotlar (from #1 Kenzie Kidd) Point WU | |
| [#16 Alisha Schaefer] Kill by #2 Jessica SCHAAD (from #10 Mia JAEGER) Point CU | 15-15 | |
| [#22 Rylie BOHANAN] Kill by #24 Kortney HARMS (from #22 Rylie BOHANAN) Point CU | 15-16 | |
| [#22 Rylie BOHANAN] Kill by #24 Kortney HARMS (from #10 Mia JAEGER) Point CU | 15-17 | |
| 16-17 | [#22 Rylie BOHANAN] Kill by #1 Kenzie Kidd (from #2 Emma Hovenga) Point WU | |
| 17-17 | [#17 Kaylee Kidd] Service ace (#7 Ariana RODRIGUEZ) Point WU | |
| 18-17 | [#17 Kaylee Kidd] Kill by #21 Alicia Brandt (from #2 Emma Hovenga) Point WU | |
| [#17 Kaylee Kidd] Kill by #31 Kelsey NECOLLINS Point CU | 18-18 | |
| [#15 Madison BLOHM] Kill by #2 Jessica SCHAAD (from #15 Madison BLOHM) Point CU | 18-19 | |
| 19-19 | [#15 Madison BLOHM] Kill by #4 Annie Stotlar (from #2 Emma Hovenga) Point WU | |
| [#19 Reinya Balderson] Kill by #2 Jessica SCHAAD (from #15 Madison BLOHM) Point CU | 19-20 | |
| [#17 Madison PECK] Attack error by #1 Kenzie Kidd Point CU | 19-21 | |
| 20-21 | [#17 Madison PECK] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WU | |
| 21-21 | [#1 Kenzie Kidd] Kill by #21 Alicia Brandt Point WU | |
| 22-21 | [#1 Kenzie Kidd] Kill by #8 Anna Longhenry (from #19 Reinya Balderson) Point WU | |
| 23-21 | [#1 Kenzie Kidd] Ball handling error by #15 Madison BLOHM Point WU | |
| 24-21 | [#1 Kenzie Kidd] Service ace (#22 Rylie BOHANAN) Point WU | |
| 25-21 | [#1 Kenzie Kidd] Service ace (#17 Madison PECK) Point WU | |
| back to top | ||























































