Waldorf at Dickinson State (ND)
@ Dickinson, N.D. (Scott Gymnasium)
09/29/2023 at 12:00 PM
@ Dickinson, N.D. (Scott Gymnasium)
09/29/2023 at 12:00 PM
|
Waldorf
2 |
Dickinson State (ND)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Waldorf (10-5,0-4) | 27 | 25 | 23 | 25 | 14 | 2 |
| Dickinson State (ND) (1-15,1-3) | 29 | 22 | 25 | 23 | 16 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WU | -- 1st -- | DSU |
|---|---|---|
| WU starters: Kidd, Kenzie; Hovenga, Emma; Stotlar, Annie; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Albrecht, Makyah; Moser, McKenzie; Pearcy, Bailey; Suiter, Abigail; Fleckenstein, JoAnna; libero Henschel, Haydin. | ||
| WU subs: Kidd, Kaylee; Brandt, Alicia. | ||
| DSU subs: Henschel, Haydin; Wyllie, Brooklyn. | ||
| 1-0 | [Pearcy, Bailey] Service error. Point WU | |
| WU subs: Schaefer, Alisha; Kidd, Sydney. | ||
| [Schaefer, Alisha] Service error. Point DSU | 1-1 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| [Moser, McKenzie] Attack error by Stotlar, Annie (from Hovenga, Emma). Point DSU | 1-2 | |
| [Moser, McKenzie] Attack error by Kidd, Kenzie (block by Suiter, Abigail; Albrecht, Makyah). Point DSU | 1-3 | |
| 2-3 | [Moser McKenzie] Kill by Stotlar, Annie Point WU | |
| WU subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Wright, Charlotte. | ||
| [Kidd, Kaylee] Service error. Point DSU | 2-4 | |
| DSU subs: Fernandez, Geraldyne; Suiter, Abigail. | ||
| DSU subs: Wyllie, Brooklyn; Henschel, Haydin. | ||
| [Fernandez Geraldyne] Kill by Fernandez, Geraldyne Point DSU | 2-5 | |
| [Fernandez Geraldyne] Kill by Wyllie, Brooklyn Point DSU | 2-6 | |
| 3-6 | [Fernandez Geraldyne] Kill by Brandt, Alicia, Block error by Albrecht, Makyah Point WU | |
| WU subs: Balderson, Reinya; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| DSU subs: Suiter, Abigail; Fernandez, Geraldyne. | ||
| DSU subs: Henschel, Haydin; Suiter, Abigail. | ||
| [Balderson Reinya] Kill by Albrecht, Makyah Point DSU | 3-7 | |
| DSU subs: Fischer, Taylor; Albrecht, Makyah. | ||
| [Fischer Taylor] Kill by Puev, Lexi Point DSU | 3-8 | |
| 4-8 | [Fischer Taylor] Kill by Longhenry, Anna Point WU | |
| 5-8 | [Kidd, Kenzie] Attack error by Puev, Lexi (from Pearcy, Bailey). Point WU | |
| WU subs: Kidd, Sydney; Schaefer, Alisha. | ||
| 6-8 | [Kidd Kenzie] Kill by Kidd, Sydney Point WU | |
| 7-8 | [Kidd, Kenzie] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WU | |
| 8-8 | [Kidd, Kenzie] Attack error by Puev, Lexi (from Moser, McKenzie). Point WU | |
| Timeout Dickinson State | ||
| [Kidd Kenzie] Kill by Puev, Lexi Point DSU | 8-9 | |
| DSU subs: Fleckenstein, JoAnna; Puev, Lexi. | ||
| [Fleckenstein, JoAnna] Service ace (TEAM) Point DSU | 8-10 | |
| [Fleckenstein JoAnna] Kill by Moser, McKenzie Point DSU | 8-11 | |
| 9-11 | [Fleckenstein JoAnna] Kill by Brandt, Alicia Point WU | |
| WU subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WU subs: Stratton, Macy; Brandt, Alicia. | ||
| [Stratton Macy] Kill by Wyllie, Brooklyn Point DSU | 9-12 | |
| DSU subs: Suiter, Abigail; Henschel, Haydin. | ||
| DSU subs: Henschel, Haydin; Wyllie, Brooklyn. | ||
| WU subs: Brandt, Alicia; Stratton, Macy. | ||
| WU subs: Kidd, Kaylee; Brandt, Alicia. | ||
| 10-12 | [Henschel Haydin] Kill by Wright, Charlotte Point WU | |
| WU subs: Stotlar, Annie; Balderson, Reinya. | ||
| WU subs: Hovenga, Emma; Longhenry, Anna. | ||
| 11-12 | [Hovenga, Emma] Attack error by Suiter, Abigail (from Pearcy, Bailey). Point WU | |
| 12-12 | [Hovenga, Emma] Attack error by Pearcy, Bailey (block by Wright, Charlotte). Point WU | |
| 13-12 | [Hovenga Emma] Kill by Stotlar, Annie Point WU | |
| Timeout Dickinson State | ||
| 14-12 | [Hovenga Emma] Kill by Kidd, Kenzie Point WU | |
| 15-12 | [Hovenga Emma] Kill by Stotlar, Annie Point WU | |
| 16-12 | [Hovenga, Emma] Attack error by Moser, McKenzie (block by Stotlar, Annie; Wright, Charlotte). Point WU | |
| [Hovenga Emma] Kill by Moser, McKenzie Point DSU | 16-13 | |
| DSU subs: Albrecht, Makyah; Fischer, Taylor. | ||
| [Pearcy, Bailey] Attack error by Wright, Charlotte (block by Moser, McKenzie). Point DSU | 16-14 | |
| [Pearcy, Bailey] Bad set by Hovenga, Emma. Point DSU | 16-15 | |
| [Pearcy, Bailey] Service ace (Kidd, Kaylee) Point DSU | 16-16 | |
| 17-16 | [Pearcy, Bailey] Service error. Point WU | |
| WU subs: Schaefer, Alisha; Kidd, Sydney. | ||
| 18-16 | [Schaefer Alisha] Kill by Kidd, Kenzie Point WU | |
| [Schaefer Alisha] Kill by Moser, McKenzie Point DSU | 18-17 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| 19-17 | [Moser McKenzie] Kill by Wright, Charlotte Point WU | |
| WU subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Wright, Charlotte. | ||
| [Kidd Kaylee] Kill by Puev, Lexi Point DSU | 19-18 | |
| DSU subs: Fernandez, Geraldyne; Suiter, Abigail. | ||
| DSU subs: Wyllie, Brooklyn; Henschel, Haydin. | ||
| [Fernandez Geraldyne] Kill by Wyllie, Brooklyn Point DSU | 19-19 | |
| 20-19 | [Fernandez, Geraldyne] Service error. Point WU | |
| DSU subs: Suiter, Abigail; Fernandez, Geraldyne. | ||
| DSU subs: Henschel, Haydin; Suiter, Abigail. | ||
| WU subs: Balderson, Reinya; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| [Balderson Reinya] Kill by Albrecht, Makyah Point DSU | 20-20 | |
| DSU subs: Fischer, Taylor; Albrecht, Makyah. | ||
| 21-20 | [Fischer Taylor] Kill by Kidd, Kenzie Point WU | |
| WU subs: Kidd, Sydney; Schaefer, Alisha. | ||
| [Kidd Kenzie] Kill by Puev, Lexi Point DSU | 21-21 | |
| [Pearcy, Bailey] Service ace (TEAM) Point DSU | 21-22 | |
| 22-22 | [Henschel Haydin] Kill by Wright, Charlotte Point WU | |
| WU subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Brandt, Alicia. | ||
| WU subs: Hovenga, Emma; Longhenry, Anna. | ||
| 23-22 | [Hovenga, Emma] Attack error by Suiter, Abigail (from Pearcy, Bailey). Point WU | |
| [Hovenga, Emma] Service error. Point DSU | 23-23 | |
| DSU subs: Albrecht, Makyah; Fischer, Taylor. | ||
| [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | 23-24 | |
| DSU subs: Fleckenstein, JoAnna; Puev, Lexi. | ||
| 24-24 | [Pearcy Bailey] Kill by Kidd, Sydney Point WU | |
| 25-24 | [Kidd, Kaylee] Service ace (TEAM) Point WU | |
| WU subs: Schaefer, Alisha; Kidd, Sydney. | ||
| [Schaefer Alisha] Kill by Moser, McKenzie Point DSU | 25-25 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| 26-25 | [Moser McKenzie] Kill by Stotlar, Annie Point WU | |
| WU subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Wright, Charlotte. | ||
| WU subs: Stotlar, Annie; Balderson, Reinya. | ||
| [Kidd Kaylee] Kill by Albrecht, Makyah Point DSU | 26-26 | |
| DSU subs: Fernandez, Geraldyne; Albrecht, Makyah. | ||
| DSU subs: Suiter, Abigail; Henschel, Haydin. | ||
| DSU subs: Albrecht, Makyah; Suiter, Abigail. | ||
| 27-26 | [Fernandez Geraldyne] Kill by Kidd, Kenzie Point WU | |
| WU subs: Balderson, Reinya; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| DSU subs: Suiter, Abigail; Fernandez, Geraldyne. | ||
| DSU subs: Henschel, Haydin; Suiter, Abigail. | ||
| [Balderson Reinya] Kill by Albrecht, Makyah Point DSU | 27-27 | |
| DSU subs: Fischer, Taylor; Albrecht, Makyah. | ||
| [Fischer Taylor] Kill by Puev, Lexi Point DSU | 27-28 | |
| [Fischer, Taylor] Attack error by Longhenry, Anna (from Kidd, Kaylee). Point DSU | 27-29 | |
| back to top | ||
| WU | -- 2nd -- | DSU |
| WU starters: Kidd, Kenzie; Hovenga, Emma; Stotlar, Annie; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Fischer, Taylor; Moser, McKenzie; Pearcy, Bailey; Suiter, Abigail; Fleckenstein, JoAnna; libero Henschel, Haydin. | ||
| WU subs: Kidd, Kaylee; Brandt, Alicia. | ||
| DSU subs: Henschel, Haydin; Wyllie, Brooklyn. | ||
| [Hovenga, Emma] Service error. Point DSU | 0-1 | |
| DSU subs: Albrecht, Makyah; Fischer, Taylor. | ||
| 1-1 | [Pearcy Bailey] Kill by Wright, Charlotte Point WU | |
| WU subs: Schaefer, Alisha; Kidd, Sydney. | ||
| [Schaefer, Alisha] Attack error by Stotlar, Annie (block by Suiter, Abigail; Moser, McKenzie). Point DSU | 1-2 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| 2-2 | [Moser McKenzie] Kill by Kidd, Kenzie Point WU | |
| WU subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Wright, Charlotte. | ||
| [Kidd, Kaylee] Attack error by Schaefer, Alisha (from Hovenga, Emma). Point DSU | 2-3 | |
| DSU subs: Fernandez, Geraldyne; Suiter, Abigail. | ||
| DSU subs: Wyllie, Brooklyn; Henschel, Haydin. | ||
| [Fernandez, Geraldyne] Service ace (Schaefer, Alisha) Point DSU | 2-4 | |
| WU subs: Karlen, Juliet; Schaefer, Alisha. | ||
| 3-4 | [Fernandez, Geraldyne] Attack error by Albrecht, Makyah (from Fernandez, Geraldyne). Point WU | |
| WU subs: Balderson, Reinya; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| DSU subs: Suiter, Abigail; Fernandez, Geraldyne. | ||
| DSU subs: Henschel, Haydin; Suiter, Abigail. | ||
| [Balderson, Reinya] Service error. Point DSU | 3-5 | |
| DSU subs: Fischer, Taylor; Albrecht, Makyah. | ||
| [Fischer, Taylor] Attack error by Longhenry, Anna (from Balderson, Reinya). Point DSU | 3-6 | |
| 4-6 | [Fischer Taylor] Kill by Brandt, Alicia Point WU | |
| WU subs: Kidd, Sydney; Karlen, Juliet. | ||
| 5-6 | [Kidd, Kenzie] Attack error by Wyllie, Brooklyn (block by Brandt, Alicia). Point WU | |
| [Kidd, Kenzie] Attack error by Kidd, Sydney (from Balderson, Reinya). Point DSU | 5-7 | |
| DSU subs: Fleckenstein, JoAnna; Puev, Lexi. | ||
| 6-7 | [Fleckenstein, JoAnna] Attack error by Moser, McKenzie (block by Brandt, Alicia). Point WU | |
| WU subs: Wright, Charlotte; Kidd, Kaylee. | ||
| WU subs: Stratton, Macy; Brandt, Alicia. | ||
| [Stratton Macy] Kill by Wyllie, Brooklyn Point DSU | 6-8 | |
| WU subs: Brandt, Alicia; Stratton, Macy. | ||
| WU subs: Kidd, Kaylee; Brandt, Alicia. | ||
| DSU subs: Suiter, Abigail; Henschel, Haydin. | ||
| DSU subs: Henschel, Haydin; Wyllie, Brooklyn. | ||
| [Henschel, Haydin] Attack error by Wright, Charlotte. Point DSU | 6-9 | |
| 7-9 | [Henschel Haydin] Kill by Kidd, Sydney Point WU | |
| WU subs: Stotlar, Annie; Balderson, Reinya. | ||
| WU subs: Hovenga, Emma; Longhenry, Anna. | ||
| [Hovenga Emma] Kill by Moser, McKenzie Point DSU | 7-10 | |
| DSU subs: Albrecht, Makyah; Fischer, Taylor. | ||
| [Pearcy Bailey] Kill by Pearcy, Bailey Point DSU | 7-11 | |
| Timeout Waldorf | ||
| [Pearcy, Bailey] Attack error by Kidd, Kaylee (block by Suiter, Abigail). Point DSU | 7-12 | |
| 8-12 | [Pearcy, Bailey] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | |
| WU subs: Karlen, Juliet; Kidd, Sydney. | ||
| 9-12 | [Karlen, Juliet] Attack error by Suiter, Abigail (from Pearcy, Bailey). Point WU | |
| 10-12 | [Karlen Juliet] Kill by Stotlar, Annie Point WU | |
| [Karlen Juliet] Kill by Moser, McKenzie Point DSU | 10-13 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| 11-13 | [Moser McKenzie] Kill by Wright, Charlotte Point WU | |
| WU subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Wright, Charlotte. | ||
| 12-13 | [Kidd, Kaylee] Attack error by Suiter, Abigail (from Pearcy, Bailey). Point WU | |
| 13-13 | [Kidd, Kaylee] Attack error by Puev, Lexi (block by Brandt, Alicia). Point WU | |
| Timeout Dickinson State | ||
| [Kidd, Kaylee] Attack error by Karlen, Juliet (block by Suiter, Abigail). Point DSU | 13-14 | |
| DSU subs: Wyllie, Brooklyn; Henschel, Haydin. | ||
| DSU subs: Fernandez, Geraldyne; Suiter, Abigail. | ||
| 14-14 | [Fernandez Geraldyne] Kill by Stotlar, Annie Point WU | |
| WU subs: Balderson, Reinya; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| DSU subs: Henschel, Haydin; Fernandez, Geraldyne. | ||
| [Balderson, Reinya] Service error. Point DSU | 14-15 | |
| DSU subs: Fischer, Taylor; Albrecht, Makyah. | ||
| DSU subs: Kogolshak, Rylee; Puev, Lexi. | ||
| 15-15 | [Fischer Taylor] Kill by Longhenry, Anna Point WU | |
| WU subs: Kidd, Sydney; Karlen, Juliet. | ||
| [Kidd, Kenzie] Service error. Point DSU | 15-16 | |
| DSU subs: Fleckenstein, JoAnna; Kogolshak, Rylee. | ||
| 16-16 | [Fleckenstein JoAnna] Kill by Longhenry, Anna Point WU | |
| WU subs: Stratton, Macy; Brandt, Alicia. | ||
| WU subs: Wright, Charlotte; Kidd, Kaylee. | ||
| [Stratton Macy] Kill by Wyllie, Brooklyn Point DSU | 16-17 | |
| DSU subs: Suiter, Abigail; Wyllie, Brooklyn. | ||
| WU subs: Kidd, Kaylee; Stratton, Macy. | ||
| 17-17 | [Henschel Haydin] Kill by Kidd, Sydney Point WU | |
| WU subs: Stotlar, Annie; Balderson, Reinya. | ||
| WU subs: Hovenga, Emma; Longhenry, Anna. | ||
| [Hovenga, Emma] Service error. Point DSU | 17-18 | |
| DSU subs: Albrecht, Makyah; Fischer, Taylor. | ||
| 18-18 | [Pearcy Bailey] Kill by Hovenga, Emma Point WU | |
| WU subs: Karlen, Juliet; Kidd, Sydney. | ||
| [Karlen Juliet] Kill by Moser, McKenzie Point DSU | 18-19 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| [Moser McKenzie] Kill by Puev, Lexi Point DSU | 18-20 | |
| [Moser, McKenzie] Attack error by Kidd, Kenzie (block by Suiter, Abigail). Point DSU | 18-21 | |
| Timeout Waldorf | ||
| 19-21 | [Moser McKenzie] Kill by Hovenga, Emma Point WU | |
| WU subs: Brandt, Alicia; Wright, Charlotte. | ||
| 20-21 | [Kidd Kaylee] Kill by Kidd, Kenzie Point WU | |
| 21-21 | [Kidd, Kaylee] Attack error by Suiter, Abigail. Point WU | |
| 22-21 | [Kidd, Kaylee] Attack error by Pearcy, Bailey. Point WU | |
| Timeout Dickinson State | ||
| 23-21 | [Kidd, Kaylee] Attack error by Henschel, Haydin (from Moser, McKenzie). Point WU | |
| DSU subs: Kogolshak, Rylee; Puev, Lexi. | ||
| 24-21 | [Kidd, Kaylee] Attack error by Albrecht, Makyah (block by Brandt, Alicia). Point WU | |
| [Kidd Kaylee] Kill by Suiter, Abigail Point DSU | 24-22 | |
| DSU subs: Fernandez, Geraldyne; Henschel, Haydin. | ||
| DSU subs: Henschel, Haydin; Suiter, Abigail. | ||
| DSU subs: Suiter, Abigail; Henschel, Haydin. | ||
| DSU subs: Wyllie, Brooklyn; Suiter, Abigail. | ||
| 25-22 | [Fernandez Geraldyne] Kill by Brandt, Alicia Point WU | |
| back to top | ||
| WU | -- 3rd -- | DSU |
| WU starters: Kidd, Kenzie; Hovenga, Emma; Stotlar, Annie; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Albrecht, Makyah; Moser, McKenzie; Pearcy, Bailey; Suiter, Abigail; Fleckenstein, JoAnna; libero Henschel, Haydin. | ||
| WU subs: Kidd, Kaylee; Brandt, Alicia. | ||
| DSU subs: Henschel, Haydin; Wyllie, Brooklyn. | ||
| [Pearcy, Bailey] Attack error by Kidd, Sydney (from Hovenga, Emma). Point DSU | 0-1 | |
| 1-1 | [Pearcy, Bailey] Service error. Point WU | |
| WU subs: Karlen, Juliet; Kidd, Sydney. | ||
| [Karlen, Juliet] Service error. Point DSU | 1-2 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| 2-2 | [Moser, McKenzie] Service error. Point WU | |
| WU subs: Kidd, Kaylee; Wright, Charlotte. | ||
| WU subs: Brandt, Alicia; Kidd, Kaylee. | ||
| [Kidd Kaylee] Kill by Albrecht, Makyah Point DSU | 2-3 | |
| DSU subs: Fernandez, Geraldyne; Suiter, Abigail. | ||
| DSU subs: Wyllie, Brooklyn; Henschel, Haydin. | ||
| 3-3 | [Fernandez Geraldyne] Kill by Kidd, Kenzie Point WU | |
| WU subs: Balderson, Reinya; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| DSU subs: Suiter, Abigail; Fernandez, Geraldyne. | ||
| DSU subs: Henschel, Haydin; Suiter, Abigail. | ||
| 4-3 | [Balderson Reinya] Kill by Kidd, Kenzie Point WU | |
| 5-3 | [Balderson, Reinya] Bad set by Pearcy, Bailey. Point WU | |
| 6-3 | [Balderson Reinya] Kill by Longhenry, Anna Point WU | |
| [Balderson Reinya] Kill by Puev, Lexi Point DSU | 6-4 | |
| DSU subs: Fischer, Taylor; Albrecht, Makyah. | ||
| DSU subs: Kogolshak, Rylee; Puev, Lexi. | ||
| [Fischer, Taylor] Bad set by Balderson, Reinya. Point DSU | 6-5 | |
| 7-5 | [Fischer Taylor] Kill by Brandt, Alicia Point WU | |
| WU subs: Kidd, Sydney; Karlen, Juliet. | ||
| [Kidd, Kenzie] Attack error by Kidd, Sydney (block by Wyllie, Brooklyn). Point DSU | 7-6 | |
| DSU subs: Fleckenstein, JoAnna; Kogolshak, Rylee. | ||
| [Fleckenstein, JoAnna] Attack error by Longhenry, Anna (from Balderson, Reinya). Point DSU | 7-7 | |
| [Fleckenstein, JoAnna] Service ace (Kidd, Sydney) Point DSU | 7-8 | |
| [Fleckenstein JoAnna] Kill by Moser, McKenzie Point DSU | 7-9 | |
| 8-9 | [Fleckenstein, JoAnna] Service error. Point WU | |
| WU subs: Stratton, Macy; Brandt, Alicia. | ||
| WU subs: Wright, Charlotte; Kidd, Kaylee. | ||
| [Stratton, Macy] Service error. Point DSU | 8-10 | |
| DSU subs: Suiter, Abigail; Henschel, Haydin. | ||
| DSU subs: Henschel, Haydin; Wyllie, Brooklyn. | ||
| WU subs: Kidd, Kaylee; Balderson, Reinya. | ||
| 9-10 | [Henschel Haydin] Kill by Kidd, Sydney Point WU | |
| WU subs: Stotlar, Annie; Stratton, Macy. | ||
| WU subs: Hovenga, Emma; Longhenry, Anna. | ||
| [Hovenga Emma] Kill by Moser, McKenzie Point DSU | 9-11 | |
| DSU subs: Albrecht, Makyah; Fischer, Taylor. | ||
| 10-11 | [Pearcy, Bailey] Service error. Point WU | |
| WU subs: Karlen, Juliet; Kidd, Sydney. | ||
| 11-11 | [Karlen, Juliet] Attack error by Albrecht, Makyah (block by Kidd, Kenzie). Point WU | |
| [Karlen Juliet] Kill by Pearcy, Bailey Point DSU | 11-12 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| [Moser, McKenzie] Bad set by Hovenga, Emma. Point DSU | 11-13 | |
| 12-13 | [Moser McKenzie] Kill by Kidd, Kenzie Point WU | |
| 13-13 | [Kidd Kaylee] Kill by Stotlar, Annie Point WU | |
| 14-13 | [Kidd, Kaylee] Attack error by Albrecht, Makyah (from Pearcy, Bailey). Point WU | |
| DSU subs: Sholley, Tatumn; Albrecht, Makyah. | ||
| [Kidd Kaylee] Kill by Sholley, Tatumn Point DSU | 14-14 | |
| DSU subs: Fernandez, Geraldyne; Suiter, Abigail. | ||
| DSU subs: Wyllie, Brooklyn; Henschel, Haydin. | ||
| [Fernandez, Geraldyne] Service ace (TEAM) Point DSU | 14-15 | |
| WU subs: Brandt, Alicia; Wright, Charlotte. | ||
| DSU subs: Albrecht, Makyah; Sholley, Tatumn. | ||
| 15-15 | [Fernandez Geraldyne] Kill by Kidd, Kenzie Point WU | |
| DSU subs: Suiter, Abigail; Fernandez, Geraldyne. | ||
| WU subs: Balderson, Reinya; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| DSU subs: Henschel, Haydin; Suiter, Abigail. | ||
| [Balderson Reinya] Kill by Albrecht, Makyah Point DSU | 15-16 | |
| DSU subs: Fischer, Taylor; Albrecht, Makyah. | ||
| DSU subs: Kogolshak, Rylee; Puev, Lexi. | ||
| 16-16 | [Fischer Taylor] Kill by Longhenry, Anna Point WU | |
| WU subs: Kidd, Sydney; Karlen, Juliet. | ||
| [Kidd Kenzie] Kill by Wyllie, Brooklyn Point DSU | 16-17 | |
| DSU subs: Fleckenstein, JoAnna; Kogolshak, Rylee. | ||
| [Fleckenstein JoAnna] Kill by Moser, McKenzie Point DSU | 16-18 | |
| Timeout Waldorf | ||
| 17-18 | [Fleckenstein JoAnna] Kill by Brandt, Alicia Point WU | |
| WU subs: Stotlar, Annie; Kidd, Kaylee. | ||
| WU subs: Wright, Charlotte; Stotlar, Annie. | ||
| WU subs: Stratton, Macy; Brandt, Alicia. | ||
| [Stratton Macy] Kill by Moser, McKenzie Point DSU | 17-19 | |
| DSU subs: Suiter, Abigail; Henschel, Haydin. | ||
| DSU subs: Henschel, Haydin; Wyllie, Brooklyn. | ||
| WU subs: Brandt, Alicia; Stratton, Macy. | ||
| WU subs: Kidd, Kaylee; Brandt, Alicia. | ||
| 18-19 | [Henschel Haydin] Kill by Wright, Charlotte Point WU | |
| WU subs: Stotlar, Annie; Balderson, Reinya. | ||
| WU subs: Hovenga, Emma; Longhenry, Anna. | ||
| [Hovenga, Emma] Bad set by Hovenga, Emma. Point DSU | 18-20 | |
| DSU subs: Albrecht, Makyah; Fischer, Taylor. | ||
| 19-20 | [Pearcy Bailey] Kill by Kidd, Sydney Point WU | |
| WU subs: Karlen, Juliet; Kidd, Sydney. | ||
| [Karlen Juliet] Kill by Moser, McKenzie Point DSU | 19-21 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| 20-21 | [Moser McKenzie] Kill by Kidd, Kenzie Point WU | |
| WU subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Wright, Charlotte. | ||
| 21-21 | [Kidd, Kaylee] Attack error by Puev, Lexi (block by Brandt, Alicia). Point WU | |
| Timeout Dickinson State | ||
| [Kidd Kaylee] Kill by Albrecht, Makyah Point DSU | 21-22 | |
| DSU subs: Fernandez, Geraldyne; Suiter, Abigail. | ||
| DSU subs: Wyllie, Brooklyn; Henschel, Haydin. | ||
| 22-22 | [Fernandez Geraldyne] Kill by Stotlar, Annie Point WU | |
| DSU subs: Suiter, Abigail; Fernandez, Geraldyne. | ||
| DSU subs: Henschel, Haydin; Suiter, Abigail. | ||
| WU subs: Balderson, Reinya; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| [Balderson Reinya] Kill by Moser, McKenzie Point DSU | 22-23 | |
| DSU subs: Fischer, Taylor; Albrecht, Makyah. | ||
| DSU subs: Kogolshak, Rylee; Puev, Lexi. | ||
| 23-23 | [Fischer Taylor] Kill by Longhenry, Anna Point WU | |
| WU subs: Kidd, Sydney; Karlen, Juliet. | ||
| [Kidd, Kenzie] Service error. Point DSU | 23-24 | |
| DSU subs: Fleckenstein, JoAnna; Kogolshak, Rylee. | ||
| [Fleckenstein, JoAnna] Attack error by Brandt, Alicia (block by Wyllie, Brooklyn). Point DSU | 23-25 | |
| back to top | ||
| WU | -- 4th -- | DSU |
| WU starters: Kidd, Kenzie; Hovenga, Emma; Stotlar, Annie; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| DSU starters: Wyllie, Brooklyn; Fischer, Taylor; Moser, McKenzie; Pearcy, Bailey; Suiter, Abigail; Fleckenstein, JoAnna; libero Henschel, Haydin. | ||
| DSU subs: Henschel, Haydin; Wyllie, Brooklyn. | ||
| WU subs: Kidd, Kaylee; Brandt, Alicia. | ||
| 1-0 | [Hovenga, Emma] Service ace (TEAM) Point WU | |
| [Hovenga Emma] Kill by Suiter, Abigail Point DSU | 1-1 | |
| DSU subs: Albrecht, Makyah; Fischer, Taylor. | ||
| [Pearcy, Bailey] Attack error by Kidd, Sydney (from Hovenga, Emma). Point DSU | 1-2 | |
| [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | 1-3 | |
| 2-3 | [Pearcy, Bailey] Service error. Point WU | |
| WU subs: Karlen, Juliet; Kidd, Sydney. | ||
| [Karlen Juliet] Kill by Albrecht, Makyah Point DSU | 2-4 | |
| DSU subs: Puev, Lexi; Fleckenstein, JoAnna. | ||
| 3-4 | [Moser McKenzie] Kill by Stotlar, Annie Point WU | |
| 4-4 | [Kidd, Kaylee] Service ace (Henschel, Haydin) Point WU | |
| [Kidd Kaylee] Kill by Puev, Lexi Point DSU | 4-5 | |
| DSU subs: Wyllie, Brooklyn; Henschel, Haydin. | ||
| DSU subs: Fernandez, Geraldyne; Suiter, Abigail. | ||
| 5-5 | [Fernandez Geraldyne] Kill by Brandt, Alicia, Block error by Albrecht, Makyah Point WU | |
| WU subs: Balderson, Reinya; Stotlar, Annie. | ||
| WU subs: Longhenry, Anna; Hovenga, Emma. | ||
| DSU subs: Henschel, Haydin; Fernandez, Geraldyne. | ||
| WU subs: Brandt, Alicia; Kidd, Kaylee. | ||
| WU subs: Kidd, Kaylee; Wright, Charlotte. | ||
