Waldorf vs. Rocky Mountain (MT)
@ La Crosse, Wis. (Viterbo Mathy Center)
10/14/2023 at 04:00 AM
@ La Crosse, Wis. (Viterbo Mathy Center)
10/14/2023 at 04:00 AM
|
Waldorf
0 |
Rocky Mountain (MT)
3 |
| Final | Score | |||
|---|---|---|---|---|
| Waldorf (0-0,0-0) | 18 | 14 | 22 | 0 |
| Rocky Mountain (MT) (14-8,3-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WAL | -- 1st -- | RMC |
|---|---|---|
| WAL starters: Kidd, Kenzie; Hovenga, Emma; Longhenry, Anna; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| RMC starters: Sealey, Blythe; Bryan, Bella; Zeier, Grace; Bushman, Makenna; Sawyer, Paige; Nex, Rhiannon; libero Ark, Brooke. | ||
| 1-0 | [Ark Brooke] Kill by Wright, Charlotte Point WAL | |
| [Yurs Laina] Kill by Sawyer, Paige Point RMC | 1-1 | |
| [Gilder, Madeline] Attack error by Kidd, Kenzie (from Schaefer, Alisha). Point RMC | 1-2 | |
| [Gilder Madeline] Kill by Sawyer, Paige Point RMC | 1-3 | |
| 2-3 | [Gilder Madeline] Kill by Longhenry, Anna Point WAL | |
| 3-3 | [Kidd, Kaylee] Service ace (Bushman, Makenna) Point WAL | |
| [Kidd Kaylee] Kill by Sawyer, Paige Point RMC | 3-4 | |
| 4-4 | [Brentz Hayley] Kill by Kidd, Kenzie Point WAL | |
| [Balderson Reinya] Kill by Bushman, Makenna Point RMC | 4-5 | |
| 5-5 | [Fontaine, Liddia] Attack error by Sealey, Blythe. Point WAL | |
| [Kidd Kenzie] Kill by Bryan, Bella Point RMC | 5-6 | |
| 6-6 | [Zeier, Grace] Service error. Point WAL | |
| [Karlen Juliet] Kill by Nex, Rhiannon Point RMC | 6-7 | |
| 7-7 | [Sealey Blythe] Kill by Wright, Charlotte Point WAL | |
| [Hovenga Emma] Kill by Bryan, Bella Point RMC | 7-8 | |
| [Ark, Brooke] Service ace (Kidd, Sydney) Point RMC | 7-9 | |
| [Ark, Brooke] Attack error by Longhenry, Anna (from Hovenga, Emma). Point RMC | 7-10 | |
| [Ark, Brooke] Attack error by Kidd, Sydney (block by Sawyer, Paige; Nex, Rhiannon). Point RMC | 7-11 | |
| Timeout Waldorf University | ||
| [Ark Brooke] Kill by Ark, Brooke Point RMC | 7-12 | |
| [Ark Brooke] Kill by Sawyer, Paige Point RMC | 7-13 | |
| [Ark Brooke] Kill by Nex, Rhiannon Point RMC | 7-14 | |
| 8-14 | [Ark Brooke] Kill by Longhenry, Anna Point WAL | |
| [Yurs Laina] Kill by Bushman, Makenna Point RMC | 8-15 | |
| 9-15 | [Gilder Madeline] Kill by Wright, Charlotte Point WAL | |
| [Kidd Kaylee] Kill by Bushman, Makenna Point RMC | 9-16 | |
| [Brentz, Hayley] Attack error by Brandt, Alicia (from Hovenga, Emma). Point RMC | 9-17 | |
| Timeout Waldorf University | ||
| 10-17 | [Brentz, Hayley] Service error. Point WAL | |
| 11-17 | [Balderson, Reinya] Service ace (Brentz, Hayley) Point WAL | |
| 12-17 | [Balderson, Reinya] Service ace (Brentz, Hayley) Point WAL | |
| 13-17 | [Balderson, Reinya] Attack error by Wood, Kaitlyn (from Sealey, Blythe). Point WAL | |
| 14-17 | [Balderson, Reinya] Service ace (Brentz, Hayley) Point WAL | |
| [Balderson, Reinya] Attack error by Kidd, Kenzie (block by Sealey, Blythe; Wood, Kaitlyn). Point RMC | 14-18 | |
| [Fontaine, Liddia] Service ace (TEAM) Point RMC | 14-19 | |
| [Fontaine, Liddia] Attack error by Brandt, Alicia (from Balderson, Reinya). Point RMC | 14-20 | |
| 15-20 | [Fontaine Liddia] Kill by Kidd, Kenzie Point WAL | |
| [Kidd, Kenzie] Attack error by Stotlar, Annie (block by Wood, Kaitlyn; Bryan, Bella). Point RMC | 15-21 | |
| [Zeier, Grace] Attack error by Stotlar, Annie (from Balderson, Reinya). Point RMC | 15-22 | |
| 16-22 | [Zeier, Grace] Service error. Point WAL | |
| 17-22 | [Karlen, Juliet] Service ace (Kincaid, Ella) Point WAL | |
| [Karlen Juliet] Kill by Nex, Rhiannon Point RMC | 17-23 | |
| 18-23 | [Sealey, Blythe] Ball Handling Error by Sawyer, Paige. Point WAL | |
| [Hovenga Emma] Kill by Nex, Rhiannon Point RMC | 18-24 | |
| [Ark, Brooke] Attack error by Wright, Charlotte (from Hovenga, Emma). Point RMC | 18-25 | |
| back to top | ||
| WAL | -- 2nd -- | RMC |
| WAL starters: Hovenga, Emma; Longhenry, Anna; Soukup, Emily; Schaefer, Alisha; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| RMC starters: Sealey, Blythe; Bryan, Bella; Zeier, Grace; Bushman, Makenna; Sawyer, Paige; Nex, Rhiannon; libero Ark, Brooke. | ||
| [Hovenga Emma] Kill by Nex, Rhiannon Point RMC | 0-1 | |
| [Gilder Madeline] Kill by Sawyer, Paige Point RMC | 0-2 | |
| [Gilder, Madeline] Service ace (Kidd, Sydney) Point RMC | 0-3 | |
| [Gilder, Madeline] Service ace (Kidd, Sydney) Point RMC | 0-4 | |
| [Gilder, Madeline] Attack error by Longhenry, Anna (from Hovenga, Emma). Point RMC | 0-5 | |
| [Gilder, Madeline] Service ace (Kidd, Kaylee) Point RMC | 0-6 | |
| Timeout Rocky Mountain College | ||
| 1-6 | [Gilder, Madeline] Service error. Point WAL | |
| 2-6 | [Karlen, Juliet] Service ace (Rammell, Kaylee) Point WAL | |
| 3-6 | [Karlen, Juliet] Attack error by Wood, Kaitlyn (from Sealey, Blythe). Point WAL | |
| 4-6 | [Karlen Juliet] Kill by Longhenry, Anna Point WAL | |
| [Karlen Juliet] Kill by Bushman, Makenna Point RMC | 4-7 | |
| 5-7 | [Brentz Hayley] Kill by Longhenry, Anna Point WAL | |
| [Kidd Kaylee] Kill by Bushman, Makenna Point RMC | 5-8 | |
| [Fontaine, Liddia] Attack error by Brandt, Alicia (from Hovenga, Emma). Point RMC | 5-9 | |
| [Fontaine, Liddia] Attack error by Kidd, Kenzie (from Karlen, Juliet). Point RMC | 5-10 | |
| [Fontaine, Liddia] Service ace (TEAM) Point RMC | 5-11 | |
| 6-11 | [Fontaine Liddia] Kill by Longhenry, Anna Point WAL | |
| 7-11 | [Balderson, Reinya] Ball Handling Error by Sealey, Blythe. Point WAL | |
| [Balderson Reinya] Kill by Bryan, Bella Point RMC | 7-12 | |
| [Wood Kaitlyn] Kill by Nex, Rhiannon Point RMC | 7-13 | |
| [Wood, Kaitlyn] Attack error by Kidd, Kenzie (from Balderson, Reinya). Point RMC | 7-14 | |
| 8-14 | [Wood, Kaitlyn] Attack error by Nex, Rhiannon (from Sealey, Blythe). Point WAL | |
| [Schaefer, Alisha] Attack error by Wright, Charlotte (block by Nex, Rhiannon; Bryan, Bella). Point RMC | 8-15 | |
| [Sealey Blythe] Kill by Nex, Rhiannon Point RMC | 8-16 | |
| Timeout Waldorf University | ||
| [Sealey Blythe] Kill by Sawyer, Paige Point RMC | 8-17 | |
| [Sealey, Blythe] Service ace (Watson, Karyssa) Point RMC | 8-18 | |
| 9-18 | [Sealey Blythe] Kill by Brandt, Alicia Point WAL | |
| [Stratton Macy] Kill by Nex, Rhiannon Point RMC | 9-19 | |
| 10-19 | [Ark Brooke] Kill by Wright, Charlotte Point WAL | |
| 11-19 | [Hovenga Emma] Kill by Longhenry, Anna Point WAL | |
| [Hovenga Emma] Kill by Nex, Rhiannon Point RMC | 11-20 | |
| [Gilder Madeline] Kill by Bushman, Makenna Point RMC | 11-21 | |
| [Gilder, Madeline] Service ace (Schaefer, Alisha) Point RMC | 11-22 | |
| 12-22 | [Gilder Madeline] Kill by Watson, Karyssa Point WAL | |
| [Karlen Juliet] Kill by Bushman, Makenna Point RMC | 12-23 | |
| [Brentz, Hayley] Attack error by Soukup, Emily (from Hovenga, Emma). Point RMC | 12-24 | |
| 13-24 | [Brentz Hayley] Kill by Kidd, Kenzie Point WAL | |
| 14-24 | [Kidd Kaylee] Kill by Kidd, Kenzie Point WAL | |
| [Kidd Kaylee] Kill by Wood, Kaitlyn Point RMC | 14-25 | |
| back to top | ||
| WAL | -- 3rd -- | RMC |
| WAL starters: Longhenry, Anna; Wright, Charlotte; Soukup, Emily; Schaefer, Alisha; Watson, Karyssa; Balderson, Reinya; libero Kidd, Kaylee. | ||
| RMC starters: Sealey, Blythe; Bryan, Bella; Bushman, Makenna; Wood, Kaitlyn; Sawyer, Paige; Gilder, Madeline; libero Ark, Brooke. | ||
| [Gilder Madeline] Kill by Sawyer, Paige Point RMC | 0-1 | |
| [Gilder Madeline] Kill by Sawyer, Paige Point RMC | 0-2 | |
| [Gilder Madeline] Kill by Wood, Kaitlyn Point RMC | 0-3 | |
| 1-3 | [Gilder, Madeline] Service error. Point WAL | |
| [Karlen Juliet] Kill by Sawyer, Paige Point RMC | 1-4 | |
| [Brentz Hayley] Kill by Bushman, Makenna Point RMC | 1-5 | |
| 2-5 | [Brentz Hayley] Kill by Longhenry, Anna Point WAL | |
| [Kidd Kaylee] Kill by Bushman, Makenna Point RMC | 2-6 | |
| [Fontaine Liddia] Kill by Wood, Kaitlyn Point RMC | 2-7 | |
| Timeout Waldorf University | ||
| [Fontaine Liddia] Kill by Wood, Kaitlyn Point RMC | 2-8 | |
| 3-8 | [Fontaine Liddia] Kill by Longhenry, Anna Point WAL | |
| [Watson Rachel] Kill by Bryan, Bella Point RMC | 3-9 | |
| [Wood Kaitlyn] Kill by Nex, Rhiannon Point RMC | 3-10 | |
| [Wood, Kaitlyn] Attack error by Stotlar, Annie (from Watson, Rachel). Point RMC | 3-11 | |
| 4-11 | [Wood, Kaitlyn] Service error. Point WAL | |
| 5-11 | [Yurs Laina] Kill by Stotlar, Annie Point WAL | |
| 6-11 | [Yurs, Laina] Attack error by Bryan, Bella (from Sealey, Blythe). Point WAL | |
| [Yurs Laina] Kill by Nex, Rhiannon Point RMC | 6-12 | |
| 7-12 | [Sealey Blythe] Kill by Wright, Charlotte Point WAL | |
| [Stratton Macy] Kill by Nex, Rhiannon Point RMC | 7-13 | |
| [Ark, Brooke] Service ace (Watson, Karyssa) Point RMC | 7-14 | |
| 8-14 | [Ark, Brooke] Attack error by Sawyer, Paige (from Sealey, Blythe). Point WAL | |
| 9-14 | [Balderson Reinya] Kill by Longhenry, Anna Point WAL | |
| 10-14 | [Balderson Reinya] Kill by Soukup, Emily Point WAL | |
| 11-14 | [Balderson Reinya] Kill by Soukup, Emily Point WAL | |
| [Balderson, Reinya] Service error. Point RMC | 11-15 | |
| 12-15 | [Gilder Madeline] Kill by Longhenry, Anna Point WAL | |
| [Karlen Juliet] Kill by Sawyer, Paige Point RMC | 12-16 | |
| 13-16 | [Brentz Hayley] Kill by Longhenry, Anna Point WAL | |
| [Kidd Kaylee] Kill by Bushman, Makenna Point RMC | 13-17 | |
| 14-17 | [Fontaine Liddia] Kill by Wright, Charlotte Point WAL | |
| 15-17 | [Watson Rachel] Kill by Wright, Charlotte, Block error by Wood, Kaitlyn Point WAL | |
| [Watson Rachel] Kill by Wood, Kaitlyn Point RMC | 15-18 | |
| [Wood Kaitlyn] Kill by Bryan, Bella Point RMC | 15-19 | |
| 16-19 | [Wood Kaitlyn] Kill by Stotlar, Annie Point WAL | |
| [Yurs Laina] Kill by Bryan, Bella Point RMC | 16-20 | |
| 17-20 | [Sealey Blythe] Kill by Watson, Karyssa Point WAL | |
| [Stratton Macy] Kill by Bryan, Bella Point RMC | 17-21 | |
| 18-21 | [Ark Brooke] Kill by Watson, Rachel Point WAL | |
| [Balderson, Reinya] Service error. Point RMC | 18-22 | |
| [Gilder Madeline] Kill by Sawyer, Paige Point RMC | 18-23 | |
| 19-23 | [Gilder, Madeline] Attack error by Bushman, Makenna (from Ark, Brooke). Point WAL | |
| [Karlen, Juliet] Ball Handling Error by Longhenry, Anna. Point RMC | 19-24 | |
| 20-24 | [Brentz Hayley] Kill by Kidd, Sydney Point WAL | |
| 21-24 | [Kidd Kaylee] Kill by Longhenry, Anna Point WAL | |
| 22-24 | [Kidd Kaylee] Kill by Longhenry, Anna Point WAL | |
| [Kidd, Kaylee] Service error. Point RMC | 22-25 | |
| back to top | ||























































