Waldorf vs. Trinity Christian (IL)
@ La Crosse, Wis. (Viterbo VAC)
10/14/2023 at 09:00 AM
@ La Crosse, Wis. (Viterbo VAC)
10/14/2023 at 09:00 AM
|
Waldorf
3 |
Trinity Christian (IL)
0 |
| Final | Score | |||
|---|---|---|---|---|
| Waldorf (11-8,0-7) | 25 | 25 | 25 | 3 |
| Trinity Christian (IL) (7-14,5-4) | 18 | 19 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| WAL | -- 1st -- | TCC |
|---|---|---|
| WAL starters: Kidd, Kenzie; Longhenry, Anna; Wright, Charlotte; Balderson, Reinya; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| TCC starters: Bartz, Alexis; Simpson, Shannon; Williams, Dej'a; Neighbors, Sarah; Hinken, Taryn; Veldman, Brooke; libero Caraballo, Jorieliss. | ||
| 1-0 | [Bartz, Alexis] Attack error by Neighbors, Sarah (block by Wright, Charlotte; Longhenry, Anna). Point WAL | |
| 2-0 | [Yurs Laina] Kill by Kidd, Kenzie Point WAL | |
| 3-0 | [Yurs Laina] Kill by Kidd, Kenzie Point WAL | |
| [Yurs, Laina] Attack error by Wright, Charlotte (block by Veldman, Brooke). Point TCC | 3-1 | |
| 4-1 | [Neighbors Sarah] Kill by Kidd, Kenzie Point WAL | |
| 5-1 | [Kidd Kaylee] Kill by Brandt, Alicia Point WAL | |
| 6-1 | [Kidd Kaylee] Kill by Longhenry, Anna Point WAL | |
| 7-1 | [Kidd, Kaylee] Service ace (Neighbors, Sarah) Point WAL | |
| Timeout Trinity Christian College | ||
| [Kidd Kaylee] Kill by Williams, Dej'a Point TCC | 7-2 | |
| [Caraballo, Jorieliss] Service ace (Schaefer, Alisha) Point TCC | 7-3 | |
| [Caraballo Jorieliss] Kill by Owens, Raimey Point TCC | 7-4 | |
| 8-4 | [Caraballo Jorieliss] Kill by Longhenry, Anna Point WAL | |
| 9-4 | [Hovenga, Emma] Attack error by Williams, Dej'a (from Bartz, Alexis). Point WAL | |
| 10-4 | [Hovenga, Emma] Attack error by Williams, Dej'a (block by Brandt, Alicia; Kidd, Kenzie). Point WAL | |
| 11-4 | [Hovenga Emma] Kill by Stotlar, Annie Point WAL | |
| [Hovenga, Emma] Attack error by Stotlar, Annie (from Hovenga, Emma). Point TCC | 11-5 | |
| [Zuniga, Cecilia] Ball Handling Error by Hovenga, Emma. Point TCC | 11-6 | |
| [Zuniga Cecilia] Kill by Hinken, Taryn Point TCC | 11-7 | |
| 12-7 | [Zuniga Cecilia] Kill by Stotlar, Annie Point WAL | |
| 13-7 | [Kidd, Kenzie] Attack error by Hinken, Taryn (block by Brandt, Alicia; Stotlar, Annie). Point WAL | |
| [Kidd Kenzie] Kill by Owens, Raimey Point TCC | 13-8 | |
| 14-8 | [Simpson, Shannon] Attack error by Hinken, Taryn. Point WAL | |
| [Karlen Juliet] Kill by Hinken, Taryn Point TCC | 14-9 | |
| 15-9 | [Hinken Taryn] Kill by Stotlar, Annie Point WAL | |
| 16-9 | [Balderson, Reinya] Attack error by Neighbors, Sarah (from Bartz, Alexis). Point WAL | |
| 17-9 | [Balderson, Reinya] Service ace (Veldman, Brooke) Point WAL | |
| 18-9 | [Balderson, Reinya] Service ace (Simpson, Shannon) Point WAL | |
| Timeout Trinity Christian College | ||
| 19-9 | [Balderson Reinya] Kill by Wright, Charlotte Point WAL | |
| [Balderson Reinya] Kill by Neighbors, Sarah Point TCC | 19-10 | |
| 20-10 | [Bartz, Alexis] Service error. Point WAL | |
| [Yurs Laina] Kill by Williams, Dej'a Point TCC | 20-11 | |
| 21-11 | [Neighbors Sarah] Kill by Kidd, Kenzie Point WAL | |
| [Kidd Kaylee] Kill by Veldman, Brooke Point TCC | 21-12 | |
| [Caraballo, Jorieliss] Attack error by Brandt, Alicia (from Balderson, Reinya). Point TCC | 21-13 | |
| 22-13 | [Caraballo, Jorieliss] Attack error by Owens, Raimey (from Bartz, Alexis). Point WAL | |
| [Hovenga, Emma] Service error. Point TCC | 22-14 | |
| 23-14 | [Zuniga, Cecilia] Attack error by Hinken, Taryn (from Bartz, Alexis). Point WAL | |
| [Kidd, Kenzie] Ball Handling Error by Kidd, Sydney. Point TCC | 23-15 | |
| [Simpson, Shannon] Attack error by Kidd, Sydney (from Hovenga, Emma). Point TCC | 23-16 | |
| 24-16 | [Simpson Shannon] Kill by Brandt, Alicia Point WAL | |
| [Karlen Juliet] Kill by Bartz, Alexis Point TCC | 24-17 | |
| [Hinken, Taryn] Attack error by Stotlar, Annie (block by Veldman, Brooke; Neighbors, Sarah). Point TCC | 24-18 | |
| 25-18 | [Hinken Taryn] Kill by Kidd, Sydney Point WAL | |
| back to top | ||
| WAL | -- 2nd -- | TCC |
| WAL starters: Kidd, Kenzie; Longhenry, Anna; Wright, Charlotte; Balderson, Reinya; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| TCC starters: Owens, Raimey; Bartz, Alexis; Querciagrossa, Mia; Gunn, Aalyssa; Ritsema, Makenzie; Veldman, Brooke; libero Caraballo, Jorieliss. | ||
| [Balderson Reinya] Kill by Veldman, Brooke Point TCC | 0-1 | |
| [Ewalt, Andria] Service ace (Kidd, Kaylee) Point TCC | 0-2 | |
| 1-2 | [Ewalt Andria] Kill by Wright, Charlotte Point WAL | |
| 2-2 | [Yurs, Laina] Attack error by Gunn, Aalyssa (from Caraballo, Jorieliss). Point WAL | |
| 3-2 | [Yurs, Laina] Service ace (Ewalt, Andria) Point WAL | |
| [Yurs, Laina] Service error. Point TCC | 3-3 | |
| [Caraballo Jorieliss] Kill by Caraballo, Jorieliss Point TCC | 3-4 | |
| [Caraballo, Jorieliss] Service ace (Kidd, Kenzie) Point TCC | 3-5 | |
| [Caraballo, Jorieliss] Attack error by Kidd, Kenzie (block by Ritsema, Makenzie; Gunn, Aalyssa). Point TCC | 3-6 | |
| 4-6 | [Caraballo Jorieliss] Kill by Balderson, Reinya Point WAL | |
| 5-6 | [Kidd, Kaylee] Attack error by Gunn, Aalyssa (from Bartz, Alexis). Point WAL | |
| 6-6 | [Kidd Kaylee] Kill by Longhenry, Anna Point WAL | |
| 7-6 | [Kidd Kaylee] Kill by Longhenry, Anna Point WAL | |
| 8-6 | [Kidd, Kaylee] Service ace (Ewalt, Andria) Point WAL | |
| [Kidd Kaylee] Kill by Bartz, Alexis Point TCC | 8-7 | |
| 9-7 | [Yonker Lauryn] Kill by Brandt, Alicia Point WAL | |
| 10-7 | [Hovenga Emma] Kill by Kidd, Kenzie Point WAL | |
| 11-7 | [Hovenga Emma] Kill by Stotlar, Annie Point WAL | |
| [Hovenga Emma] Kill by Bartz, Alexis Point TCC | 11-8 | |
| [Owens, Raimey] Attack error by Brandt, Alicia (block by Ritsema, Makenzie). Point TCC | 11-9 | |
| 12-9 | [Owens Raimey] Kill by Kidd, Kenzie Point WAL | |
| [Kidd Kenzie] Kill by Ritsema, Makenzie Point TCC | 12-10 | |
| [Ritsema Makenzie] Kill by Querciagrossa, Mia Point TCC | 12-11 | |
| [Ritsema, Makenzie] Attack error by Kidd, Sydney (from Stotlar, Annie). Point TCC | 12-12 | |
| 13-12 | [Ritsema Makenzie] Kill by Kidd, Sydney Point WAL | |
| 14-12 | [Karlen, Juliet] Attack error by Bartz, Alexis (block by Wright, Charlotte). Point WAL | |
| 15-12 | [Karlen, Juliet] Service ace (Yonker, Lauryn) Point WAL | |
| 16-12 | [Karlen, Juliet] Service ace (Yonker, Lauryn) Point WAL | |
| [Karlen Juliet] Kill by Veldman, Brooke Point TCC | 16-13 | |
| [Bartz, Alexis] Attack error by Stotlar, Annie (block by Veldman, Brooke; Querciagrossa, Mia). Point TCC | 16-14 | |
| [Bartz, Alexis] Attack error by Kidd, Sydney (block by Gunn, Aalyssa; Veldman, Brooke). Point TCC | 16-15 | |
| 17-15 | [Bartz, Alexis] Service error. Point WAL | |
| 18-15 | [Balderson Reinya] Kill by Kidd, Sydney Point WAL | |
| 19-15 | [Balderson, Reinya] Attack error by Querciagrossa, Mia (from Bartz, Alexis). Point WAL | |
| 20-15 | [Balderson Reinya] Kill by Longhenry, Anna Point WAL | |
| Timeout Trinity Christian College | ||
| 21-15 | [Balderson, Reinya] Attack error by Veldman, Brooke (block by Longhenry, Anna; Wright, Charlotte). Point WAL | |
| [Balderson Reinya] Kill by Veldman, Brooke Point TCC | 21-16 | |
| [Ewalt Andria] Kill by Owens, Raimey Point TCC | 21-17 | |
| [Ewalt Andria] Kill by Veldman, Brooke Point TCC | 21-18 | |
| [Ewalt, Andria] Attack error by Kidd, Sydney (from Balderson, Reinya). Point TCC | 21-19 | |
| Timeout Waldorf University | ||
| 22-19 | [Ewalt Andria] Kill by Longhenry, Anna Point WAL | |
| 23-19 | [Yurs Laina] Kill by Wright, Charlotte Point WAL | |
| Timeout Trinity Christian College | ||
| 24-19 | [Yurs, Laina] Attack error by Owens, Raimey (block by Wright, Charlotte; Longhenry, Anna). Point WAL | |
| 25-19 | [Yurs Laina] Kill by Kidd, Kenzie Point WAL | |
| back to top | ||
| WAL | -- 3rd -- | TCC |
| WAL starters: Kidd, Kenzie; Longhenry, Anna; Wright, Charlotte; Balderson, Reinya; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| TCC starters: Zuniga, Cecilia; Owens, Raimey; Bartz, Alexis; Querciagrossa, Mia; Gunn, Aalyssa; Veldman, Brooke; libero Caraballo, Jorieliss. | ||
| 1-0 | [Bartz Alexis] Kill by Wright, Charlotte Point WAL | |
| 2-0 | [Yurs, Laina] Attack error by Veldman, Brooke (from Gunn, Aalyssa). Point WAL | |
| [Yurs Laina] Kill by Querciagrossa, Mia Point TCC | 2-1 | |
| 3-1 | [Yonker, Lauryn] Service error. Point WAL | |
| 4-1 | [Kidd, Kaylee] Attack error by Gunn, Aalyssa (from Bartz, Alexis). Point WAL | |
| [Kidd Kaylee] Kill by Bartz, Alexis Point TCC | 4-2 | |
| 5-2 | [Simpson, Shannon] Service error. Point WAL | |
| 6-2 | [Hovenga Emma] Kill by Schaefer, Alisha Point WAL | |
| 7-2 | [Hovenga, Emma] Ball Handling Error by Ritsema, Makenzie. Point WAL | |
| [Hovenga Emma] Kill by Owens, Raimey Point TCC | 7-3 | |
| 8-3 | [Ewalt Andria] Kill by Brandt, Alicia Point WAL | |
| 9-3 | [Kidd, Kenzie] Attack error by Bartz, Alexis. Point WAL | |
| 10-3 | [Kidd Kenzie] Kill by Stotlar, Annie Point WAL | |
| [Kidd, Kenzie] Service error. Point TCC | 10-4 | |
| 11-4 | [Owens Raimey] Kill by Stotlar, Annie Point WAL | |
| [Karlen Juliet] Kill by Querciagrossa, Mia Point TCC | 11-5 | |
| 12-5 | [Zuniga Cecilia] Kill by Kidd, Sydney Point WAL | |
| 13-5 | [Balderson, Reinya] Attack error by Veldman, Brooke (from Bartz, Alexis). Point WAL | |
| [Balderson, Reinya] Service error. Point TCC | 13-6 | |
| [Bartz, Alexis] Attack error by Longhenry, Anna (block by Veldman, Brooke; Querciagrossa, Mia). Point TCC | 13-7 | |
| 14-7 | [Bartz, Alexis] Service error. Point WAL | |
| [Yurs Laina] Kill by Gunn, Aalyssa Point TCC | 14-8 | |
| [Yonker, Lauryn] Attack error by Wright, Charlotte (block by Owens, Raimey; Veldman, Brooke). Point TCC | 14-9 | |
| 15-9 | [Yonker Lauryn] Kill by Kidd, Kenzie Point WAL | |
| [Kidd, Kaylee] Service error. Point TCC | 15-10 | |
| [Simpson, Shannon] Attack error by Kidd, Kenzie (from Balderson, Reinya). Point TCC | 15-11 | |
| [Simpson, Shannon] Attack error by Longhenry, Anna (from Balderson, Reinya). Point TCC | 15-12 | |
| 16-12 | [Simpson Shannon] Kill by Brandt, Alicia Point WAL | |
| [Hovenga, Emma] Attack error by Stotlar, Annie (block by Ritsema, Makenzie; Owens, Raimey). Point TCC | 16-13 | |
| [Ewalt, Andria] Attack error by Brandt, Alicia (block by Bartz, Alexis; Ritsema, Makenzie). Point TCC | 16-14 | |
| [Ewalt, Andria] Attack error by Kidd, Kenzie (from Hovenga, Emma). Point TCC | 16-15 | |
| Timeout Waldorf University | ||
| 17-15 | [Ewalt, Andria] Bad set by Bartz, Alexis. Point WAL | |
| [Kidd Kenzie] Kill by Owens, Raimey Point TCC | 17-16 | |
| 18-16 | [Owens Raimey] Kill by Kidd, Sydney Point WAL | |
| [Karlen Juliet] Kill by Ritsema, Makenzie Point TCC | 18-17 | |
| [Zuniga, Cecilia] Attack error by Stotlar, Annie (from Hovenga, Emma). Point TCC | 18-18 | |
| 19-18 | [Zuniga, Cecilia] Bad set by Bartz, Alexis. Point WAL | |
| 20-18 | [Balderson Reinya] Kill by Kidd, Sydney Point WAL | |
| Timeout Trinity Christian College | ||
| 21-18 | [Balderson, Reinya] Attack error by Querciagrossa, Mia (from Bartz, Alexis). Point WAL | |
| [Balderson, Reinya] Service error. Point TCC | 21-19 | |
| 22-19 | [Bartz Alexis] Kill by Longhenry, Anna Point WAL | |
| 23-19 | [Yurs, Laina] Attack error by Gunn, Aalyssa (block by Longhenry, Anna; Kidd, Kenzie). Point WAL | |
| Timeout Trinity Christian College | ||
| [Yurs Laina] Kill by Veldman, Brooke Point TCC | 23-20 | |
| 24-20 | [Yonker Lauryn] Kill by Wright, Charlotte Point WAL | |
| [Kidd Kaylee] Kill by Gunn, Aalyssa Point TCC | 24-21 | |
| 25-21 | [Simpson Shannon] Kill by Kidd, Kenzie Point WAL | |
| back to top | ||























































