Dickinson State (ND) at Waldorf
@ Forest City, Iowa (Hanson Fieldhouse)
11/04/2023 at 1:00 PM
@ Forest City, Iowa (Hanson Fieldhouse)
11/04/2023 at 1:00 PM
|
Dickinson State (ND)
2 |
Waldorf
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dickinson State (ND) (1-22,1-10) | 18 | 16 | 25 | 25 | 13 | 2 |
| Waldorf (11-14,0-11) | 25 | 25 | 22 | 18 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| DSU | -- 1st -- | WU |
|---|---|---|
| DSU starters: Wahl, Madi; Albrecht, Makyah; Moser, McKenzie; Pearcy, Bailey; Henschel, Haydin; Suiter, Abigail; libero Fischer, Taylor. | ||
| WU starters: Kidd, Kenzie; Hovenga, Emma; Longhenry, Anna; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| 1-0 | [Hovenga Emma] Kill by Moser, McKenzie Point DSU | |
| [Moser McKenzie] Kill by Longhenry, Anna Point WU | 1-1 | |
| [Schaefer, Alisha] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WU | 1-2 | |
| [Schaefer, Alisha] Attack error by Wyllie, Brooklyn (from Moser, McKenzie). Point WU | 1-3 | |
| 2-3 | [Schaefer, Alisha] Service error. Point DSU | |
| 3-3 | [Fischer Taylor] Kill by Wahl, Madi Point DSU | |
| [Fischer Taylor] Kill by Longhenry, Anna Point WU | 3-4 | |
| [Kidd Kaylee] Kill by Kidd, Kenzie Point WU | 3-5 | |
| [Kidd Kaylee] Kill by Longhenry, Anna Point WU | 3-6 | |
| [Kidd Kaylee] Kill by Kidd, Kenzie Point WU | 3-7 | |
| Timeout Dickinson State University | ||
| [Kidd, Kaylee] Attack error by Albrecht, Makyah (from Fischer, Taylor). Point WU | 3-8 | |
| 4-8 | [Kidd, Kaylee] Service error. Point DSU | |
| [Fernandez, Geraldyne] Service error. Point WU | 4-9 | |
| 5-9 | [Yurs Laina] Kill by Wyllie, Brooklyn Point DSU | |
| 6-9 | [Henschel Haydin] Kill by Moser, McKenzie Point DSU | |
| [Henschel Haydin] Kill by Kidd, Kenzie Point WU | 6-10 | |
| [Kidd Kenzie] Kill by Kidd, Kenzie Point WU | 6-11 | |
| [Kidd Kenzie] Kill by Kidd, Sydney Point WU | 6-12 | |
| [Kidd, Kenzie] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 6-13 | |
| Timeout Dickinson State University | ||
| 7-13 | [Kidd Kenzie] Kill by Pearcy, Bailey Point DSU | |
| [Wahl Madi] Kill by Wright, Charlotte Point WU | 7-14 | |
| [Karlen Juliet] Kill by Kidd, Sydney Point WU | 7-15 | |
| 8-15 | [Karlen Juliet] Kill by Pearcy, Bailey Point DSU | |
| 9-15 | [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | |
| [Pearcy Bailey] Kill by Brandt, Alicia Point WU | 9-16 | |
| [Balderson, Reinya] Attack error by Albrecht, Makyah (block by Brandt, Alicia; Longhenry, Anna). Point WU | 9-17 | |
| 10-17 | [Balderson Reinya] Kill by Moser, McKenzie Point DSU | |
| 11-17 | [Moser, McKenzie] Attack error by Longhenry, Anna (block by Wyllie, Brooklyn; Suiter, Abigail). Point DSU | |
| 12-17 | [Moser McKenzie] Kill by Wyllie, Brooklyn Point DSU | |
| 13-17 | [Moser, McKenzie] Service ace (TEAM) Point DSU | |
| [Moser McKenzie] Kill by Brandt, Alicia Point WU | 13-18 | |
| [Schaefer Alisha] Kill by Longhenry, Anna Point WU | 13-19 | |
| 14-19 | [Schaefer Alisha] Kill by Pearcy, Bailey Point DSU | |
| 15-19 | [Fischer Taylor] Kill by Wahl, Madi Point DSU | |
| [Fischer, Taylor] Attack error by Puev, Lexi (block by Brandt, Alicia; Kidd, Kenzie). Point WU | 15-20 | |
| [Kidd, Kaylee] Bad set by Pearcy, Bailey. Point WU | 15-21 | |
| 16-21 | [Kidd, Kaylee] Attack error by Wright, Charlotte (from Hovenga, Emma). Point DSU | |
| 17-21 | [Fernandez Geraldyne] Kill by Wyllie, Brooklyn Point DSU | |
| 18-21 | [Fernandez Geraldyne] Kill by Pearcy, Bailey Point DSU | |
| Timeout Waldorf University | ||
| [Fernandez Geraldyne] Kill by Longhenry, Anna Point WU | 18-22 | |
| [Yurs, Laina] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WU | 18-23 | |
| [Yurs Laina] Kill by Wright, Charlotte Point WU | 18-24 | |
| [Yurs Laina] Kill by Hovenga, Emma Point WU | 18-25 | |
| back to top | ||
| DSU | -- 2nd -- | WU |
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Moser, McKenzie; Pearcy, Bailey; Henschel, Haydin; Suiter, Abigail; libero Fischer, Taylor. | ||
| WU starters: Kidd, Kenzie; Hovenga, Emma; Longhenry, Anna; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| 1-0 | [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | |
| [Pearcy, Bailey] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 1-1 | |
| [Schaefer, Alisha] Attack error by Wyllie, Brooklyn (block by Longhenry, Anna; Brandt, Alicia). Point WU | 1-2 | |
| [Schaefer Alisha] Kill by Kidd, Kenzie Point WU | 1-3 | |
| [Schaefer, Alisha] Attack error by Suiter, Abigail (from Pearcy, Bailey). Point WU | 1-4 | |
| [Schaefer Alisha] Kill by Brandt, Alicia Point WU | 1-5 | |
| 2-5 | [Schaefer Alisha] Kill by Suiter, Abigail Point DSU | |
| [Moser McKenzie] Kill by Longhenry, Anna Point WU | 2-6 | |
| [Kidd Kaylee] Kill by Wright, Charlotte Point WU | 2-7 | |
| [Kidd Kaylee] Kill by Longhenry, Anna Point WU | 2-8 | |
| 3-8 | [Kidd, Kaylee] Service error. Point DSU | |
| [Fischer Taylor] Kill by Kidd, Kenzie Point WU | 3-9 | |
| [Yurs Laina] Kill by Wright, Charlotte Point WU | 3-10 | |
| Timeout Dickinson State University | ||
| 4-10 | [Yurs Laina] Kill by Albrecht, Makyah Point DSU | |
| [Fernandez, Geraldyne] Service error. Point WU | 4-11 | |
| [Kidd Kenzie] Kill by Kidd, Sydney Point WU | 4-12 | |
| 5-12 | [Kidd, Kenzie] Attack error by Hovenga, Emma (block by Wahl, Madi). Point DSU | |
| 6-12 | [Henschel Haydin] Kill by Pearcy, Bailey Point DSU | |
| [Henschel, Haydin] Attack error by Wahl, Madi. Point WU | 6-13 | |
| [Karlen, Juliet] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 6-14 | |
| 7-14 | [Karlen Juliet] Kill by Wahl, Madi Point DSU | |
| [Wahl Madi] Kill by Kidd, Sydney Point WU | 7-15 | |
| 8-15 | [Balderson Reinya] Kill by Moser, McKenzie Point DSU | |
| 9-15 | [Pearcy, Bailey] Service ace (Kidd, Sydney) Point DSU | |
| 10-15 | [Pearcy Bailey] Kill by Puev, Lexi Point DSU | |
| 11-15 | [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | |
| [Pearcy Bailey] Kill by Longhenry, Anna Point WU | 11-16 | |
| [Schaefer Alisha] Kill by Brandt, Alicia Point WU | 11-17 | |
| 12-17 | [Schaefer Alisha] Kill by Puev, Lexi Point DSU | |
| [Moser McKenzie] Kill by Longhenry, Anna Point WU | 12-18 | |
| [Kidd, Kaylee] Attack error by Suiter, Abigail (from Pearcy, Bailey). Point WU | 12-19 | |
| [Kidd, Kaylee] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 12-20 | |
| [Kidd, Kaylee] Service ace (Albrecht, Makyah) Point WU | 12-21 | |
| 13-21 | [Kidd Kaylee] Kill by Puev, Lexi Point DSU | |
| 14-21 | [Fischer Taylor] Kill by Wahl, Madi Point DSU | |
| [Fischer Taylor] Kill by Kidd, Kenzie Point WU | 14-22 | |
| 15-22 | [Yurs Laina] Kill by Albrecht, Makyah Point DSU | |
| [Fernandez Geraldyne] Kill by Wright, Charlotte Point WU | 15-23 | |
| [Kidd, Kenzie] Attack error by Wahl, Madi (block by Wright, Charlotte; Kidd, Sydney). Point WU | 15-24 | |
| 16-24 | [Kidd, Kenzie] Service error. Point DSU | |
| [Henschel Haydin] Kill by Kidd, Kenzie Point WU | 16-25 | |
| back to top | ||
| DSU | -- 3rd -- | WU |
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Albrecht, Makyah; Moser, McKenzie; Pearcy, Bailey; Fleckenstein, JoAnna; libero Fischer, Taylor. | ||
| WU starters: Kidd, Kenzie; Hovenga, Emma; Longhenry, Anna; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| [Hovenga Emma] Kill by Brandt, Alicia Point WU | 0-1 | |
| [Hovenga, Emma] Service ace (Fleckenstein, JoAnna) Point WU | 0-2 | |
| 1-2 | [Hovenga, Emma] Service error. Point DSU | |
| [Moser, McKenzie] Attack error by Puev, Lexi (from Fischer, Taylor). Point WU | 1-3 | |
| [Schaefer, Alisha] Attack error by Wyllie, Brooklyn (block by Brandt, Alicia; Longhenry, Anna). Point WU | 1-4 | |
| [Schaefer, Alisha] Attack error by Albrecht, Makyah (from Pearcy, Bailey). Point WU | 1-5 | |
| 2-5 | [Schaefer, Alisha] Bad set by Hovenga, Emma. Point DSU | |
| 3-5 | [Fischer, Taylor] Attack error by Longhenry, Anna (block by Wahl, Madi; Puev, Lexi). Point DSU | |
| [Fischer, Taylor] Service error. Point WU | 3-6 | |
| 4-6 | [Kidd Kaylee] Kill by Puev, Lexi Point DSU | |
| [Henschel Haydin] Kill by Wright, Charlotte Point WU | 4-7 | |
| [Yurs, Laina] Service ace (TEAM) Point WU | 4-8 | |
| 5-8 | [Yurs Laina] Kill by Wahl, Madi Point DSU | |
| 6-8 | [Fleckenstein JoAnna] Kill by Moser, McKenzie Point DSU | |
| 7-8 | [Fleckenstein, JoAnna] Attack error by Wright, Charlotte (block by Moser, McKenzie; Wahl, Madi). Point DSU | |
| [Fleckenstein, JoAnna] Service error. Point WU | 7-9 | |
| [Kidd, Kenzie] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 7-10 | |
| [Kidd, Kenzie] Service ace (TEAM) Point WU | 7-11 | |
| 8-11 | [Kidd, Kenzie] Attack error by Kidd, Sydney (from Kidd, Kaylee). Point DSU | |
| 9-11 | [Wahl, Madi] Service ace (TEAM) Point DSU | |
| 10-11 | [Wahl, Madi] Service ace (Stratton, Macy) Point DSU | |
| [Wahl Madi] Kill by Kidd, Sydney Point WU | 10-12 | |
| 11-12 | [Karlen Juliet] Kill by Wyllie, Brooklyn Point DSU | |
| 12-12 | [Pearcy Bailey] Kill by Wyllie, Brooklyn Point DSU | |
| 13-12 | [Pearcy, Bailey] Service ace (Stratton, Macy) Point DSU | |
| Timeout Waldorf University | ||
| 14-12 | [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | |
| [Pearcy Bailey] Kill by Kidd, Sydney Point WU | 14-13 | |
| [Balderson, Reinya] Attack error by Albrecht, Makyah (from Fleckenstein, JoAnna). Point WU | 14-14 | |
| [Balderson Reinya] Kill by Longhenry, Anna Point WU | 14-15 | |
| [Balderson Reinya] Kill by Longhenry, Anna Point WU | 14-16 | |
| [Balderson, Reinya] Service ace (TEAM) Point WU | 14-17 | |
| Timeout Dickinson State University | ||
| 15-17 | [Balderson Reinya] Kill by Moser, McKenzie Point DSU | |
| [Moser McKenzie] Kill by Brandt, Alicia Point WU | 15-18 | |
| 16-18 | [Schaefer Alisha] Kill by Albrecht, Makyah Point DSU | |
| [Fischer, Taylor] Attack error by Albrecht, Makyah (block by Kidd, Kenzie; Brandt, Alicia). Point WU | 16-19 | |
| 17-19 | [Kidd, Kaylee] Attack error by Longhenry, Anna (from Hovenga, Emma). Point DSU | |
| [Henschel Haydin] Kill by Longhenry, Anna Point WU | 17-20 | |
| 18-20 | [Yurs Laina] Kill by Puev, Lexi Point DSU | |
| 19-20 | [Fleckenstein, JoAnna] Service ace (Kidd, Kaylee) Point DSU | |
| [Fleckenstein, JoAnna] Attack error by Moser, McKenzie (from Fischer, Taylor). Point WU | 19-21 | |
| 20-21 | [Kidd Kenzie] Kill by Moser, McKenzie Point DSU | |
| 21-21 | [Wahl, Madi] Attack error by Kidd, Kenzie (from Hovenga, Emma). Point DSU | |
| 22-21 | [Wahl, Madi] Attack error by Kidd, Sydney (from Hovenga, Emma). Point DSU | |
| [Wahl Madi] Kill by Kidd, Sydney Point WU | 22-22 | |
| 23-22 | [Karlen Juliet] Kill by Pearcy, Bailey Point DSU | |
| 24-22 | [Pearcy, Bailey] Bad set by Hovenga, Emma. Point DSU | |
| Timeout Waldorf University | ||
| 25-22 | [Pearcy, Bailey] Attack error by Kidd, Sydney (block by Wyllie, Brooklyn; Albrecht, Makyah). Point DSU | |
| back to top | ||
| DSU | -- 4th -- | WU |
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Albrecht, Makyah; Moser, McKenzie; Pearcy, Bailey; Fleckenstein, JoAnna; libero Fischer, Taylor. | ||
| WU starters: Kidd, Kenzie; Hovenga, Emma; Longhenry, Anna; Wright, Charlotte; Soukup, Emily; Kidd, Sydney; libero Kidd, Kaylee. | ||
| [Pearcy, Bailey] Service error. Point WU | 0-1 | |
| 1-1 | [Schaefer Alisha] Kill by Albrecht, Makyah Point DSU | |
| [Moser McKenzie] Kill by Longhenry, Anna Point WU | 1-2 | |
| 2-2 | [Kidd Kaylee] Kill by Puev, Lexi Point DSU | |
| 3-2 | [Fischer, Taylor] Service ace (Schaefer, Alisha) Point DSU | |
| 4-2 | [Fischer, Taylor] Attack error by Kidd, Kenzie (from Kidd, Kaylee). Point DSU | |
| 5-2 | [Fischer Taylor] Kill by Moser, McKenzie Point DSU | |
| 6-2 | [Fischer Taylor] Kill by Pearcy, Bailey Point DSU | |
| [Fischer Taylor] Kill by Kidd, Kenzie Point WU | 6-3 | |
| [Yurs Laina] Kill by Kidd, Kenzie Point WU | 6-4 | |
| 7-4 | [Yurs Laina] Kill by Albrecht, Makyah Point DSU | |
| [Henschel, Haydin] Attack error by Puev, Lexi (from Henschel, Haydin). Point WU | 7-5 | |
| [Kidd, Kenzie] Service ace (TEAM) Point WU | 7-6 | |
| 8-6 | [Kidd, Kenzie] Service error. Point DSU | |
| [Fleckenstein JoAnna] Kill by Kidd, Sydney Point WU | 8-7 | |
| 9-7 | [Karlen Juliet] Kill by Moser, McKenzie Point DSU | |
| 10-7 | [Wahl Madi] Kill by Moser, McKenzie Point DSU | |
| [Wahl Madi] Kill by Hovenga, Emma Point WU | 10-8 | |
| [Balderson, Reinya] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 10-9 | |
| 11-9 | [Balderson, Reinya] Service error. Point DSU | |
| 12-9 | [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | |
| 13-9 | [Pearcy Bailey] Kill by Wyllie, Brooklyn Point DSU | |
| Timeout Waldorf University | ||
| 14-9 | [Pearcy, Bailey] Service ace (Kidd, Sydney) Point DSU | |
| [Pearcy, Bailey] Service error. Point WU | 14-10 | |
| 15-10 | [Schaefer Alisha] Kill by Wyllie, Brooklyn Point DSU | |
| 16-10 | [Moser McKenzie] Kill by Wyllie, Brooklyn Point DSU | |
| Timeout Waldorf University | ||
| 17-10 | [Moser McKenzie] Kill by Puev, Lexi Point DSU | |
| [Moser, McKenzie] Service error. Point WU | 17-11 | |
| [Kidd, Kaylee] Bad set by Pearcy, Bailey. Point WU | 17-12 | |
| [Kidd, Kaylee] Service ace (Puev, Lexi) Point WU | 17-13 | |
| 18-13 | [Kidd Kaylee] Kill by Puev, Lexi Point DSU | |
| [Fischer Taylor] Kill by Kidd, Kenzie Point WU | 18-14 | |
| [Yurs Laina] Kill by Kidd, Kenzie Point WU | 18-15 | |
| Timeout Dickinson State University | ||
| 19-15 | [Yurs Laina] Kill by Albrecht, Makyah Point DSU | |
| [Henschel Haydin] Kill by Wright, Charlotte Point WU | 19-16 | |
| 20-16 | [Kidd Kenzie] Kill by Wahl, Madi Point DSU | |
| 21-16 | [Fleckenstein, JoAnna] Attack error by Kidd, Sydney (from Hovenga, Emma). Point DSU | |
| [Fleckenstein JoAnna] Kill by Wright, Charlotte Point WU | 21-17 | |
| 22-17 | [Karlen, Juliet] Service error. Point DSU | |
| [Wahl Madi] Kill by Kidd, Kenzie Point WU | 22-18 | |
| 23-18 | [Balderson Reinya] Kill by Moser, McKenzie Point DSU | |
| 24-18 | [Pearcy Bailey] Kill by Moser, McKenzie Point DSU | |
| 25-18 | [Pearcy, Bailey] Service ace (Kidd, Sydney) Point DSU | |
| back to top | ||
| DSU | -- 5th -- | WU |
| DSU starters: Wyllie, Brooklyn; Wahl, Madi; Albrecht, Makyah; Moser, McKenzie; Pearcy, Bailey; Fleckenstein, JoAnna; libero Fischer, Taylor. | ||
| WU starters: Kidd, Kenzie; Hovenga, Emma; Longhenry, Anna; Wright, Charlotte; Brandt, Alicia; Kidd, Sydney; libero Kidd, Kaylee. | ||
| [Pearcy Bailey] Kill by Brandt, Alicia Point WU | 0-1 | |
| 1-1 | [Schaefer, Alisha] Attack error by Longhenry, Anna (from Hovenga, Emma). Point DSU | |
| [Moser McKenzie] Kill by Kidd, Kenzie Point WU | 1-2 | |
| 2-2 | [Kidd, Kaylee] Service error. Point DSU | |
| [Fischer Taylor] Kill by Wright, Charlotte Point WU | 2-3 | |
| 3-3 | [Balderson, Reinya] Attack error by Scott, Devyn (from Balderson, Reinya). Point DSU | |
| 4-3 | [Henschel Haydin] Kill by Puev, Lexi Point DSU | |
| [Henschel, Haydin] Service error. Point WU | 4-4 | |
| [Kidd Kenzie] Kill by Wright, Charlotte Point WU | 4-5 | |
| [Kidd, Kenzie] Attack error by Wahl, Madi (block by Kidd, Sydney; Wright, Charlotte). Point WU | 4-6 | |
| Timeout Dickinson State University | ||
| [Kidd, Kenzie] Attack error by Puev, Lexi (from Pearcy, Bailey). Point WU | 4-7 | |
| 5-7 | [Kidd Kenzie] Kill by Wahl, Madi Point DSU | |
| 6-7 | [Fleckenstein, JoAnna] Attack error by Kidd, Kenzie (from Balderson, Reinya). Point DSU | |
| [Fleckenstein JoAnna] Kill by Kidd, Kenzie Point WU | 6-8 | |
| 7-8 | [Yurs Laina] Kill by Moser, McKenzie Point DSU | |
| 8-8 | [Wahl, Madi] Service ace (Kidd, Kaylee) Point DSU | |
| [Wahl, Madi] Attack error by Moser, McKenzie (from Pearcy, Bailey). Point WU | 8-9 | |
| [Hovenga Emma] Kill by Longhenry, Anna Point WU | 8-10 | |
| [Hovenga, Emma] Attack error by Wyllie, Brooklyn (from Pearcy, Bailey). Point WU | 8-11 | |
| Timeout Dickinson State University | ||
| 9-11 | [Hovenga Emma] Kill by Moser, McKenzie Point DSU | |
| [Pearcy, Bailey] Attack error by Fleckenstein, JoAnna (from Pearcy, Bailey). Point WU | 9-12 | |
| 10-12 | [Schaefer Alisha] Kill by Moser, McKenzie Point DSU | |
| [Moser McKenzie] Kill by Kidd, Kenzie Point WU | 10-13 | |
| 11-13 | [Kidd Kaylee] Kill by Puev, Lexi Point DSU | |
| 12-13 | [Fischer, Taylor] Attack error by Longhenry, Anna (from Hovenga, Emma). Point DSU | |
| [Fischer Taylor] Kill by Kidd, Kenzie Point WU | 12-14 | |
| 13-14 | [Balderson Reinya] Kill by Wahl, Madi Point DSU | |
| [Henschel Haydin] Kill by Kidd, Kenzie Point WU | 13-15 | |
| back to top | ||























































