Waldorf at Northwestern
@ Orange City, Iowa (Bultman Center)
11/4/2025 at 7:30 PM
@ Orange City, Iowa (Bultman Center)
11/4/2025 at 7:30 PM
|
Waldorf
0 |
Northwestern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waldorf (11-13, 3-13) | 15 | 13 | 14 | 0 |
| Northwestern (25-3, 16-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WALDORF | -- 1st -- | NWC |
|---|---|---|
| WALDORF starters: Emily Goodner; Peyton Klooster; Anna Longhenry; Emily Soukup; Ashley Kurschner; Reinya Balderson. | ||
| NWC starters: Zavyr Metzger; Rylie Franken; Sidney Oostra; Stella Winterfeld; Maddy Sampson; Liv Reitsma. | ||
| 1-0 | [Ashley Kurschner] Service ace (Team). Point WALDORF | |
| 2-0 | [Ashley Kurschner] Attack error by Stella Winterfeld. Point WALDORF | |
| [Ashley Kurschner] Kill by Rylie Franken. Point NWC | 2-1 | |
| 3-1 | [Maggie Bloom] Kill by Anna Longhenry. Point WALDORF | |
| [Maya Augustine] Attack error by Peyton Klooster (block by Zavyr Metzger). Point NWC | 3-2 | |
| 4-2 | [Nyah Potthoff] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Gianna Sifuentes] Kill by Stella Winterfeld (from Nyah Potthoff). Point NWC | 4-3 | |
| [Stella Winterfeld] Attack error by Emily Goodner (block by Zavyr Metzger; Emma Westphal). Point NWC | 4-4 | |
| 5-4 | [Stella Winterfeld] Bad set by Nyah Potthoff. Point WALDORF | |
| [Rina Maiava] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 5-5 | |
| [Madi Nemmers] Kill by Emma Westphal (from Madi Nemmers). Point NWC | 5-6 | |
| 6-6 | [Madi Nemmers] Kill by Kaylin Koch (from Gianna Sifuentes). Point WALDORF | |
| [Peyton Klooster] Kill by Sidney Oostra (from Nyah Potthoff). Point NWC | 6-7 | |
| [Liv Reitsma] Kill by Stella Winterfeld (from Liv Reitsma). Point NWC | 6-8 | |
| [Liv Reitsma] Kill by Sidney Oostra (from Liv Reitsma). Point NWC | 6-9 | |
| [Liv Reitsma] Service ace (Kaylin Koch). Point NWC | 6-10 | |
| [Liv Reitsma] Attack error by Jalyn Hovenga. Point NWC | 6-11 | |
| Timeout Waldorf. | ||
| 7-11 | [Liv Reitsma] Kill by Emily Soukup (from Gianna Sifuentes). Point WALDORF | |
| 8-11 | [Reinya Balderson] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Reinya Balderson] Attack error by Kaylin Koch. Point NWC | 8-12 | |
| [Sidney Oostra] Attack error by Kaylin Koch. Point NWC | 8-13 | |
| [Sidney Oostra] Attack error by Emily Soukup (block by Rylie Franken). Point NWC | 8-14 | |
| 9-14 | [Sidney Oostra] Service error. Point WALDORF | |
| [Ashley Kurschner] Kill by Stella Winterfeld (from Liv Reitsma). Point NWC | 9-15 | |
| [Maggie Bloom] Kill by Stella Winterfeld (from Maggie Bloom). Point NWC | 9-16 | |
| 10-16 | [Maggie Bloom] Service error. Point WALDORF | |
| [Maya Augustine] Kill by Zavyr Metzger (from Liv Reitsma). Point NWC | 10-17 | |
| [Nyah Potthoff] Service ace (Ashley Kurschner). Point NWC | 10-18 | |
| 11-18 | [Nyah Potthoff] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Gianna Sifuentes] Kill by Maggie Bloom. Point NWC | 11-19 | |
| 12-19 | [Stella Winterfeld] Kill by Jalyn Hovenga. Point WALDORF | |
| 13-19 | [Rina Maiava] Kill by Jalyn Hovenga (from Gianna Sifuentes). Point WALDORF | |
| [Rina Maiava] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 13-20 | |
| 14-20 | [Madi Nemmers] Kill by Kaylin Koch (from Gianna Sifuentes). Point WALDORF | |
| 15-20 | [Peyton Klooster] Kill by Kaylin Koch. Point WALDORF | |
| [Peyton Klooster] Attack error by Kaylin Koch. Point NWC | 15-21 | |
| [Liv Reitsma] Attack error by Jalyn Hovenga. Point NWC | 15-22 | |
| [Liv Reitsma] Attack error by Kaylin Koch (block by Rylie Franken; Maddy Sampson). Point NWC | 15-23 | |
| Timeout Waldorf. | ||
| [Liv Reitsma] Attack error by Kaylin Koch. Point NWC | 15-24 | |
| [Liv Reitsma] Attack error by Emily Soukup (block by Rylie Franken; Maddy Sampson). Point NWC | 15-25 | |
| back to top | ||
| WALDORF | -- 2nd -- | NWC |
| 1-0 | [Sidney Oostra] Kill by Emily Soukup (from Reinya Balderson). Point WALDORF | |
| 2-0 | [Maya Augustine] Kill by Emily Goodner (from Reinya Balderson). Point WALDORF | |
| 3-0 | [Maya Augustine] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Maya Augustine] Kill by Aubrey De Groot (from Liv Reitsma). Point NWC | 3-1 | |
| [Maggie Bloom] Attack error by Anna Longhenry (block by Zavyr Metzger; Stella Winterfeld). Point NWC | 3-2 | |
| 4-2 | [Maggie Bloom] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Gianna Sifuentes] Kill by Zavyr Metzger (from Liv Reitsma). Point NWC | 4-3 | |
| [Nyah Potthoff] Attack error by Jalyn Hovenga (block by Zavyr Metzger; Stella Winterfeld). Point NWC | 4-4 | |
| [Nyah Potthoff] Attack error by Emily Goodner (block by Zavyr Metzger; Emma Westphal). Point NWC | 4-5 | |
| 5-5 | [Nyah Potthoff] Kill by Jalyn Hovenga (from Gianna Sifuentes). Point WALDORF | |
| [Rina Maiava] Service error. Point NWC | 5-6 | |
| [Stella Winterfeld] Kill by Stella Winterfeld (from Sidney Oostra). Point NWC | 5-7 | |
| [Stella Winterfeld] Kill by Nyah Potthoff. Point NWC | 5-8 | |
| [Stella Winterfeld] Attack error by Peyton Klooster. Point NWC | 5-9 | |
| 6-9 | [Stella Winterfeld] Kill by Jalyn Hovenga (from Gianna Sifuentes). Point WALDORF | |
| [Peyton Klooster] Kill by Zavyr Metzger (from Nyah Potthoff). Point NWC | 6-10 | |
| [Madi Nemmers] Service ace (Team). Point NWC | 6-11 | |
| [Madi Nemmers] Kill by Stella Winterfeld (from Madi Nemmers). Point NWC | 6-12 | |
| Timeout Waldorf. | ||
| [Madi Nemmers] Attack error by Kaylin Koch (block by Emma Westphal; Maddy Sampson). Point NWC | 6-13 | |
| 7-13 | [Madi Nemmers] Attack error by Stella Winterfeld. Point WALDORF | |
| [Reinya Balderson] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 7-14 | |
| [Liv Reitsma] Attack error by Kaylin Koch. Point NWC | 7-15 | |
| 8-15 | [Liv Reitsma] Service error. Point WALDORF | |
| 9-15 | [Ashley Kurschner] Kill by Emily Soukup. Point WALDORF | |
| [Ashley Kurschner] Kill by Sidney Oostra (from Liv Reitsma). Point NWC | 9-16 | |
| [Sidney Oostra] Attack error by Emily Goodner. Point NWC | 9-17 | |
| 10-17 | [Sidney Oostra] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Maya Augustine] Kill by Aubrey De Groot (from Liv Reitsma). Point NWC | 10-18 | |
| [Maggie Bloom] Attack error by Anna Longhenry (block by Zavyr Metzger; Stella Winterfeld). Point NWC | 10-19 | |
| [Maggie Bloom] Kill by Stella Winterfeld (from Liv Reitsma). Point NWC | 10-20 | |
| Timeout Waldorf. | ||
| [Maggie Bloom] Kill by Sidney Oostra (from Liv Reitsma). Point NWC | 10-21 | |
| 11-21 | [Maggie Bloom] Kill by Peyton Klooster (from Reinya Balderson). Point WALDORF | |
| [Gianna Sifuentes] Kill by Zavyr Metzger (from Liv Reitsma). Point NWC | 11-22 | |
| 12-22 | [Nyah Potthoff] Kill by Peyton Klooster (from Gianna Sifuentes). Point WALDORF | |
| [Rina Maiava] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 12-23 | |
| [Stella Winterfeld] Attack error by Kaylin Koch. Point NWC | 12-24 | |
| 13-24 | [Stella Winterfeld] Kill by Kaylin Koch. Point WALDORF | |
| [Peyton Klooster] Kill by Zavyr Metzger (from Nyah Potthoff). Point NWC | 13-25 | |
| back to top | ||
| WALDORF | -- 3rd -- | NWC |
| [Ashley Kurschner] Kill by Stella Winterfeld (from Liv Reitsma). Point NWC | 0-1 | |
| 1-1 | [Maggie Bloom] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Maya Augustine] Kill by Zavyr Metzger. Point NWC | 1-2 | |
| 2-2 | [Nyah Potthoff] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Gianna Sifuentes] Attack error by Emily Goodner (block by Zavyr Metzger; Emma Westphal). Point NWC | 2-3 | |
| [Stella Winterfeld] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 2-4 | |
| [Stella Winterfeld] Service ace (Team). Point NWC | 2-5 | |
| 3-5 | [Stella Winterfeld] Kill by Emily Goodner (from Gianna Sifuentes). Point WALDORF | |
| 4-5 | [Rina Maiava] Attack error by Emma Westphal. Point WALDORF | |
| [Rina Maiava] Kill by Zavyr Metzger (from Nyah Potthoff). Point NWC | 4-6 | |
| [Madi Nemmers] Kill by Sidney Oostra. Point NWC | 4-7 | |
| 5-7 | [Madi Nemmers] Kill by Sydney Kidd (from Gianna Sifuentes). Point WALDORF | |
| 6-7 | [Peyton Klooster] Kill by Sydney Kidd (from Rina Maiava). Point WALDORF | |
| [Peyton Klooster] Kill by Maddy Sampson (from Nyah Potthoff). Point NWC | 6-8 | |
| 7-8 | [Liv Reitsma] Attack error by Rylie Franken. Point WALDORF | |
| [Reinya Balderson] Kill by Maddy Sampson (from Liv Reitsma). Point NWC | 7-9 | |
| [Sidney Oostra] Kill by Sidney Oostra (from Liv Reitsma). Point NWC | 7-10 | |
| [Sidney Oostra] Kill by Stella Winterfeld (from Liv Reitsma). Point NWC | 7-11 | |
| 8-11 | [Sidney Oostra] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Ashley Kurschner] Kill by Stella Winterfeld. Point NWC | 8-12 | |
| [Maggie Bloom] Service ace (Emily Goodner). Point NWC | 8-13 | |
| 9-13 | [Maggie Bloom] Kill by Emily Goodner. Point WALDORF | |
| 10-13 | [Maya Augustine] Kill by Anna Longhenry (from Reinya Balderson). Point WALDORF | |
| [Maya Augustine] Attack error by Anna Longhenry (block by Zavyr Metzger; Stella Winterfeld). Point NWC | 10-14 | |
| [Nyah Potthoff] Attack error by Emily Goodner. Point NWC | 10-15 | |
| 11-15 | [Nyah Potthoff] Service error. Point WALDORF | |
| [Gianna Sifuentes] Kill by Stella Winterfeld. Point NWC | 11-16 | |
| [Stella Winterfeld] Kill by Sidney Oostra (from Nyah Potthoff). Point NWC | 11-17 | |
| 12-17 | [Stella Winterfeld] Service error. Point WALDORF | |
| 13-17 | [Rina Maiava] Attack error by Sidney Oostra (block by Peyton Klooster; Jalyn Hovenga). Point WALDORF | |
| [Rina Maiava] Kill by Sidney Oostra. Point NWC | 13-18 | |
| [Madi Nemmers] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 13-19 | |
| Timeout Waldorf. | ||
| 14-19 | [Madi Nemmers] Service error. Point WALDORF | |
| [Peyton Klooster] Attack error by Emily Soukup. Point NWC | 14-20 | |
| [Liv Reitsma] Kill by Stella Winterfeld. Point NWC | 14-21 | |
| [Liv Reitsma] Kill by Stella Winterfeld. Point NWC | 14-22 | |
| [Liv Reitsma] Bad set by McKenna Marlow. Point NWC | 14-23 | |
| Timeout Waldorf. | ||
| [Stella Winterfeld] Kill by Sidney Oostra. Point NWC | 14-24 | |
| [Liv Reitsma] Service ace (Team). Point NWC | 14-25 | |
| back to top | ||























































