-
- Height:
- 6'0
-
- Hometown:
- San Diego, CA
-
- Position:
- Catcher/1B
-
- Year:
- Junior
-
- Bats/Throws:
- L/R
-
- gp
- 43
-
- avg
- .313
-
- hr
- 3
-
- rbi
- 24
-
- r
- 16
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 26 | ||
| Plate appearances | 151 | 98 | ||
| At Bats | 115 | 77 | ||
| Runs | 16 | 12 | ||
| Hits | 36 | 26 | ||
| Doubles | 8 | 6 | ||
| Triples | 0 | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 24 | 17 | ||
| Total bases | 53 | 38 | ||
| Walks | 27 | 16 | ||
| Hit by pitch | 8 | 4 | ||
| Strikeouts | 16 | 9 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .313 | .338 | ||
| On Base Percentage | .473 | .474 | ||
| Slugging Percentage | .461 | .494 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 136 | 98 | ||
| Put Outs | 126 | 92 | ||
| Assists | 8 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .985 | .990 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 37 | 29 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .119 | .121 | ||
| Passed Balls | 12 | 9 | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 3 | 0 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 21 | vs. Midland | L, 25-7 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 4 | 0 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Morningside | L, 5-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Morningside | L, 14-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Hastings | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | 4 | 0 | 2 | - | - | - | 3 | 1 | 1 | - | - |
| Apr 12 | Hastings | W, 10-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | Hastings | L, 21-10 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 3 | 1 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 3 | 3 | 2 | 1 | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 15 | at Benedictine (KS) | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | vs. Valley City State | W, 13-11 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | vs. Midland | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Viterbo | W, 9-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 28 | Concordia (NE) | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 1 | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Apr 6 | Morningside | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Morningside | L, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 7 | Morningside | L, 14-5 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Apr 7 | Morningside | L, 14-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 10 | Hastings | W, 2-1 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Apr 10 | Hastings | W, 17-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 12 | Hastings | W, 10-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Hastings | L, 21-10 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Apr 14 | at Viterbo | L, 15-6 | 1 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Dordt (IA) | L, 14-7 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 2 | - | - | 3 | 1 | - | 1 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Midland | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Midland | L, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Morningside | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Morningside | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Viterbo | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 7 | 6 | 0 | 1 | .857 | - | 2 | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 6 | 4 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 6 | 5 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Mar 21 | vs. Midland | L, 25-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 6 | Morningside | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 7 | Morningside | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | 12 | 11 | 0 | 1 | .917 | - | 1 | - | - | 1 | - |
| Apr 12 | Hastings | L, 21-10 | 10 | 10 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 6 | 6 | 0 | 0 | 1.000 | - | 4 | - | - | 3 | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 7 | 5 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
