-
- Height:
- 5'10
-
- Hometown:
- Chula Vista, CA
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 50
-
- avg
- .276
-
- hr
- 1
-
- rbi
- 21
-
- r
- 31
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 28 | ||
| Plate appearances | 180 | 103 | ||
| At Bats | 152 | 92 | ||
| Runs | 31 | 15 | ||
| Hits | 42 | 26 | ||
| Doubles | 6 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 21 | 12 | ||
| Total bases | 53 | 31 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | 12 | 5 | ||
| Strikeouts | 37 | 20 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .276 | .283 | ||
| On Base Percentage | .380 | .350 | ||
| Slugging Percentage | .349 | .337 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 188 | 109 | ||
| Put Outs | 79 | 45 | ||
| Assists | 102 | 59 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .963 | .954 | ||
| Double Plays | 18 | 10 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 3 | 2 | 1 | - | - | - | 3 | 2 | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 3 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 1 | 1 | 0 | - | - | - | 1 | 4 | 1 | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 3 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 4 | 2 | 2 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 6 | Morningside | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Morningside | L, 5-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Hastings | W, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | Hastings | W, 17-5 | 5 | 2 | 3 | - | - | - | 4 | - | - | 1 | - |
| Apr 12 | Hastings | W, 10-6 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Hastings | L, 21-10 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 18 | at Dordt (IA) | L, 14-7 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 2 | 1 | 0 | - | - | - | 2 | 2 | 1 | - | 1 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 15 | at Benedictine (KS) | W, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 16 | at Benedictine (KS) | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | at Benedictine (KS) | W, 3-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | 3 | 1 | 1 | 1 | - | - | 3 |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | vs. Valley City State | W, 13-11 | 1 | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 13 | at Doane (NE) | L, 14-4 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 21 | vs. Midland | L, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 21 | vs. Midland | L, 25-7 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Viterbo | W, 9-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 28 | Concordia (NE) | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 6 | Morningside | L, 5-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 6 | Morningside | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 7 | Morningside | L, 14-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 7 | Morningside | L, 14-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 10 | Hastings | W, 2-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 10 | Hastings | W, 17-5 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Apr 12 | Hastings | W, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Hastings | L, 21-10 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
| Apr 14 | at Viterbo | L, 15-6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Dordt (IA) | L, 14-7 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Midland | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Midland | L, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Morningside | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Morningside | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Viterbo | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 7 | 4 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | 7 | 3 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 8 | 1 | 5 | 2 | .750 | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
