-
- Height:
- 6'4
-
- Weight:
- 205
-
- Hometown:
- Huntington Beach, CA
-
- Position:
- Pitcher/DH
-
- Year:
- Junior
-
- Bats/Throws:
- L/R
-
- app
- 12
-
- gs
- 12
-
- w
- 4
-
- l
- 6
-
- sv
- 0
-
- ip
- 58.1
-
- era
- 8.02
-
- whip
- 1.77
-
- k
- 48
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 24 | ||
| Plate appearances | 104 | 71 | ||
| At Bats | 88 | 60 | ||
| Runs | 16 | 14 | ||
| Hits | 33 | 24 | ||
| Doubles | 6 | 4 | ||
| Triples | 2 | 2 | ||
| Home Runs | 7 | 7 | ||
| Runs Batted In | 27 | 24 | ||
| Total bases | 64 | 53 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 23 | 13 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .375 | .400 | ||
| On Base Percentage | .455 | .478 | ||
| Slugging Percentage | .727 | .883 | ||
| Appearances | 12 | 7 | ||
| Games started | 12 | 7 | ||
| Wins | 4 | 1 | ||
| Losses | 6 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 58.1 | 33.2 | ||
| Hits | 78 | 47 | ||
| Runs | 60 | 39 | ||
| Earned Runs | 52 | 36 | ||
| Walks | 25 | 17 | ||
| Strikeouts | 48 | 32 | ||
| Strikeouts per Game | 7.41 | 8.55 | ||
| Doubles Allowed | 8 | 5 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 1.77 | 1.90 | ||
| Home Runs Allows | 10 | 4 | ||
| At Bats Against | 236 | 134 | ||
| Batting Average Against | .331 | .351 | ||
| Earned Run Average | 8.02 | 9.62 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 22 | 16 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 6 | 5 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 116 | 97 | ||
| Put Outs | 96 | 81 | ||
| Assists | 15 | 11 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .957 | .948 | ||
| Double Plays | 6 | 5 | ||
| Stolen Bases Allowed | 16 | 12 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .238 | .250 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 5 | 0 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 4 | 1 | 2 | - | 1 | 1 | 3 | - | 1 | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | vs. Midland | L, 25-7 | 1 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 24 | Viterbo | W, 9-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 6 | Morningside | L, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 6 | Morningside | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 7 | Morningside | L, 14-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 10 | Hastings | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | 3 | 2 | 2 | - | - | 2 | 3 | 1 | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 5 | 0 | 3 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 6 | 3 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 5 | 3 | 3 | - | 1 | 2 | 6 | - | 1 | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Feb 16 | at Benedictine (KS) | W, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 4 | vs. Valley City State | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Doane (NE) | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | vs. Midland | L, 25-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | Viterbo | W, 9-2 | 1 | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Concordia (NE) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 6 | Morningside | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 6 | Morningside | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Morningside | L, 14-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 7 | Morningside | L, 14-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 10 | Hastings | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Hastings | W, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Hastings | L, 21-10 | - | - | - | 8 | 2 | - | 1 | - | - | 4 |
| Apr 14 | at Viterbo | L, 15-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Dordt (IA) | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Dordt (IA) | L, 14-7 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 6 |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | - | - | - | 11 | 3 | - | 1 | - | - | 5 |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 1 | - | - | 5 | 1 | - | - | 1 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 1 | 0 | 1 | 0 | 3.1 | 6 | 4 | 4 | 10.80 | 2.70 | 3 | 3 | 2 |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 1 | 1 | 0 | 0 | 5.0 | 9 | 6 | 6 | 10.80 | 2.20 | 2 | 5 | 1 |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 1 | 1.50 | .67 | 0 | 6 | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 1.17 | 2 | 2 | 1 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 1 | 0 | 0 | 0 | 4.1 | 7 | 6 | 3 | 6.23 | 1.85 | 1 | 0 | 2 |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 1 | 0 | 1 | 0 | 4.1 | 10 | 12 | 12 | 24.92 | 3.46 | 5 | 7 | 3 |
| Mar 13 | at Doane (NE) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | 1 | 0 | 1 | 0 | 3.2 | 7 | 4 | 4 | 9.82 | 2.45 | 2 | 2 | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Midland | L, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 1 | 0 | 0 | 0 | 5.1 | 6 | 2 | 1 | 1.69 | 2.06 | 5 | 7 | - |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-1 | 1 | 0 | 1 | 0 | 4.1 | 4 | 5 | 5 | 10.38 | 1.15 | 1 | 2 | 1 |
| Apr 7 | Morningside | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Morningside | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | .86 | 1 | 7 | - |
| Apr 10 | Hastings | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Viterbo | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 1 | 0 | 1 | 0 | 4.0 | 6 | 6 | 6 | 13.50 | 1.75 | 1 | 2 | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 1 | 0 | 1 | 0 | 5.0 | 9 | 9 | 7 | 12.60 | 2.20 | 2 | 5 | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 7 | Morningside | L, 14-5 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | 5 | 1 | 3 | 1 | .800 | - | 1 | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 10 | 9 | 0 | 1 | .900 | 1 | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 11 | 10 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
