-
- Height:
- 6'2
-
- Weight:
- 175
-
- Hometown:
- Marshall, MN
-
- Position:
- Outfield
-
- Year:
- Senior
-
- Bats/Throws:
- L/R
-
- High School:
- Marshall HS
-
- gp
- 42
-
- avg
- .258
-
- hr
- 2
-
- rbi
- 17
-
- r
- 23
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 25 | ||
| Plate appearances | 115 | 69 | ||
| At Bats | 93 | 57 | ||
| Runs | 23 | 14 | ||
| Hits | 24 | 14 | ||
| Doubles | 4 | 4 | ||
| Triples | 0 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 17 | 9 | ||
| Total bases | 34 | 24 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 35 | 21 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .258 | .246 | ||
| On Base Percentage | .357 | .343 | ||
| Slugging Percentage | .366 | .421 | ||
| Appearances | 5 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.0 | 5.0 | ||
| Hits | 16 | 13 | ||
| Runs | 12 | 10 | ||
| Earned Runs | 11 | 9 | ||
| Walks | 3 | 2 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 2.25 | 3.60 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.38 | 3.00 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 34 | 24 | ||
| Batting Average Against | .471 | .542 | ||
| Earned Run Average | 12.38 | 16.20 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 36 | ||
| Put Outs | 58 | 32 | ||
| Assists | 2 | 1 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .938 | .917 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 3 | 0 | 0 | - | - | - | 1 | 2 | 3 | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | Viterbo | W, 9-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | Morningside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 3 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 7 | Morningside | L, 14-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Hastings | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Hastings | W, 17-5 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 12 | Hastings | L, 21-10 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 2 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 15 | at Benedictine (KS) | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 16 | at Benedictine (KS) | W, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Valley City State | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Doane (NE) | L, 14-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 21 | vs. Midland | L, 25-7 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 24 | Viterbo | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Concordia (NE) | L, 5-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | Morningside | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 7 | Morningside | L, 14-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 10 | Hastings | W, 2-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | Hastings | W, 17-5 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 12 | Hastings | W, 10-6 | - | 1 | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 12 | Hastings | L, 21-10 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Viterbo | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Dordt (IA) | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1.33 | 1 | 0 | 1 |
| Mar 4 | vs. Valley City State | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 3.00 | - | 0 | 1 |
| Mar 13 | at Doane (NE) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | 0.2 | 4 | 2 | 1 | 13.50 | 6.00 | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Midland | L, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 5 | 27.00 | 3.00 | 1 | 0 | 2 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Morningside | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Viterbo | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.80 | 1 | 2 | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
