Waldorf (Div 1) at Jamestown
at Jamestown, ND
10/4/2024 at 7:00 PM
at Jamestown, ND
10/4/2024 at 7:00 PM
|
Waldorf (Div 1)
2 |
Jamestown
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Waldorf (Div 1) | 1 | 1 | 0 | 2 |
| Jamestown | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waldorf (Div 1) | 06:03 | Mackenzie Bolger ( Devin Carney & Audun Caple ) |
| Jamestown | 06:21 | SH - ( unassisted) |
| Jamestown | 07:25 | ( unassisted) |
| -- 2nd -- | ||
| Jamestown | 14:05 | PP - ( unassisted) |
| Waldorf (Div 1) | 19:33 | Evan Koivunen ( unassisted) |
| -- 3rd -- | ||
| Jamestown | 02:21 | ( unassisted) |
| Three Stars | ||
|---|---|---|
Waldorf (Div 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Holbeche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zackary Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Nemeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dominic Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Koivunen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audun Caple | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Geoffrey Dick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JJ Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Wallace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Zak Molstad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Hunter Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Devin Carney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kirill Konach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anthony Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cale Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gunnar Vignaroli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mackenzie Bolger | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jeremiah Lebsack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jack Deede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Andrew Tworkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Matthew Loney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Matthew Loney (L, 0-0-0) | 4 | 60:00 | 27 | 31 | 0 | ||
Jamestown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 9 | 1 | 1 | 0 | 0 | 0-0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 11 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 13 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 18 | 1 | 1 | 0 | 0 | 0-0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 2 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | (W, 0-0-0) | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waldorf (Div 1) | 14 | 7 | 6 | 27 |
| Jamestown | 12 | 10 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Joe Tischler |
* Starter
































