Waldorf (Div 1) at Jamestown
at Jamestown, ND
10/5/2024 at 3:00 PM
at Jamestown, ND
10/5/2024 at 3:00 PM
|
Waldorf (Div 1)
1 |
Jamestown
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Waldorf (Div 1) | 0 | 0 | 1 | 1 |
| Jamestown | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Jamestown | 02:59 | ( unassisted) |
| Jamestown | 04:57 | ( unassisted) |
| Jamestown | 14:08 | ( unassisted) |
| -- 3rd -- | ||
| Waldorf (Div 1) | 05:41 | PP - Gunnar Vignaroli ( Audun Caple & JJ Adams ) |
| Jamestown | 08:30 | ( unassisted) |
| Jamestown | 16:14 | ( unassisted) |
| Three Stars | ||
|---|---|---|
Waldorf (Div 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Holbeche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zackary Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Nemeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dominic Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Koivunen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audun Caple | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Geoffrey Dick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JJ Adams | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Wallace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Zak Molstad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Hunter Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Devin Carney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kirill Konach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anthony Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cale Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gunnar Vignaroli | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mackenzie Bolger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jeremiah Lebsack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jack Deede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Andrew Tworkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Matthew Loney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Vaughn Holbeche (L, 0-0-0) | 5 | 60:00 | 43 | 48 | 0 | ||
Jamestown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 2 | 0 | 2 | 0 | 0 | 0-0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 9 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 13 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 18 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 21 | 1 | 1 | 0 | 0 | 0-0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 23 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 25 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 28 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | (W, 0-0-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waldorf (Div 1) | 14 | 8 | 7 | 29 |
| Jamestown | 17 | 18 | 13 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Joe Tischler |
* Starter
































