McKendree at Waldorf (Div 1)
at Albert Lea, MN
10/19/2024 at 2:00 PM
at Albert Lea, MN
10/19/2024 at 2:00 PM
|
McKendree
7 |
Waldorf (Div 1)
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McKendree | 4 | 1 | 2 | 7 |
| Waldorf (Div 1) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waldorf (Div 1) | 01:28 | Audun Caple ( Liam Wallace ) |
| McKendree | 04:57 | Rosansky ( McCormick ) |
| McKendree | 12:48 | PP - Alexandrov ( Harris & McCormick ) |
| McKendree | 15:30 | PP - Alexandrov ( Rosansky & Harris ) |
| McKendree | 18:41 | Davis ( Harris & Rosansky ) |
| -- 2nd -- | ||
| Waldorf (Div 1) | 06:59 | PP - Cale Anderson ( Zak Molstad & Audun Caple ) |
| Waldorf (Div 1) | 09:27 | PP - Zak Molstad ( unassisted) |
| McKendree | 09:58 | Harris ( Rosansky ) |
| -- 3rd -- | ||
| Waldorf (Div 1) | 00:58 | Geoffrey Dick ( Zak Molstad ) |
| McKendree | 15:53 | Nance ( Alexandrov & Tibishkogijig ) |
| Waldorf (Div 1) | 17:07 | Dominic Toews ( Liam Wallace & Zak Molstad ) |
| McKendree | 19:43 | SH - McCormick ( Alexandrov ) |
| Three Stars | ||
|---|---|---|
McKendree | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Skirpan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Davenport | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Levitin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nance | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sumner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Uchacz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lownsdale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rosansky | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 17 | Tibishkogijig | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Davis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Harris | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 22 | Begich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McCormick | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Fuller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Erramouspe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Purdy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Dallaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Corlew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Tloczkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Voyda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Eckliff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Munyankuge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Kent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Alexandrov | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
Waldorf (Div 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Holbeche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zackary Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Nemeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dominic Toews | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Koivunen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audun Caple | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Geoffrey Dick | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JJ Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Wallace | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Zak Molstad | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 15 | Hunter Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Devin Carney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kirill Konach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anthony Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cale Anderson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gunnar Vignaroli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mackenzie Bolger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jeremiah Lebsack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jack Deede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Andrew Tworkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Matthew Loney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McKendree | 0 | 0 | 0 | 0 |
| Waldorf (Div 1) | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Joe Tischler |
* Starter
































