#6 Devin Carney () - Waldorf (Div 1)
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| PIM | - | - | ||
| +/- | - | - | ||
| Power-play goals | - | - | ||
| Short-handed goals | - | - | ||
| Empty net goals | - | - | ||
| Games started | - | - | ||
| Game-winning goals | - | - | ||
| Game-tying goals | - | - | ||
| Hat tricks | - | - | ||
| Shots | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | University of Mary | L, 6-1 |
| Feb 2 | Minot State | L, 5-0 |
| Feb 3 | Minot State | L, 7-0 |
| Feb 9 | at Midland | L, 8-3 |
| Feb 10 | at Midland | L, 1-0 |
| Feb 16 | at McKendree | L, 5-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | University of Oklahoma | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | University of Oklahoma | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Colorado State | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Colorado State | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Jamestown | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Jamestown | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | McKendree | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | McKendree | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Minot State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Minot State | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Northern Illinois | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Northern Illinois | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at McKendree | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at McKendree | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Iowa State University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dakota College at Bottineau | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of Mary | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at University of Mary | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Midland | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Midland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dakota College at Bottineau | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Iowa State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Illinois State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Illinois State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Jamestown | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Jamestown | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | University of Mary | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | University of Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Minot State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Minot State | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Midland | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Midland | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at McKendree | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
































